admin@kvsbhopalesupport.in

Summer Reading Challenge - Statistics



KV NAME Chapter 1 Chapter 3 Chapter 4 Chapter 7 Chapter 9 Chapter 10 Descriptive
KENDRIYA VIDYALAYA AFS AMLA 104 97 93 90 87 87 8
KENDRIYA VIDYALAYA AFS NO.II GWALIOR 59 33 29 26 23 21 1
KENDRIYA VIDYALAYA AG NO.V GWALIOR 22 15 13 10 9 9 2
KENDRIYA VIDYALAYA AGAR MALWA 27 27 27 27 27 26 6
KENDRIYA VIDYALAYA ALIRAJPUR 15 12 12 12 10 11 3
KENDRIYA VIDYALAYA AMBAH 26 24 26 25 25 25 12
KENDRIYA VIDYALAYA B.S.F. ACADEMY TEKANPUR 35 32 33 32 31 30 9
KENDRIYA VIDYALAYA BADWANI 17 13 14 11 11 12 0
KENDRIYA VIDYALAYA BAIRAGARH 31 26 26 21 18 18 6
KENDRIYA VIDYALAYA BETUL 68 66 66 64 62 63 14
KENDRIYA VIDYALAYA BHIND 47 38 37 36 34 34 6
KENDRIYA VIDYALAYA BINA 52 51 49 45 46 46 19
KENDRIYA VIDYALAYA BSF NO.II INDORE 68 61 56 55 49 54 14
KENDRIYA VIDYALAYA BURHANPUR 76 69 66 66 66 62 17
KENDRIYA VIDYALAYA CHANDERI FATEHABAD 22 21 21 20 20 19 3
KENDRIYA VIDYALAYA CISF BARWAHA 36 30 26 24 21 23 3
KENDRIYA VIDYALAYA CRPF BANGRASIA 31 29 28 29 30 28 3
KENDRIYA VIDYALAYA CRPF NEEMUCH 56 49 43 38 35 37 13
KENDRIYA VIDYALAYA DABRA 29 27 27 27 27 26 7
KENDRIYA VIDYALAYA DATIA 35 25 23 22 23 22 3
KENDRIYA VIDYALAYA DEWAS 17 11 10 11 10 10 3
KENDRIYA VIDYALAYA DHAR 43 37 38 34 34 35 14
KENDRIYA VIDYALAYA GAIL JHABUA 45 43 42 42 39 42 10
KENDRIYA VIDYALAYA GAIL VIJAYAPUR 21 12 10 10 11 10 4
KENDRIYA VIDYALAYA GANJ BASODA 35 34 33 32 31 32 11
KENDRIYA VIDYALAYA GUNA 28 19 16 14 11 11 4
KENDRIYA VIDYALAYA HARDA 30 25 21 18 15 14 2
KENDRIYA VIDYALAYA HOSHANGABAD 26 19 17 15 14 14 6
KENDRIYA VIDYALAYA IIT INDORE 39 36 38 37 36 35 28
KENDRIYA VIDYALAYA ITBP KARERA 42 41 39 38 36 36 4
KENDRIYA VIDYALAYA ITBP SHIVPURI 24 20 19 19 18 20 5
KENDRIYA VIDYALAYA KASRAWAD 29 23 23 21 22 22 3
KENDRIYA VIDYALAYA KHANDWA 39 18 17 14 15 15 5
KENDRIYA VIDYALAYA KHARGONE 26 25 23 23 21 22 11
KENDRIYA VIDYALAYA MANDSAUR 78 74 71 71 68 71 20
KENDRIYA VIDYALAYA MHOW 72 63 57 57 53 57 19
KENDRIYA VIDYALAYA MULTAI 24 24 24 24 24 25 13
KENDRIYA VIDYALAYA MUNGAOLI 35 31 24 22 19 19 9
KENDRIYA VIDYALAYA MURENA 26 20 17 17 17 16 4
KENDRIYA VIDYALAYA NAYAGAON CRPF 9 7 5 5 5 5 1
KENDRIYA VIDYALAYA NEPA NAGAR 18 16 14 13 11 12 2
KENDRIYA VIDYALAYA NHDC NARMADA NAGAR 36 34 34 33 34 34 6
KENDRIYA VIDYALAYA NO. II ITARASI 32 24 16 15 16 16 2
KENDRIYA VIDYALAYA NO. II NEEMUCH 14 13 13 13 13 12 4
KENDRIYA VIDYALAYA NO.I BHOPAL 24 15 16 14 13 13 3
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 1 47 42 38 36 30 30 4
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 2 29 26 27 25 26 25 5
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 1 83 72 64 63 61 59 18
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 2 24 18 14 15 14 13 5
KENDRIYA VIDYALAYA NO.I ITARASI 32 28 29 29 28 27 10
KENDRIYA VIDYALAYA NO.II BHOPAL 105 79 73 72 68 70 14
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 1 44 37 37 35 37 37 3
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 2 39 37 35 34 31 32 4
KENDRIYA VIDYALAYA NO.III MORAR CANTT 63 35 34 30 30 28 10
KENDRIYA VIDYALAYA NO.IV (AFS) GWALIOR 82 79 78 77 79 77 32
KENDRIYA VIDYALAYA PACHMARHI 30 11 7 7 7 9 2
KENDRIYA VIDYALAYA RAISEN 54 53 53 52 52 47 16
KENDRIYA VIDYALAYA RAJGARH 40 38 38 35 35 34 5
KENDRIYA VIDYALAYA RATLAM 77 69 66 63 62 59 5
KENDRIYA VIDYALAYA SEHORE 51 28 22 22 23 20 2
KENDRIYA VIDYALAYA SEONI MALWA 33 31 29 30 29 30 4
KENDRIYA VIDYALAYA SHAJAPUR 64 60 58 57 58 59 20
KENDRIYA VIDYALAYA SHAMGARH 19 17 15 14 13 12 6
KENDRIYA VIDYALAYA SHEOPUR 65 59 45 45 41 41 5
KENDRIYA VIDYALAYA TIKAMGARH 29 28 26 26 25 26 9
KENDRIYA VIDYALAYA UJJAIN 121 118 114 115 111 109 37
KENDRIYA VIDYALAYA VIDISHA 40 33 30 29 28 30 13
KENDRIYA VIDYALAYA WCL SARNI 48 17 14 9 8 8 0
TOTAL 2887 2444 2298 2212 2136 2133 571

Contact

Opp. Maida Mills, Hoshangabad Road, Bhopal - 462011

0755-2550728

acbhopal@yahoo.com

About Us

Kendriya Vidyalaya Sangathan, Bhopal Region came into existence in the year 1978. Presently, Kendriya Vidyalaya Sangathan Bhopal Region is having 67 KVs (including three double shift KVs) in its jurisdiction. This portal aims to provide access to educational e-resources and online activities for KVS Bhopal Region

© KVS Bhopal Region. All Rights Reserved.
Maintained by Anand M Nandurkar, KV Pachmarhi