admin@kvsbhopalesupport.in

Summer Reading Challenge - Statistics



KV NAME Chapter 1 Chapter 3 Chapter 4 Chapter 7 Chapter 9 Chapter 10 Descriptive
KENDRIYA VIDYALAYA AFS AMLA 22 11 6 4 1 1 1
KENDRIYA VIDYALAYA AFS NO.II GWALIOR 2 1 0 0 0 0 0
KENDRIYA VIDYALAYA AG NO.V GWALIOR 2 2 1 1 0 0 0
KENDRIYA VIDYALAYA AGAR MALWA 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA ALIRAJPUR 4 2 2 1 1 1 1
KENDRIYA VIDYALAYA AMBAH 8 2 3 3 2 3 0
KENDRIYA VIDYALAYA B.S.F. ACADEMY TEKANPUR 10 8 7 6 6 5 2
KENDRIYA VIDYALAYA BADWANI 14 6 5 5 6 5 0
KENDRIYA VIDYALAYA BAIRAGARH 9 4 3 1 1 1 0
KENDRIYA VIDYALAYA BETUL 6 5 3 2 1 1 0
KENDRIYA VIDYALAYA BHIND 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA BINA 2 1 1 1 1 1 1
KENDRIYA VIDYALAYA BSF NO.II INDORE 1 0 0 0 0 0 0
KENDRIYA VIDYALAYA BURHANPUR 11 4 4 4 3 3 2
KENDRIYA VIDYALAYA CHANDERI FATEHABAD 9 7 6 4 2 2 1
KENDRIYA VIDYALAYA CISF BARWAHA 18 13 10 9 6 6 0
KENDRIYA VIDYALAYA CRPF BANGRASIA 4 3 3 2 2 2 0
KENDRIYA VIDYALAYA CRPF NEEMUCH 23 15 11 9 8 9 6
KENDRIYA VIDYALAYA DABRA 3 2 2 2 2 2 2
KENDRIYA VIDYALAYA DATIA 7 4 3 2 3 3 1
KENDRIYA VIDYALAYA DEWAS 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA DHAR 8 3 3 3 3 3 2
KENDRIYA VIDYALAYA GAIL JHABUA 0 0 0 1 0 0 0
KENDRIYA VIDYALAYA GAIL VIJAYAPUR 17 5 3 3 3 3 1
KENDRIYA VIDYALAYA GANJ BASODA 6 5 4 3 2 2 0
KENDRIYA VIDYALAYA GUNA 1 0 0 0 0 0 0
KENDRIYA VIDYALAYA HARDA 13 3 1 1 1 1 1
KENDRIYA VIDYALAYA HOSHANGABAD 17 12 8 6 5 5 3
KENDRIYA VIDYALAYA IIT INDORE 10 8 6 4 2 2 1
KENDRIYA VIDYALAYA ITBP KARERA 1 1 1 0 0 0 0
KENDRIYA VIDYALAYA ITBP SHIVPURI 12 8 9 8 8 8 4
KENDRIYA VIDYALAYA KASRAWAD 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA KHANDWA 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA KHARGONE 7 6 6 4 4 4 2
KENDRIYA VIDYALAYA MANDSAUR 34 26 21 19 19 17 3
KENDRIYA VIDYALAYA MHOW 17 13 11 9 8 9 3
KENDRIYA VIDYALAYA MULTAI 5 2 2 2 2 2 2
KENDRIYA VIDYALAYA MUNGAOLI 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA MURENA 14 7 2 2 1 1 2
KENDRIYA VIDYALAYA NAYAGAON CRPF 3 2 2 2 2 2 0
KENDRIYA VIDYALAYA NEPA NAGAR 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA NHDC NARMADA NAGAR 2 0 0 0 0 0 0
KENDRIYA VIDYALAYA NO. II ITARASI 7 5 2 1 2 2 0
KENDRIYA VIDYALAYA NO. II NEEMUCH 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA NO.I BHOPAL 3 3 2 1 1 1 0
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 1 19 16 10 7 5 5 1
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 2 16 14 13 13 13 13 4
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 1 16 8 8 5 5 5 3
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 2 1 0 0 0 0 0 0
KENDRIYA VIDYALAYA NO.I ITARASI 27 25 25 26 25 25 10
KENDRIYA VIDYALAYA NO.II BHOPAL 86 29 22 21 17 20 3
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 1 3 1 0 0 0 0 0
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 2 1 1 0 0 0 0 0
KENDRIYA VIDYALAYA NO.III MORAR CANTT 22 7 2 1 0 0 2
KENDRIYA VIDYALAYA NO.IV (AFS) GWALIOR 53 46 50 46 45 46 14
KENDRIYA VIDYALAYA PACHMARHI 6 1 1 0 0 0 0
KENDRIYA VIDYALAYA RAISEN 1 1 1 1 1 1 0
KENDRIYA VIDYALAYA RAJGARH 19 12 10 9 8 8 2
KENDRIYA VIDYALAYA RATLAM 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA SEHORE 1 1 0 0 0 0 0
KENDRIYA VIDYALAYA SEONI MALWA 22 15 16 15 13 13 2
KENDRIYA VIDYALAYA SHAJAPUR 4 2 1 1 1 1 0
KENDRIYA VIDYALAYA SHAMGARH 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA SHEOPUR 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA TIKAMGARH 14 7 5 5 4 5 1
KENDRIYA VIDYALAYA UJJAIN 37 30 27 28 26 22 8
KENDRIYA VIDYALAYA VIDISHA 9 5 5 6 5 5 2
KENDRIYA VIDYALAYA WCL SARNI 6 1 1 0 0 0 0
TOTAL 695 421 350 309 276 276 93

Contact

Opp. Maida Mills, Hoshangabad Road, Bhopal - 462011

0755-2550728

acbhopal@yahoo.com

About Us

Kendriya Vidyalaya Sangathan, Bhopal Region came into existence in the year 1978. Presently, Kendriya Vidyalaya Sangathan Bhopal Region is having 67 KVs (including three double shift KVs) in its jurisdiction. This portal aims to provide access to educational e-resources and online activities for KVS Bhopal Region

© KVS Bhopal Region. All Rights Reserved.
Maintained by Anand M Nandurkar, KV Pachmarhi