admin@kvsbhopalesupport.in

Summer Reading Challenge - Statistics



KV NAME Chapter 1 Chapter 3 Chapter 4 Chapter 7 Chapter 9 Chapter 10 Descriptive
KENDRIYA VIDYALAYA AFS AMLA 107 97 92 87 84 83 11
KENDRIYA VIDYALAYA AFS NO.II GWALIOR 121 31 21 30 14 13 3
KENDRIYA VIDYALAYA AG NO.V GWALIOR 34 23 19 18 16 18 5
KENDRIYA VIDYALAYA AGAR MALWA 42 41 40 40 40 38 26
KENDRIYA VIDYALAYA ALIRAJPUR 38 37 35 36 38 36 26
KENDRIYA VIDYALAYA AMBAH 34 34 30 29 28 28 10
KENDRIYA VIDYALAYA B.S.F. ACADEMY TEKANPUR 49 39 33 32 24 23 12
KENDRIYA VIDYALAYA BADWANI 38 33 32 32 25 24 5
KENDRIYA VIDYALAYA BAIRAGARH 106 80 71 69 53 56 9
KENDRIYA VIDYALAYA BETUL 95 77 78 72 71 72 13
KENDRIYA VIDYALAYA BHIND 46 46 44 41 41 42 6
KENDRIYA VIDYALAYA BINA 81 42 34 34 30 27 7
KENDRIYA VIDYALAYA BSF NO.II INDORE 113 81 74 75 70 70 18
KENDRIYA VIDYALAYA BURHANPUR 89 88 88 86 84 84 51
KENDRIYA VIDYALAYA CHANDERI FATEHABAD 33 28 29 28 27 26 2
KENDRIYA VIDYALAYA CISF BARWAHA 86 47 41 36 31 33 7
KENDRIYA VIDYALAYA CRPF BANGRASIA 26 26 27 26 27 27 9
KENDRIYA VIDYALAYA CRPF NEEMUCH 102 108 106 93 89 89 34
KENDRIYA VIDYALAYA DABRA 36 35 35 35 34 34 15
KENDRIYA VIDYALAYA DATIA 81 81 80 74 74 70 4
KENDRIYA VIDYALAYA DEWAS 64 47 45 34 27 27 7
KENDRIYA VIDYALAYA DHAR 77 76 74 74 74 75 38
KENDRIYA VIDYALAYA GAIL JHABUA 36 30 29 23 23 19 0
KENDRIYA VIDYALAYA GAIL VIJAYAPUR 26 23 24 21 20 18 2
KENDRIYA VIDYALAYA GANJ BASODA 34 36 35 37 34 33 16
KENDRIYA VIDYALAYA GUNA 103 90 89 83 80 86 9
KENDRIYA VIDYALAYA HARDA 13 11 11 10 8 9 2
KENDRIYA VIDYALAYA HOSHANGABAD 36 29 29 27 25 26 8
KENDRIYA VIDYALAYA IIT INDORE 44 39 39 39 39 37 36
KENDRIYA VIDYALAYA ITBP KARERA 73 66 65 60 56 55 2
KENDRIYA VIDYALAYA ITBP SHIVPURI 55 45 44 39 36 36 5
KENDRIYA VIDYALAYA KASRAWAD 47 32 28 26 24 24 0
KENDRIYA VIDYALAYA KHANDWA 79 66 56 58 55 56 12
KENDRIYA VIDYALAYA KHARGONE 49 42 45 42 42 41 12
KENDRIYA VIDYALAYA MANDSAUR 87 81 77 78 77 75 51
KENDRIYA VIDYALAYA MHOW 95 92 90 85 79 86 36
KENDRIYA VIDYALAYA MULTAI 43 42 43 43 43 45 16
KENDRIYA VIDYALAYA MUNGAOLI 61 50 45 42 39 36 2
KENDRIYA VIDYALAYA MURENA 61 54 47 45 38 34 4
KENDRIYA VIDYALAYA NAYAGAON CRPF 29 25 22 22 24 23 4
KENDRIYA VIDYALAYA NEPA NAGAR 39 38 32 20 7 9 1
KENDRIYA VIDYALAYA NHDC NARMADA NAGAR 33 31 31 33 32 31 5
KENDRIYA VIDYALAYA NO. II ITARASI 26 18 15 13 11 10 2
KENDRIYA VIDYALAYA NO. II NEEMUCH 54 43 43 43 42 41 3
KENDRIYA VIDYALAYA NO.I BHOPAL 74 49 36 33 27 29 5
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 1 135 86 80 74 70 64 12
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 2 41 26 23 22 21 21 0
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 1 85 53 40 36 31 32 10
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 2 33 21 21 18 15 15 7
KENDRIYA VIDYALAYA NO.I ITARASI 72 70 70 71 71 69 77
KENDRIYA VIDYALAYA NO.II BHOPAL 163 153 152 144 138 142 37
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 1 68 49 44 39 37 39 6
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 2 65 56 49 44 42 43 6
KENDRIYA VIDYALAYA NO.III MORAR CANTT 25 10 8 7 7 9 1
KENDRIYA VIDYALAYA NO.IV (AFS) GWALIOR 118 98 95 92 83 85 8
KENDRIYA VIDYALAYA PACHMARHI 45 24 24 3 4 3 0
KENDRIYA VIDYALAYA RAISEN 53 43 41 41 39 39 20
KENDRIYA VIDYALAYA RAJGARH 64 58 56 55 51 50 12
KENDRIYA VIDYALAYA RATLAM 91 81 80 71 68 69 9
KENDRIYA VIDYALAYA SEHORE 107 90 80 70 68 66 17
KENDRIYA VIDYALAYA SEONI MALWA 68 65 61 63 62 59 13
KENDRIYA VIDYALAYA SHAJAPUR 38 37 34 33 32 31 7
KENDRIYA VIDYALAYA SHAMGARH 32 32 32 32 30 28 22
KENDRIYA VIDYALAYA SHEOPUR 34 29 10 7 7 7 1
KENDRIYA VIDYALAYA TIKAMGARH 42 40 37 37 37 36 4
KENDRIYA VIDYALAYA UJJAIN 124 111 105 100 94 94 39
KENDRIYA VIDYALAYA VIDISHA 89 78 69 68 71 67 64
KENDRIYA VIDYALAYA WCL SARNI 36 5 4 2 1 1 0
TOTAL 4323 3544 3318 3132 2941 2923 923

Contact

Opp. Maida Mills, Hoshangabad Road, Bhopal - 462011

0755-2550728

acbhopal@yahoo.com

About Us

Kendriya Vidyalaya Sangathan, Bhopal Region came into existence in the year 1978. Presently, Kendriya Vidyalaya Sangathan Bhopal Region is having 67 KVs (including three double shift KVs) in its jurisdiction. This portal aims to provide access to educational e-resources and online activities for KVS Bhopal Region

© KVS Bhopal Region. All Rights Reserved.
Maintained by Anand M Nandurkar, KV Pachmarhi