admin@kvsbhopalesupport.in

Summer Reading Challenge - Statistics



KV NAME Chapter 1 Chapter 2 Chapter 3 Chapter 4 Chapter 5 Chapter 6 Chapter 8 Descriptive
KENDRIYA VIDYALAYA AFS AMLA 110 71 62 60 59 57 57 4
KENDRIYA VIDYALAYA AFS NO.II GWALIOR 103 45 18 7 4 3 3 0
KENDRIYA VIDYALAYA AG NO.V GWALIOR 37 22 15 14 12 13 12 5
KENDRIYA VIDYALAYA AGAR MALWA 38 33 35 35 35 34 34 13
KENDRIYA VIDYALAYA ALIRAJPUR 21 20 17 15 15 15 14 4
KENDRIYA VIDYALAYA AMBAH 34 35 31 30 31 31 31 11
KENDRIYA VIDYALAYA B.S.F. ACADEMY TEKANPUR 51 46 47 47 47 43 43 28
KENDRIYA VIDYALAYA BADWANI 46 46 44 42 45 45 45 15
KENDRIYA VIDYALAYA BAIRAGARH 88 71 63 59 58 51 47 6
KENDRIYA VIDYALAYA BETUL 77 77 74 70 71 70 70 15
KENDRIYA VIDYALAYA BHIND 60 59 57 57 58 54 48 14
KENDRIYA VIDYALAYA BINA 70 68 67 62 61 61 61 47
KENDRIYA VIDYALAYA BSF NO.II INDORE 83 60 50 46 46 40 38 11
KENDRIYA VIDYALAYA BURHANPUR 77 0 62 57 58 56 55 15
KENDRIYA VIDYALAYA CHANDERI FATEHABAD 36 34 31 29 28 27 27 2
KENDRIYA VIDYALAYA CISF BARWAHA 90 69 64 61 62 58 57 6
KENDRIYA VIDYALAYA CRPF BANGRASIA 40 40 37 39 39 39 36 3
KENDRIYA VIDYALAYA CRPF NEEMUCH 101 98 92 97 70 70 68 8
KENDRIYA VIDYALAYA DABRA 35 35 35 34 35 34 35 12
KENDRIYA VIDYALAYA DATIA 74 69 74 66 63 58 55 2
KENDRIYA VIDYALAYA DEWAS 86 74 70 62 56 55 55 13
KENDRIYA VIDYALAYA DHAR 88 85 81 83 83 83 80 74
KENDRIYA VIDYALAYA GAIL JHABUA 35 34 27 22 21 17 17 3
KENDRIYA VIDYALAYA GAIL VIJAYAPUR 39 34 36 35 36 35 34 10
KENDRIYA VIDYALAYA GANJ BASODA 35 35 34 33 32 32 29 12
KENDRIYA VIDYALAYA GUNA 86 71 60 56 57 57 55 5
KENDRIYA VIDYALAYA HARDA 14 7 5 4 5 4 4 0
KENDRIYA VIDYALAYA HOSHANGABAD 32 27 28 20 18 15 14 8
KENDRIYA VIDYALAYA IIT INDORE 52 43 44 42 41 40 41 12
KENDRIYA VIDYALAYA ITBP KARERA 89 85 80 78 76 74 74 11
KENDRIYA VIDYALAYA ITBP SHIVPURI 79 62 63 60 61 60 60 7
KENDRIYA VIDYALAYA KASRAWAD 62 37 26 24 24 20 20 4
KENDRIYA VIDYALAYA KHANDWA 52 53 26 26 25 23 23 4
KENDRIYA VIDYALAYA KHARGONE 62 57 57 53 50 47 47 20
KENDRIYA VIDYALAYA MANDSAUR 88 82 77 78 76 75 69 36
KENDRIYA VIDYALAYA MHOW 76 68 61 58 58 52 51 16
KENDRIYA VIDYALAYA MULTAI 37 37 36 36 35 34 33 10
KENDRIYA VIDYALAYA MUNGAOLI 41 37 34 37 37 37 38 13
KENDRIYA VIDYALAYA MURENA 53 46 43 40 37 23 22 2
KENDRIYA VIDYALAYA NAYAGAON CRPF 27 27 22 23 23 23 24 8
KENDRIYA VIDYALAYA NEPA NAGAR 33 32 29 24 10 4 2 0
KENDRIYA VIDYALAYA NHDC NARMADA NAGAR 34 32 30 31 28 27 26 8
KENDRIYA VIDYALAYA NO. II ITARASI 60 47 33 29 26 24 16 3
KENDRIYA VIDYALAYA NO. II NEEMUCH 37 32 36 32 32 32 31 7
KENDRIYA VIDYALAYA NO.I BHOPAL 63 58 44 34 30 28 23 8
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 1 153 0 133 124 120 114 113 18
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 2 37 0 30 32 31 30 28 14
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 1 98 0 83 80 78 77 74 21
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 2 61 0 34 28 27 26 26 3
KENDRIYA VIDYALAYA NO.I ITARASI 63 59 54 53 52 51 56 18
KENDRIYA VIDYALAYA NO.II BHOPAL 139 142 130 125 127 123 122 26
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 1 61 0 32 31 27 27 26 5
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 2 48 0 36 35 29 27 27 3
KENDRIYA VIDYALAYA NO.III MORAR CANTT 61 37 21 14 12 11 10 6
KENDRIYA VIDYALAYA NO.IV (AFS) GWALIOR 90 85 78 67 62 63 62 7
KENDRIYA VIDYALAYA PACHMARHI 68 51 48 46 47 47 45 1
KENDRIYA VIDYALAYA RAISEN 76 66 66 65 64 64 60 26
KENDRIYA VIDYALAYA RAJGARH 53 53 50 48 49 48 50 14
KENDRIYA VIDYALAYA RATLAM 74 74 70 66 65 60 60 6
KENDRIYA VIDYALAYA SEHORE 84 82 71 69 67 68 64 21
KENDRIYA VIDYALAYA SEONI MALWA 46 43 41 40 40 39 39 12
KENDRIYA VIDYALAYA SHAJAPUR 67 63 63 61 59 56 50 18
KENDRIYA VIDYALAYA SHAMGARH 20 18 16 15 14 13 15 7
KENDRIYA VIDYALAYA SHEOPUR 59 50 33 30 27 25 28 9
KENDRIYA VIDYALAYA TIKAMGARH 42 43 39 38 38 36 37 15
KENDRIYA VIDYALAYA UJJAIN 112 109 102 98 99 95 93 53
KENDRIYA VIDYALAYA VIDISHA 73 44 43 42 40 38 35 16
KENDRIYA VIDYALAYA WCL SARNI 74 64 60 58 55 49 44 12
TOTAL 4290 3746 3390 3212 3103 2967 2888 846

Contact

Opp. Maida Mills, Hoshangabad Road, Bhopal - 462011

0755-2550728

acbhopal@yahoo.com

About Us

Kendriya Vidyalaya Sangathan, Bhopal Region came into existence in the year 1978. Presently, Kendriya Vidyalaya Sangathan Bhopal Region is having 67 KVs (including three double shift KVs) in its jurisdiction. This portal aims to provide access to educational e-resources and online activities for KVS Bhopal Region

© KVS Bhopal Region. All Rights Reserved.
Maintained by Anand M Nandurkar, KV Pachmarhi