admin@kvsbhopalesupport.in

Summer Reading Challenge - Statistics



KV NAME Chapter 1 Chapter 2 Chapter 3 Chapter 4 Chapter 5 Chapter 6 Chapter 8 Descriptive
KENDRIYA VIDYALAYA AFS AMLA 10 8 7 7 7 7 7 2
KENDRIYA VIDYALAYA AFS NO.II GWALIOR 26 19 11 11 8 6 5 2
KENDRIYA VIDYALAYA AG NO.V GWALIOR 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA AGAR MALWA 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA ALIRAJPUR 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA AMBAH 9 9 8 8 8 7 7 1
KENDRIYA VIDYALAYA B.S.F. ACADEMY TEKANPUR 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA BADWANI 8 5 4 3 3 3 3 0
KENDRIYA VIDYALAYA BAIRAGARH 17 10 9 8 7 7 7 1
KENDRIYA VIDYALAYA BETUL 3 2 0 0 0 0 0 0
KENDRIYA VIDYALAYA BHIND 0 0 0 0 0 1 0 0
KENDRIYA VIDYALAYA BINA 4 4 4 3 2 1 1 1
KENDRIYA VIDYALAYA BSF NO.II INDORE 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA BURHANPUR 10 0 5 4 4 4 4 3
KENDRIYA VIDYALAYA CHANDERI FATEHABAD 20 19 19 18 14 12 8 3
KENDRIYA VIDYALAYA CISF BARWAHA 31 7 4 4 3 5 4 0
KENDRIYA VIDYALAYA CRPF BANGRASIA 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA CRPF NEEMUCH 5 7 5 3 4 3 3 1
KENDRIYA VIDYALAYA DABRA 14 12 12 11 11 10 10 3
KENDRIYA VIDYALAYA DATIA 7 7 5 4 3 3 3 1
KENDRIYA VIDYALAYA DEWAS 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA DHAR 23 16 13 11 13 14 12 4
KENDRIYA VIDYALAYA GAIL JHABUA 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA GAIL VIJAYAPUR 5 5 5 3 2 2 2 2
KENDRIYA VIDYALAYA GANJ BASODA 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA GUNA 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA HARDA 4 4 2 2 2 2 1 0
KENDRIYA VIDYALAYA HOSHANGABAD 3 3 0 0 0 0 0 0
KENDRIYA VIDYALAYA IIT INDORE 5 4 3 3 3 2 2 1
KENDRIYA VIDYALAYA ITBP KARERA 2 2 1 0 0 0 0 0
KENDRIYA VIDYALAYA ITBP SHIVPURI 11 10 9 9 8 8 8 1
KENDRIYA VIDYALAYA KASRAWAD 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA KHANDWA 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA KHARGONE 2 1 1 1 1 1 0 0
KENDRIYA VIDYALAYA MANDSAUR 3 1 1 0 0 0 0 0
KENDRIYA VIDYALAYA MHOW 28 24 23 20 20 16 15 5
KENDRIYA VIDYALAYA MULTAI 3 3 2 1 1 1 1 1
KENDRIYA VIDYALAYA MUNGAOLI 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA MURENA 13 11 9 6 3 2 2 2
KENDRIYA VIDYALAYA NAYAGAON CRPF 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA NEPA NAGAR 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA NHDC NARMADA NAGAR 1 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA NO. II ITARASI 5 3 2 1 1 1 0 0
KENDRIYA VIDYALAYA NO. II NEEMUCH 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA NO.I BHOPAL 13 7 7 5 5 5 4 2
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 1 44 0 28 21 18 18 12 1
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 2 24 0 19 18 16 14 13 4
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 1 11 0 6 4 3 3 3 2
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 2 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA NO.I ITARASI 50 51 47 50 48 45 44 16
KENDRIYA VIDYALAYA NO.II BHOPAL 84 47 42 38 36 36 34 2
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 1 1 0 1 1 0 0 1 0
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 2 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA NO.III MORAR CANTT 13 10 11 10 9 9 9 4
KENDRIYA VIDYALAYA NO.IV (AFS) GWALIOR 52 53 47 38 34 31 25 13
KENDRIYA VIDYALAYA PACHMARHI 4 5 4 3 2 3 2 1
KENDRIYA VIDYALAYA RAISEN 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA RAJGARH 21 19 12 10 8 7 5 1
KENDRIYA VIDYALAYA RATLAM 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA SEHORE 1 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA SEONI MALWA 15 15 11 8 7 6 7 0
KENDRIYA VIDYALAYA SHAJAPUR 3 3 2 1 1 1 0 0
KENDRIYA VIDYALAYA SHAMGARH 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA SHEOPUR 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA TIKAMGARH 15 8 6 5 3 3 1 0
KENDRIYA VIDYALAYA UJJAIN 36 32 28 27 26 21 20 7
KENDRIYA VIDYALAYA VIDISHA 22 20 16 14 11 11 11 3
KENDRIYA VIDYALAYA WCL SARNI 8 4 5 3 2 1 1 0
TOTAL 689 541 456 397 357 332 297 90

Contact

Opp. Maida Mills, Hoshangabad Road, Bhopal - 462011

0755-2550728

acbhopal@yahoo.com

About Us

Kendriya Vidyalaya Sangathan, Bhopal Region came into existence in the year 1978. Presently, Kendriya Vidyalaya Sangathan Bhopal Region is having 67 KVs (including three double shift KVs) in its jurisdiction. This portal aims to provide access to educational e-resources and online activities for KVS Bhopal Region

© KVS Bhopal Region. All Rights Reserved.
Maintained by Anand M Nandurkar, KV Pachmarhi