admin@kvsbhopalesupport.in

Summer Reading Challenge - Statistics



KV NAME Chapter 1 Chapter 2 Chapter 3 Chapter 4 Chapter 5 Chapter 6 Chapter 8 Descriptive
KENDRIYA VIDYALAYA AFS AMLA 85 79 81 74 69 70 70 15
KENDRIYA VIDYALAYA AFS NO.II GWALIOR 65 58 42 42 38 34 35 10
KENDRIYA VIDYALAYA AG NO.V GWALIOR 18 18 17 15 15 14 13 2
KENDRIYA VIDYALAYA AGAR MALWA 25 16 16 12 13 13 12 2
KENDRIYA VIDYALAYA ALIRAJPUR 13 13 12 11 11 10 10 0
KENDRIYA VIDYALAYA AMBAH 32 35 33 31 32 32 32 28
KENDRIYA VIDYALAYA B.S.F. ACADEMY TEKANPUR 17 16 16 15 15 14 13 3
KENDRIYA VIDYALAYA BADWANI 18 15 13 13 12 11 11 2
KENDRIYA VIDYALAYA BAIRAGARH 48 37 34 33 29 30 30 3
KENDRIYA VIDYALAYA BETUL 63 60 54 55 55 55 53 8
KENDRIYA VIDYALAYA BHIND 23 16 14 15 15 15 14 7
KENDRIYA VIDYALAYA BINA 51 50 52 50 49 48 49 19
KENDRIYA VIDYALAYA BSF NO.II INDORE 44 38 32 30 29 28 28 9
KENDRIYA VIDYALAYA BURHANPUR 82 0 78 77 77 76 77 24
KENDRIYA VIDYALAYA CHANDERI FATEHABAD 31 26 26 27 26 24 20 5
KENDRIYA VIDYALAYA CISF BARWAHA 57 45 42 42 43 45 44 4
KENDRIYA VIDYALAYA CRPF BANGRASIA 23 23 25 23 21 20 20 1
KENDRIYA VIDYALAYA CRPF NEEMUCH 100 100 91 90 90 89 88 31
KENDRIYA VIDYALAYA DABRA 42 39 38 36 37 37 37 8
KENDRIYA VIDYALAYA DATIA 36 34 34 33 33 32 31 5
KENDRIYA VIDYALAYA DEWAS 7 5 3 3 3 3 3 1
KENDRIYA VIDYALAYA DHAR 39 34 33 31 30 31 31 17
KENDRIYA VIDYALAYA GAIL JHABUA 42 41 41 39 39 39 38 5
KENDRIYA VIDYALAYA GAIL VIJAYAPUR 13 13 13 9 9 8 8 5
KENDRIYA VIDYALAYA GANJ BASODA 22 22 23 25 22 22 21 3
KENDRIYA VIDYALAYA GUNA 27 23 19 18 17 16 17 1
KENDRIYA VIDYALAYA HARDA 18 19 14 13 15 12 13 4
KENDRIYA VIDYALAYA HOSHANGABAD 28 26 22 22 21 23 23 4
KENDRIYA VIDYALAYA IIT INDORE 29 22 24 23 21 20 21 15
KENDRIYA VIDYALAYA ITBP KARERA 48 48 48 47 44 43 42 3
KENDRIYA VIDYALAYA ITBP SHIVPURI 53 51 51 50 49 50 50 3
KENDRIYA VIDYALAYA KASRAWAD 31 26 26 26 25 26 26 4
KENDRIYA VIDYALAYA KHANDWA 33 20 15 12 10 10 8 4
KENDRIYA VIDYALAYA KHARGONE 16 14 11 10 10 11 9 3
KENDRIYA VIDYALAYA MANDSAUR 50 47 47 47 47 46 46 12
KENDRIYA VIDYALAYA MHOW 100 95 89 88 85 82 79 20
KENDRIYA VIDYALAYA MULTAI 16 15 12 10 10 9 8 3
KENDRIYA VIDYALAYA MUNGAOLI 46 39 37 34 34 33 31 1
KENDRIYA VIDYALAYA MURENA 18 18 15 14 14 13 12 5
KENDRIYA VIDYALAYA NAYAGAON CRPF 35 33 33 34 33 31 33 3
KENDRIYA VIDYALAYA NEPA NAGAR 11 9 9 7 7 9 5 1
KENDRIYA VIDYALAYA NHDC NARMADA NAGAR 40 37 38 37 38 37 38 6
KENDRIYA VIDYALAYA NO. II ITARASI 9 7 7 5 5 5 5 1
KENDRIYA VIDYALAYA NO. II NEEMUCH 8 5 6 5 5 4 4 2
KENDRIYA VIDYALAYA NO.I BHOPAL 30 24 20 16 15 15 15 6
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 1 83 0 77 75 73 71 68 6
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 2 27 0 22 21 22 20 19 6
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 1 97 0 85 85 82 80 77 22
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 2 14 0 11 10 10 8 8 0
KENDRIYA VIDYALAYA NO.I ITARASI 57 59 55 57 57 55 55 18
KENDRIYA VIDYALAYA NO.II BHOPAL 107 92 81 74 71 72 68 7
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 1 37 0 27 27 26 26 27 4
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 2 41 0 39 36 34 34 33 11
KENDRIYA VIDYALAYA NO.III MORAR CANTT 26 23 22 20 19 18 18 5
KENDRIYA VIDYALAYA NO.IV (AFS) GWALIOR 65 67 65 62 58 57 57 18
KENDRIYA VIDYALAYA PACHMARHI 26 14 12 11 11 11 12 4
KENDRIYA VIDYALAYA RAISEN 74 72 75 72 71 71 71 34
KENDRIYA VIDYALAYA RAJGARH 40 39 35 34 32 32 32 8
KENDRIYA VIDYALAYA RATLAM 25 20 19 16 17 17 18 4
KENDRIYA VIDYALAYA SEHORE 60 42 38 35 37 36 37 3
KENDRIYA VIDYALAYA SEONI MALWA 49 48 47 46 46 45 45 15
KENDRIYA VIDYALAYA SHAJAPUR 54 51 52 52 52 50 51 19
KENDRIYA VIDYALAYA SHAMGARH 10 10 10 10 10 9 9 3
KENDRIYA VIDYALAYA SHEOPUR 71 64 60 60 60 56 58 6
KENDRIYA VIDYALAYA TIKAMGARH 20 19 19 15 15 14 14 3
KENDRIYA VIDYALAYA UJJAIN 151 142 141 137 142 142 142 45
KENDRIYA VIDYALAYA VIDISHA 51 52 51 50 51 50 51 12
KENDRIYA VIDYALAYA WCL SARNI 37 34 28 26 26 25 25 5
TOTAL 2864 2614 2477 2380 2339 2294 2268 576

Contact

Opp. Maida Mills, Hoshangabad Road, Bhopal - 462011

0755-2550728

acbhopal@yahoo.com

About Us

Kendriya Vidyalaya Sangathan, Bhopal Region came into existence in the year 1978. Presently, Kendriya Vidyalaya Sangathan Bhopal Region is having 67 KVs (including three double shift KVs) in its jurisdiction. This portal aims to provide access to educational e-resources and online activities for KVS Bhopal Region

© KVS Bhopal Region. All Rights Reserved.
Maintained by Anand M Nandurkar, KV Pachmarhi