admin@kvsbhopalesupport.in

Summer Reading Challenge - Statistics



KV NAME Chapter 1 Chapter 2 Chapter 3 Chapter 4 Chapter 5 Chapter 6 Chapter 8 Descriptive
KENDRIYA VIDYALAYA AFS AMLA 77 74 75 68 64 65 65 12
KENDRIYA VIDYALAYA AFS NO.II GWALIOR 64 55 39 39 35 31 32 10
KENDRIYA VIDYALAYA AG NO.V GWALIOR 18 18 17 15 15 14 13 2
KENDRIYA VIDYALAYA AGAR MALWA 24 16 16 12 13 13 12 2
KENDRIYA VIDYALAYA ALIRAJPUR 13 13 12 11 11 10 10 0
KENDRIYA VIDYALAYA AMBAH 30 33 31 29 30 30 30 25
KENDRIYA VIDYALAYA B.S.F. ACADEMY TEKANPUR 17 16 16 15 15 14 13 3
KENDRIYA VIDYALAYA BADWANI 18 14 13 13 12 11 11 2
KENDRIYA VIDYALAYA BAIRAGARH 42 35 32 30 27 27 28 3
KENDRIYA VIDYALAYA BETUL 63 60 54 55 55 55 53 8
KENDRIYA VIDYALAYA BHIND 23 15 13 14 14 14 13 7
KENDRIYA VIDYALAYA BINA 51 50 52 50 49 48 49 19
KENDRIYA VIDYALAYA BSF NO.II INDORE 43 38 32 30 29 28 28 9
KENDRIYA VIDYALAYA BURHANPUR 79 0 76 75 75 75 76 24
KENDRIYA VIDYALAYA CHANDERI FATEHABAD 31 26 26 27 26 24 20 5
KENDRIYA VIDYALAYA CISF BARWAHA 40 25 19 20 19 21 20 1
KENDRIYA VIDYALAYA CRPF BANGRASIA 22 22 24 22 21 20 20 1
KENDRIYA VIDYALAYA CRPF NEEMUCH 96 99 89 85 85 84 83 31
KENDRIYA VIDYALAYA DABRA 42 39 38 35 37 37 37 8
KENDRIYA VIDYALAYA DATIA 26 25 25 25 24 23 22 4
KENDRIYA VIDYALAYA DEWAS 5 5 3 3 3 3 3 1
KENDRIYA VIDYALAYA DHAR 38 33 32 30 29 30 30 15
KENDRIYA VIDYALAYA GAIL JHABUA 42 41 41 39 39 39 38 5
KENDRIYA VIDYALAYA GAIL VIJAYAPUR 13 13 13 9 9 8 8 5
KENDRIYA VIDYALAYA GANJ BASODA 21 21 22 24 20 20 19 3
KENDRIYA VIDYALAYA GUNA 27 23 19 18 16 15 15 1
KENDRIYA VIDYALAYA HARDA 18 19 14 13 15 12 13 4
KENDRIYA VIDYALAYA HOSHANGABAD 28 26 22 22 21 23 23 4
KENDRIYA VIDYALAYA IIT INDORE 28 22 24 23 21 20 21 15
KENDRIYA VIDYALAYA ITBP KARERA 35 35 34 32 29 28 27 3
KENDRIYA VIDYALAYA ITBP SHIVPURI 38 36 36 35 36 36 36 3
KENDRIYA VIDYALAYA KASRAWAD 31 26 26 26 25 26 26 4
KENDRIYA VIDYALAYA KHANDWA 33 20 15 12 10 10 8 4
KENDRIYA VIDYALAYA KHARGONE 16 14 11 10 10 11 9 3
KENDRIYA VIDYALAYA MANDSAUR 50 47 47 47 47 46 46 12
KENDRIYA VIDYALAYA MHOW 93 90 84 84 80 76 73 20
KENDRIYA VIDYALAYA MULTAI 16 15 12 10 10 9 8 3
KENDRIYA VIDYALAYA MUNGAOLI 33 30 30 26 27 26 24 0
KENDRIYA VIDYALAYA MURENA 18 18 15 14 14 13 12 5
KENDRIYA VIDYALAYA NAYAGAON CRPF 15 15 15 15 15 13 15 2
KENDRIYA VIDYALAYA NEPA NAGAR 11 9 8 7 7 7 5 1
KENDRIYA VIDYALAYA NHDC NARMADA NAGAR 33 31 32 30 30 29 30 4
KENDRIYA VIDYALAYA NO. II ITARASI 9 7 7 5 5 5 5 1
KENDRIYA VIDYALAYA NO. II NEEMUCH 8 5 6 5 5 4 4 2
KENDRIYA VIDYALAYA NO.I BHOPAL 30 24 20 16 15 15 15 6
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 1 81 0 77 75 73 71 68 6
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 2 27 0 22 21 22 20 19 6
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 1 72 0 60 59 57 56 52 18
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 2 12 0 11 10 10 8 8 0
KENDRIYA VIDYALAYA NO.I ITARASI 57 59 55 57 57 55 55 18
KENDRIYA VIDYALAYA NO.II BHOPAL 107 91 80 73 70 71 67 6
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 1 31 0 24 24 23 23 24 4
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 2 40 0 38 35 32 32 31 8
KENDRIYA VIDYALAYA NO.III MORAR CANTT 26 23 22 20 19 18 18 5
KENDRIYA VIDYALAYA NO.IV (AFS) GWALIOR 65 67 65 62 58 57 57 17
KENDRIYA VIDYALAYA PACHMARHI 26 14 12 11 11 11 12 4
KENDRIYA VIDYALAYA RAISEN 49 49 47 45 45 44 44 17
KENDRIYA VIDYALAYA RAJGARH 40 39 35 33 32 32 32 8
KENDRIYA VIDYALAYA RATLAM 21 16 15 13 14 14 15 2
KENDRIYA VIDYALAYA SEHORE 59 42 38 35 37 35 37 3
KENDRIYA VIDYALAYA SEONI MALWA 46 44 43 42 42 41 39 13
KENDRIYA VIDYALAYA SHAJAPUR 54 51 52 52 52 50 51 19
KENDRIYA VIDYALAYA SHAMGARH 10 10 10 10 10 9 9 3
KENDRIYA VIDYALAYA SHEOPUR 66 48 37 36 33 31 31 5
KENDRIYA VIDYALAYA TIKAMGARH 20 19 19 15 15 14 14 3
KENDRIYA VIDYALAYA UJJAIN 146 138 137 133 137 136 137 42
KENDRIYA VIDYALAYA VIDISHA 49 50 49 48 49 48 48 12
KENDRIYA VIDYALAYA WCL SARNI 37 34 28 26 26 25 25 5
TOTAL 2649 2416 2263 2160 2118 2069 2041 526

Contact

Opp. Maida Mills, Hoshangabad Road, Bhopal - 462011

0755-2550728

acbhopal@yahoo.com

About Us

Kendriya Vidyalaya Sangathan, Bhopal Region came into existence in the year 1978. Presently, Kendriya Vidyalaya Sangathan Bhopal Region is having 67 KVs (including three double shift KVs) in its jurisdiction. This portal aims to provide access to educational e-resources and online activities for KVS Bhopal Region

© KVS Bhopal Region. All Rights Reserved.
Maintained by Anand M Nandurkar, KV Pachmarhi