admin@kvsbhopalesupport.in

Summer Reading Challenge - Statistics



KV NAME Chapter 1 Chapter 2 Chapter 3 Chapter 4 Chapter 5 Chapter 6 Chapter 7 Chapter 8 Chapter 9 Chapter 10 Descriptive
KENDRIYA VIDYALAYA AFS AMLA 69 55 44 38 33 34 25 29 29 29 4
KENDRIYA VIDYALAYA AFS NO.II GWALIOR 82 17 5 2 3 1 4 1 1 1 0
KENDRIYA VIDYALAYA AG NO.V GWALIOR 50 38 36 31 32 31 31 30 31 29 5
KENDRIYA VIDYALAYA AGAR MALWA 25 18 15 10 11 8 15 10 10 10 3
KENDRIYA VIDYALAYA ALIRAJPUR 40 37 37 38 38 34 33 31 25 26 11
KENDRIYA VIDYALAYA AMBAH 36 36 33 33 35 33 36 37 35 33 4
KENDRIYA VIDYALAYA B.S.F. ACADEMY TEKANPUR 43 41 36 34 33 27 29 29 27 26 7
KENDRIYA VIDYALAYA BADWANI 47 46 42 43 44 43 46 44 40 43 3
KENDRIYA VIDYALAYA BAIRAGARH 88 75 68 66 63 57 54 55 52 52 13
KENDRIYA VIDYALAYA BETUL 87 58 52 52 55 46 50 45 42 43 7
KENDRIYA VIDYALAYA BHIND 58 56 55 54 50 49 43 43 44 44 5
KENDRIYA VIDYALAYA BINA 61 59 57 53 54 53 53 54 54 55 44
KENDRIYA VIDYALAYA BSF NO.II INDORE 93 67 53 50 50 41 44 48 47 40 6
KENDRIYA VIDYALAYA BURHANPUR 74 72 73 68 69 67 70 69 69 70 12
KENDRIYA VIDYALAYA CHANDERI FATEHABAD 35 30 27 21 24 19 24 22 24 24 1
KENDRIYA VIDYALAYA CISF BARWAHA 79 11 9 6 5 5 6 5 5 5 1
KENDRIYA VIDYALAYA CRPF BANGRASIA 47 46 45 42 45 42 41 42 43 43 1
KENDRIYA VIDYALAYA CRPF NEEMUCH 50 46 35 34 37 27 30 31 32 32 15
KENDRIYA VIDYALAYA DABRA 37 38 36 35 35 35 35 33 35 36 6
KENDRIYA VIDYALAYA DATIA 71 74 63 43 56 53 57 42 48 57 3
KENDRIYA VIDYALAYA DEWAS 74 58 44 42 42 29 35 32 31 29 7
KENDRIYA VIDYALAYA DHAR 57 53 51 52 50 48 51 48 46 48 7
KENDRIYA VIDYALAYA GAIL JHABUA 33 27 17 18 14 13 10 10 10 10 2
KENDRIYA VIDYALAYA GAIL VIJAYAPUR 34 35 33 32 34 33 34 35 32 33 7
KENDRIYA VIDYALAYA GANJ BASODA 16 14 10 9 12 7 11 11 11 11 2
KENDRIYA VIDYALAYA GUNA 71 52 39 31 31 23 18 16 9 13 0
KENDRIYA VIDYALAYA HARDA 13 12 10 10 10 10 10 10 10 10 0
KENDRIYA VIDYALAYA HOSHANGABAD 31 26 23 22 28 22 18 17 16 14 2
KENDRIYA VIDYALAYA IIT INDORE 48 40 40 42 37 39 38 38 38 39 33
KENDRIYA VIDYALAYA ITBP KARERA 81 69 68 64 60 57 53 54 56 56 8
KENDRIYA VIDYALAYA ITBP SHIVPURI 89 85 82 82 82 77 69 70 69 69 10
KENDRIYA VIDYALAYA KASRAWAD 24 20 19 16 16 13 16 14 15 15 1
KENDRIYA VIDYALAYA KHANDWA 46 33 12 8 5 4 6 3 5 3 0
KENDRIYA VIDYALAYA KHARGONE 24 23 19 19 20 15 13 14 13 14 3
KENDRIYA VIDYALAYA MANDSAUR 73 61 58 57 56 55 55 53 53 53 25
KENDRIYA VIDYALAYA MHOW 108 100 87 84 90 78 87 80 81 79 14
KENDRIYA VIDYALAYA MULTAI 39 38 33 29 24 23 20 18 14 14 3
KENDRIYA VIDYALAYA MUNGAOLI 51 55 55 47 45 45 39 41 36 36 7
KENDRIYA VIDYALAYA MURENA 23 20 19 10 10 8 8 6 7 6 3
KENDRIYA VIDYALAYA NAYAGAON CRPF 34 32 29 27 28 25 26 26 25 26 0
KENDRIYA VIDYALAYA NEPA NAGAR 21 15 7 6 13 2 6 4 3 1 0
KENDRIYA VIDYALAYA NHDC NARMADA NAGAR 35 33 32 33 32 32 31 31 32 32 2
KENDRIYA VIDYALAYA NO. II ITARASI 55 56 56 52 47 36 41 40 39 38 6
KENDRIYA VIDYALAYA NO. II NEEMUCH 38 34 13 11 29 9 29 29 28 29 2
KENDRIYA VIDYALAYA NO.I BHOPAL 55 39 25 21 23 19 21 21 21 21 3
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 1 142 132 116 104 111 92 111 109 103 100 4
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 2 32 26 23 24 25 25 22 22 21 22 8
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 1 91 82 69 69 72 63 65 63 66 61 3
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 2 54 42 38 37 36 33 31 26 27 28 1
KENDRIYA VIDYALAYA NO.I ITARASI 83 78 78 77 75 80 80 78 79 77 73
KENDRIYA VIDYALAYA NO.II BHOPAL 115 112 100 91 102 80 93 91 89 82 13
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 1 66 58 49 45 51 42 44 42 41 40 11
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 2 27 25 16 12 13 8 13 11 10 10 1
KENDRIYA VIDYALAYA NO.III MORAR CANTT 46 31 24 23 19 15 17 12 12 12 2
KENDRIYA VIDYALAYA NO.IV (AFS) GWALIOR 59 48 41 39 42 36 36 35 35 35 5
KENDRIYA VIDYALAYA PACHMARHI 58 26 21 22 21 17 19 21 17 18 0
KENDRIYA VIDYALAYA RAISEN 38 29 22 19 19 17 16 16 12 12 5
KENDRIYA VIDYALAYA RAJGARH 42 44 42 36 42 36 41 41 42 44 6
KENDRIYA VIDYALAYA RATLAM 87 79 77 65 67 64 58 56 58 57 5
KENDRIYA VIDYALAYA SEHORE 57 53 46 47 49 42 48 43 42 48 1
KENDRIYA VIDYALAYA SEONI MALWA 33 31 30 30 27 27 26 27 24 24 10
KENDRIYA VIDYALAYA SHAJAPUR 30 27 21 20 19 19 16 16 12 13 2
KENDRIYA VIDYALAYA SHAMGARH 39 39 33 33 34 35 33 32 33 34 7
KENDRIYA VIDYALAYA SHEOPUR 69 38 33 29 27 27 27 25 25 24 4
KENDRIYA VIDYALAYA TIKAMGARH 17 14 11 8 6 5 5 5 6 5 4
KENDRIYA VIDYALAYA UJJAIN 109 95 87 82 80 75 72 72 66 66 25
KENDRIYA VIDYALAYA VIDISHA 75 64 57 56 61 56 60 58 55 55 4
KENDRIYA VIDYALAYA WCL SARNI 62 45 36 30 31 20 21 22 22 21 4
TOTAL 3776 3168 2772 2575 2639 2341 2425 2344 2290 2285 496

Contact

Opp. Maida Mills, Hoshangabad Road, Bhopal - 462011

0755-2550728

acbhopal@yahoo.com

About Us

Kendriya Vidyalaya Sangathan, Bhopal Region came into existence in the year 1978. Presently, Kendriya Vidyalaya Sangathan Bhopal Region is having 67 KVs (including three double shift KVs) in its jurisdiction. This portal aims to provide access to educational e-resources and online activities for KVS Bhopal Region

© KVS Bhopal Region. All Rights Reserved.
Maintained by Anand M Nandurkar, KV Pachmarhi