admin@kvsbhopalesupport.in

Summer Reading Challenge - Statistics



KV NAME Chapter 1 Chapter 2 Chapter 3 Chapter 4 Chapter 5 Chapter 6 Chapter 7 Chapter 8 Chapter 9 Chapter 10 Descriptive
KENDRIYA VIDYALAYA AFS AMLA 27 22 20 17 16 14 14 13 14 13 2
KENDRIYA VIDYALAYA AFS NO.II GWALIOR 25 15 9 5 6 6 7 4 4 6 1
KENDRIYA VIDYALAYA AG NO.V GWALIOR 0 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA AGAR MALWA 0 0 0 1 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA ALIRAJPUR 1 1 1 1 1 1 1 1 1 1 1
KENDRIYA VIDYALAYA AMBAH 0 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA B.S.F. ACADEMY TEKANPUR 1 1 1 1 1 1 1 1 1 1 1
KENDRIYA VIDYALAYA BADWANI 8 5 4 2 2 0 1 1 0 0 0
KENDRIYA VIDYALAYA BAIRAGARH 16 9 5 3 1 1 2 2 0 0 0
KENDRIYA VIDYALAYA BETUL 8 3 3 1 1 2 0 0 0 0 0
KENDRIYA VIDYALAYA BHIND 0 0 0 0 0 0 0 0 1 0 0
KENDRIYA VIDYALAYA BINA 1 0 0 0 0 0 1 0 0 0 1
KENDRIYA VIDYALAYA BSF NO.II INDORE 0 0 0 0 0 0 0 0 0 1 0
KENDRIYA VIDYALAYA BURHANPUR 5 4 3 2 2 1 1 0 0 0 0
KENDRIYA VIDYALAYA CHANDERI FATEHABAD 2 1 1 1 1 1 1 1 0 0 0
KENDRIYA VIDYALAYA CISF BARWAHA 40 22 22 18 17 16 14 15 13 14 2
KENDRIYA VIDYALAYA CRPF BANGRASIA 0 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA CRPF NEEMUCH 1 0 1 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA DABRA 4 2 1 2 3 2 2 2 2 2 1
KENDRIYA VIDYALAYA DATIA 13 12 10 5 6 5 6 6 5 5 0
KENDRIYA VIDYALAYA DEWAS 0 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA DHAR 3 3 1 1 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA GAIL JHABUA 0 1 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA GAIL VIJAYAPUR 20 12 11 9 8 6 5 5 2 2 0
KENDRIYA VIDYALAYA GANJ BASODA 3 2 1 1 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA GUNA 0 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA HARDA 1 1 1 1 1 1 1 1 1 1 0
KENDRIYA VIDYALAYA HOSHANGABAD 10 10 6 7 5 5 5 4 4 3 1
KENDRIYA VIDYALAYA IIT INDORE 5 5 5 3 1 1 0 0 0 0 0
KENDRIYA VIDYALAYA ITBP KARERA 0 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA ITBP SHIVPURI 6 5 5 5 4 4 4 4 4 4 0
KENDRIYA VIDYALAYA KASRAWAD 0 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA KHANDWA 0 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA KHARGONE 4 1 1 1 1 1 1 1 1 0 0
KENDRIYA VIDYALAYA MANDSAUR 4 2 1 1 1 1 0 0 0 0 0
KENDRIYA VIDYALAYA MHOW 13 8 8 4 3 2 2 1 1 1 1
KENDRIYA VIDYALAYA MULTAI 1 1 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA MUNGAOLI 0 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA MURENA 22 20 15 13 13 12 10 10 7 7 2
KENDRIYA VIDYALAYA NAYAGAON CRPF 0 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA NEPA NAGAR 0 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA NHDC NARMADA NAGAR 0 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA NO. II ITARASI 9 7 4 3 1 1 0 2 2 2 0
KENDRIYA VIDYALAYA NO. II NEEMUCH 0 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA NO.I BHOPAL 7 4 3 1 1 1 1 1 1 1 0
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 1 15 13 12 8 6 4 2 3 3 2 0
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 2 15 13 11 10 10 6 5 4 4 3 1
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 1 17 7 7 5 3 2 1 1 1 1 0
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 2 1 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA NO.I ITARASI 33 32 28 27 25 23 24 23 22 23 3
KENDRIYA VIDYALAYA NO.II BHOPAL 76 31 29 24 25 23 21 18 17 18 3
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 1 0 0 1 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 2 0 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA NO.III MORAR CANTT 8 6 6 4 5 2 2 2 2 2 1
KENDRIYA VIDYALAYA NO.IV (AFS) GWALIOR 42 27 38 32 32 30 27 28 27 26 4
KENDRIYA VIDYALAYA PACHMARHI 3 2 2 2 2 2 4 2 2 2 0
KENDRIYA VIDYALAYA RAISEN 16 12 9 6 4 3 4 3 2 4 1
KENDRIYA VIDYALAYA RAJGARH 39 33 21 18 16 14 13 12 10 9 2
KENDRIYA VIDYALAYA RATLAM 0 1 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA SEHORE 0 0 1 1 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA SEONI MALWA 7 3 2 1 0 0 0 0 0 0 1
KENDRIYA VIDYALAYA SHAJAPUR 1 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA SHAMGARH 0 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA SHEOPUR 0 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA TIKAMGARH 19 9 6 4 4 4 3 4 3 3 0
KENDRIYA VIDYALAYA UJJAIN 29 19 17 14 12 12 12 10 11 11 2
KENDRIYA VIDYALAYA VIDISHA 12 11 10 4 2 2 2 1 2 2 1
KENDRIYA VIDYALAYA WCL SARNI 1 0 0 0 0 0 0 0 0 0 0
TOTAL 594 398 343 269 242 212 200 186 170 170 32

Contact

Opp. Maida Mills, Hoshangabad Road, Bhopal - 462011

0755-2550728

acbhopal@yahoo.com

About Us

Kendriya Vidyalaya Sangathan, Bhopal Region came into existence in the year 1978. Presently, Kendriya Vidyalaya Sangathan Bhopal Region is having 67 KVs (including three double shift KVs) in its jurisdiction. This portal aims to provide access to educational e-resources and online activities for KVS Bhopal Region

© KVS Bhopal Region. All Rights Reserved.
Maintained by Anand M Nandurkar, KV Pachmarhi