admin@kvsbhopalesupport.in

Summer Reading Challenge - Statistics



KV NAME Chapter 1 Chapter 2 Chapter 3 Chapter 4 Chapter 5 Chapter 6 Chapter 7 Chapter 8 Chapter 9 Chapter 10 Descriptive
KENDRIYA VIDYALAYA AFS AMLA 100 92 88 84 85 81 78 74 78 79 12
KENDRIYA VIDYALAYA AFS NO.II GWALIOR 68 51 45 38 37 39 39 31 30 33 5
KENDRIYA VIDYALAYA AG NO.V GWALIOR 26 10 11 6 4 4 3 3 3 3 1
KENDRIYA VIDYALAYA AGAR MALWA 17 11 10 12 9 9 9 10 9 9 2
KENDRIYA VIDYALAYA ALIRAJPUR 5 4 4 4 4 4 3 3 3 3 1
KENDRIYA VIDYALAYA AMBAH 2 1 1 1 1 1 1 1 1 1 0
KENDRIYA VIDYALAYA B.S.F. ACADEMY TEKANPUR 18 15 13 10 9 9 8 8 7 7 3
KENDRIYA VIDYALAYA BADWANI 14 10 8 7 9 6 5 6 6 5 0
KENDRIYA VIDYALAYA BAIRAGARH 53 50 45 37 33 33 32 32 31 27 7
KENDRIYA VIDYALAYA BETUL 91 84 87 82 79 81 80 79 80 77 26
KENDRIYA VIDYALAYA BHIND 3 1 0 0 2 0 0 0 1 0 0
KENDRIYA VIDYALAYA BINA 63 56 56 54 54 55 55 55 55 53 12
KENDRIYA VIDYALAYA BSF NO.II INDORE 45 34 34 32 31 28 26 22 24 24 7
KENDRIYA VIDYALAYA BURHANPUR 91 93 91 90 92 86 90 89 91 91 47
KENDRIYA VIDYALAYA CHANDERI FATEHABAD 26 12 13 13 10 10 10 10 10 10 1
KENDRIYA VIDYALAYA CISF BARWAHA 60 49 49 43 43 42 41 43 44 45 6
KENDRIYA VIDYALAYA CRPF BANGRASIA 21 18 19 15 12 12 14 14 15 15 2
KENDRIYA VIDYALAYA CRPF NEEMUCH 107 107 101 95 94 91 84 86 85 82 13
KENDRIYA VIDYALAYA DABRA 41 42 41 42 42 41 40 41 41 41 4
KENDRIYA VIDYALAYA DATIA 54 49 50 47 47 46 46 42 43 42 13
KENDRIYA VIDYALAYA DEWAS 6 4 3 2 2 1 1 1 1 2 0
KENDRIYA VIDYALAYA DHAR 28 25 23 21 19 18 18 16 17 16 3
KENDRIYA VIDYALAYA GAIL JHABUA 32 31 29 25 24 21 21 20 21 18 2
KENDRIYA VIDYALAYA GAIL VIJAYAPUR 22 20 17 13 15 14 12 11 12 13 0
KENDRIYA VIDYALAYA GANJ BASODA 20 15 16 15 13 14 14 13 14 12 3
KENDRIYA VIDYALAYA GUNA 28 23 18 17 14 13 9 11 11 11 1
KENDRIYA VIDYALAYA HARDA 10 6 6 7 6 5 4 5 5 7 2
KENDRIYA VIDYALAYA HOSHANGABAD 24 23 20 18 16 16 16 13 13 12 5
KENDRIYA VIDYALAYA IIT INDORE 27 26 24 25 24 21 23 24 24 24 22
KENDRIYA VIDYALAYA ITBP KARERA 58 59 57 56 56 53 53 50 50 49 11
KENDRIYA VIDYALAYA ITBP SHIVPURI 52 47 49 45 41 40 40 40 37 37 8
KENDRIYA VIDYALAYA KASRAWAD 25 19 14 16 16 14 14 15 16 15 1
KENDRIYA VIDYALAYA KHANDWA 41 14 13 5 6 5 4 6 5 7 0
KENDRIYA VIDYALAYA KHARGONE 22 15 14 10 10 10 10 9 10 10 4
KENDRIYA VIDYALAYA MANDSAUR 25 19 14 11 11 9 7 7 7 7 2
KENDRIYA VIDYALAYA MHOW 71 59 53 50 52 48 48 47 46 46 11
KENDRIYA VIDYALAYA MULTAI 14 13 12 13 13 13 12 11 11 11 3
KENDRIYA VIDYALAYA MUNGAOLI 64 52 40 37 33 27 25 21 22 22 4
KENDRIYA VIDYALAYA MURENA 28 27 23 22 20 20 20 19 17 16 7
KENDRIYA VIDYALAYA NAYAGAON CRPF 34 33 32 30 30 30 31 32 32 31 13
KENDRIYA VIDYALAYA NEPA NAGAR 16 14 12 12 12 11 11 11 11 10 1
KENDRIYA VIDYALAYA NHDC NARMADA NAGAR 35 32 35 34 32 34 32 32 32 34 4
KENDRIYA VIDYALAYA NO. II ITARASI 21 16 12 14 6 9 9 10 11 8 0
KENDRIYA VIDYALAYA NO. II NEEMUCH 15 11 9 6 7 6 6 6 5 6 4
KENDRIYA VIDYALAYA NO.I BHOPAL 17 12 10 6 6 6 7 6 6 8 2
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 1 52 52 46 44 42 42 39 36 32 33 2
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 2 22 15 14 12 13 10 9 7 9 7 1
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 1 43 25 25 23 22 23 22 21 18 19 3
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 2 13 11 10 10 11 10 8 5 8 7 2
KENDRIYA VIDYALAYA NO.I ITARASI 38 37 40 40 40 33 34 33 32 32 6
KENDRIYA VIDYALAYA NO.II BHOPAL 94 67 65 59 55 52 51 48 47 46 3
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 1 22 21 22 22 19 20 19 21 19 21 4
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 2 28 25 24 22 22 22 24 20 21 19 4
KENDRIYA VIDYALAYA NO.III MORAR CANTT 39 24 26 18 21 20 23 18 18 17 4
KENDRIYA VIDYALAYA NO.IV (AFS) GWALIOR 68 44 60 54 55 54 47 52 51 50 5
KENDRIYA VIDYALAYA PACHMARHI 29 10 11 9 9 9 10 10 10 9 2
KENDRIYA VIDYALAYA RAISEN 48 43 44 43 43 41 42 40 39 40 10
KENDRIYA VIDYALAYA RAJGARH 48 43 35 34 31 32 29 28 29 29 7
KENDRIYA VIDYALAYA RATLAM 47 43 43 44 44 42 40 38 42 41 3
KENDRIYA VIDYALAYA SEHORE 59 51 41 34 27 26 26 27 26 24 3
KENDRIYA VIDYALAYA SEONI MALWA 49 45 45 42 42 42 42 43 42 39 5
KENDRIYA VIDYALAYA SHAJAPUR 68 62 63 58 60 56 58 57 56 56 14
KENDRIYA VIDYALAYA SHAMGARH 17 13 10 9 9 7 9 9 6 7 1
KENDRIYA VIDYALAYA SHEOPUR 73 68 73 71 66 69 68 69 67 68 9
KENDRIYA VIDYALAYA TIKAMGARH 46 35 35 35 35 32 30 28 27 28 2
KENDRIYA VIDYALAYA UJJAIN 105 96 91 87 86 86 84 85 86 82 17
KENDRIYA VIDYALAYA VIDISHA 20 13 14 9 9 8 7 6 6 9 2
KENDRIYA VIDYALAYA WCL SARNI 48 39 36 35 29 30 29 27 25 29 3
TOTAL 2716 2286 2194 2036 1971 1902 1861 1813 1809 1791 387

Contact

Opp. Maida Mills, Hoshangabad Road, Bhopal - 462011

0755-2550728

acbhopal@yahoo.com

About Us

Kendriya Vidyalaya Sangathan, Bhopal Region came into existence in the year 1978. Presently, Kendriya Vidyalaya Sangathan Bhopal Region is having 67 KVs (including three double shift KVs) in its jurisdiction. This portal aims to provide access to educational e-resources and online activities for KVS Bhopal Region

© KVS Bhopal Region. All Rights Reserved.
Maintained by Anand M Nandurkar, KV Pachmarhi