admin@kvsbhopalesupport.in

Summer Reading Challenge - Statistics



KV NAME Chapter 1 Chapter 2 Chapter 3 Chapter 4 Chapter 5 Chapter 6 Chapter 7 Chapter 8 Chapter 9 Chapter 10 Descriptive
KENDRIYA VIDYALAYA AFS AMLA 96 87 83 79 80 77 72 68 72 73 12
KENDRIYA VIDYALAYA AFS NO.II GWALIOR 68 51 45 38 37 39 39 31 30 33 5
KENDRIYA VIDYALAYA AG NO.V GWALIOR 26 10 11 6 4 4 3 3 3 3 1
KENDRIYA VIDYALAYA AGAR MALWA 15 11 10 12 9 9 9 10 9 9 2
KENDRIYA VIDYALAYA ALIRAJPUR 5 4 4 4 4 4 3 3 3 3 1
KENDRIYA VIDYALAYA AMBAH 1 0 0 1 1 1 1 1 1 1 0
KENDRIYA VIDYALAYA B.S.F. ACADEMY TEKANPUR 18 15 13 10 9 9 8 8 7 7 3
KENDRIYA VIDYALAYA BADWANI 14 10 8 7 9 6 5 6 6 5 0
KENDRIYA VIDYALAYA BAIRAGARH 43 40 33 28 24 22 21 19 20 16 2
KENDRIYA VIDYALAYA BETUL 87 82 83 79 73 75 75 74 74 72 21
KENDRIYA VIDYALAYA BHIND 2 1 0 0 2 0 0 0 1 0 0
KENDRIYA VIDYALAYA BINA 63 56 56 54 54 55 55 55 55 53 12
KENDRIYA VIDYALAYA BSF NO.II INDORE 45 34 32 30 29 25 22 19 21 22 6
KENDRIYA VIDYALAYA BURHANPUR 91 93 91 90 92 86 90 89 91 91 47
KENDRIYA VIDYALAYA CHANDERI FATEHABAD 25 12 13 13 10 10 10 10 10 10 1
KENDRIYA VIDYALAYA CISF BARWAHA 60 49 49 43 43 42 41 43 44 45 5
KENDRIYA VIDYALAYA CRPF BANGRASIA 21 18 19 15 12 12 14 14 15 15 2
KENDRIYA VIDYALAYA CRPF NEEMUCH 106 107 101 95 92 89 81 84 82 80 13
KENDRIYA VIDYALAYA DABRA 29 28 28 29 29 28 27 29 29 29 4
KENDRIYA VIDYALAYA DATIA 29 23 21 18 17 17 18 15 14 14 2
KENDRIYA VIDYALAYA DEWAS 6 4 3 2 2 1 1 1 1 2 0
KENDRIYA VIDYALAYA DHAR 28 25 23 21 19 18 17 16 17 16 3
KENDRIYA VIDYALAYA GAIL JHABUA 32 31 29 25 24 21 21 20 21 18 2
KENDRIYA VIDYALAYA GAIL VIJAYAPUR 22 20 17 13 15 14 12 11 12 13 0
KENDRIYA VIDYALAYA GANJ BASODA 19 15 16 13 12 12 12 11 12 10 2
KENDRIYA VIDYALAYA GUNA 26 21 16 15 11 10 6 8 9 8 1
KENDRIYA VIDYALAYA HARDA 10 6 6 7 6 5 4 5 5 7 2
KENDRIYA VIDYALAYA HOSHANGABAD 24 23 20 18 16 16 16 13 13 12 5
KENDRIYA VIDYALAYA IIT INDORE 24 23 21 21 20 18 18 19 18 18 13
KENDRIYA VIDYALAYA ITBP KARERA 52 52 51 51 50 49 49 47 46 45 11
KENDRIYA VIDYALAYA ITBP SHIVPURI 21 19 18 18 16 16 16 16 15 15 3
KENDRIYA VIDYALAYA KASRAWAD 19 9 7 5 5 4 6 5 6 5 1
KENDRIYA VIDYALAYA KHANDWA 41 14 13 5 5 5 4 6 5 7 0
KENDRIYA VIDYALAYA KHARGONE 22 15 14 10 10 10 10 9 10 10 4
KENDRIYA VIDYALAYA MANDSAUR 25 19 14 11 11 9 7 7 7 7 2
KENDRIYA VIDYALAYA MHOW 52 44 40 38 39 35 36 36 34 35 9
KENDRIYA VIDYALAYA MULTAI 14 13 12 13 13 13 12 11 11 11 3
KENDRIYA VIDYALAYA MUNGAOLI 44 32 23 21 17 17 16 11 12 12 2
KENDRIYA VIDYALAYA MURENA 28 27 23 22 20 20 20 19 17 16 7
KENDRIYA VIDYALAYA NAYAGAON CRPF 13 10 9 8 8 8 8 8 8 9 1
KENDRIYA VIDYALAYA NEPA NAGAR 16 14 12 11 11 11 11 11 11 10 1
KENDRIYA VIDYALAYA NHDC NARMADA NAGAR 35 32 34 34 32 34 31 31 31 33 4
KENDRIYA VIDYALAYA NO. II ITARASI 21 16 12 14 6 9 9 10 11 8 0
KENDRIYA VIDYALAYA NO. II NEEMUCH 15 11 9 6 7 6 6 6 5 6 4
KENDRIYA VIDYALAYA NO.I BHOPAL 17 12 10 6 6 6 7 6 6 8 2
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 1 52 52 46 44 42 42 39 36 32 33 2
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 2 22 15 14 12 13 10 9 7 9 7 1
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 1 34 23 22 21 19 19 19 18 16 17 3
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 2 13 11 9 10 11 10 8 5 8 7 2
KENDRIYA VIDYALAYA NO.I ITARASI 38 37 40 40 40 33 34 33 32 32 6
KENDRIYA VIDYALAYA NO.II BHOPAL 93 67 65 58 55 52 51 48 47 46 3
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 1 22 21 22 21 19 20 19 21 19 21 4
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 2 26 20 18 17 16 16 17 14 14 13 4
KENDRIYA VIDYALAYA NO.III MORAR CANTT 39 24 26 18 21 20 23 18 18 17 4
KENDRIYA VIDYALAYA NO.IV (AFS) GWALIOR 68 44 60 54 55 54 47 52 51 50 5
KENDRIYA VIDYALAYA PACHMARHI 29 10 11 9 9 9 10 10 10 9 2
KENDRIYA VIDYALAYA RAISEN 48 43 44 43 43 41 42 40 39 40 10
KENDRIYA VIDYALAYA RAJGARH 48 43 35 34 31 32 29 28 29 29 7
KENDRIYA VIDYALAYA RATLAM 45 42 42 43 43 41 39 37 41 40 3
KENDRIYA VIDYALAYA SEHORE 58 49 39 32 26 26 26 27 26 24 3
KENDRIYA VIDYALAYA SEONI MALWA 44 42 41 39 39 39 39 39 38 36 5
KENDRIYA VIDYALAYA SHAJAPUR 53 42 43 39 36 34 36 35 35 34 14
KENDRIYA VIDYALAYA SHAMGARH 17 13 10 9 9 7 9 9 6 7 1
KENDRIYA VIDYALAYA SHEOPUR 70 66 69 67 62 65 64 62 60 61 9
KENDRIYA VIDYALAYA TIKAMGARH 46 35 35 35 35 32 30 28 27 28 2
KENDRIYA VIDYALAYA UJJAIN 103 92 88 84 83 83 81 81 82 78 16
KENDRIYA VIDYALAYA VIDISHA 13 11 12 9 9 8 6 6 6 9 2
KENDRIYA VIDYALAYA WCL SARNI 48 39 36 35 29 30 29 27 25 29 3
TOTAL 2499 2079 1979 1832 1756 1700 1655 1605 1600 1589 332

Contact

Opp. Maida Mills, Hoshangabad Road, Bhopal - 462011

0755-2550728

acbhopal@yahoo.com

About Us

Kendriya Vidyalaya Sangathan, Bhopal Region came into existence in the year 1978. Presently, Kendriya Vidyalaya Sangathan Bhopal Region is having 67 KVs (including three double shift KVs) in its jurisdiction. This portal aims to provide access to educational e-resources and online activities for KVS Bhopal Region

© KVS Bhopal Region. All Rights Reserved.
Maintained by Anand M Nandurkar, KV Pachmarhi