admin@kvsbhopalesupport.in

Summer Reading Challenge - Statistics



KV NAME Chapter 1 Chapter 2 Chapter 3 Chapter 4 Chapter 5 Chapter 6
KENDRIYA VIDYALAYA AFS AMLA 0 0 1 0 0 0
KENDRIYA VIDYALAYA AFS NO.II GWALIOR 12 4 4 2 3 3
KENDRIYA VIDYALAYA AG NO.V GWALIOR 2 2 1 2 1 1
KENDRIYA VIDYALAYA AGAR MALWA 3 1 1 1 1 3
KENDRIYA VIDYALAYA ALIRAJPUR 5 5 5 5 5 4
KENDRIYA VIDYALAYA AMBAH 0 0 0 0 0 0
KENDRIYA VIDYALAYA B.S.F. ACADEMY TEKANPUR 2 2 2 2 2 1
KENDRIYA VIDYALAYA BADWANI 9 5 4 3 3 3
KENDRIYA VIDYALAYA BAIRAGARH 7 6 4 4 3 4
KENDRIYA VIDYALAYA BETUL 10 6 7 5 5 5
KENDRIYA VIDYALAYA BHIND 1 1 1 2 1 1
KENDRIYA VIDYALAYA BINA 21 20 19 19 17 19
KENDRIYA VIDYALAYA BSF NO.II INDORE 1 3 1 3 1 2
KENDRIYA VIDYALAYA BURHANPUR 70 62 65 64 66 65
KENDRIYA VIDYALAYA CHANDERI FATEHABAD 1 1 1 1 1 2
KENDRIYA VIDYALAYA CISF BARWAHA 1 0 0 0 0 0
KENDRIYA VIDYALAYA CRPF BANGRASIA 0 0 0 0 0 0
KENDRIYA VIDYALAYA CRPF NEEMUCH 2 3 1 1 1 1
KENDRIYA VIDYALAYA DABRA 5 5 4 4 3 2
KENDRIYA VIDYALAYA DATIA 4 4 3 3 3 3
KENDRIYA VIDYALAYA DEWAS 0 0 0 0 0 0
KENDRIYA VIDYALAYA DHAR 10 7 7 6 5 5
KENDRIYA VIDYALAYA GAIL JHABUA 0 0 0 0 0 0
KENDRIYA VIDYALAYA GAIL VIJAYAPUR 0 0 0 0 0 0
KENDRIYA VIDYALAYA GANJ BASODA 0 0 0 0 0 0
KENDRIYA VIDYALAYA GUNA 17 14 12 12 12 12
KENDRIYA VIDYALAYA HARDA 14 9 10 8 9 7
KENDRIYA VIDYALAYA HOSHANGABAD 4 3 2 2 0 1
KENDRIYA VIDYALAYA IIT INDORE 25 24 23 22 21 20
KENDRIYA VIDYALAYA ITBP KARERA 9 6 6 3 3 3
KENDRIYA VIDYALAYA ITBP SHIVPURI 3 2 1 2 1 1
KENDRIYA VIDYALAYA KASRAWAD 0 0 0 0 0 0
KENDRIYA VIDYALAYA KHANDWA 33 24 27 23 21 20
KENDRIYA VIDYALAYA KHARGONE 0 0 0 0 0 0
KENDRIYA VIDYALAYA MANDSAUR 20 17 15 16 14 14
KENDRIYA VIDYALAYA MHOW 0 0 0 0 0 0
KENDRIYA VIDYALAYA MULTAI 0 0 0 0 0 0
KENDRIYA VIDYALAYA MUNGAOLI 4 2 1 1 1 1
KENDRIYA VIDYALAYA MURENA 4 3 3 3 3 3
KENDRIYA VIDYALAYA NAYAGAON CRPF 0 0 0 0 0 0
KENDRIYA VIDYALAYA NEPA NAGAR 0 0 0 0 0 0
KENDRIYA VIDYALAYA NHDC NARMADA NAGAR 5 5 4 4 4 5
KENDRIYA VIDYALAYA NO. II ITARASI 35 32 27 21 20 21
KENDRIYA VIDYALAYA NO. II NEEMUCH 39 37 38 37 36 36
KENDRIYA VIDYALAYA NO.I BHOPAL 17 13 13 8 10 7
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 1 32 27 25 20 21 18
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 2 8 10 8 7 5 5
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 1 12 7 5 7 5 5
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 2 0 0 0 0 0 0
KENDRIYA VIDYALAYA NO.I ITARASI 17 12 12 14 14 10
KENDRIYA VIDYALAYA NO.II BHOPAL 46 42 40 33 30 28
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 1 22 15 15 17 16 15
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 2 18 15 15 14 13 13
KENDRIYA VIDYALAYA NO.III MORAR CANTT 13 10 9 9 7 7
KENDRIYA VIDYALAYA NO.IV (AFS) GWALIOR 40 25 23 20 20 20
KENDRIYA VIDYALAYA PACHMARHI 7 3 4 3 2 4
KENDRIYA VIDYALAYA RAISEN 28 22 20 17 17 17
KENDRIYA VIDYALAYA RAJGARH 4 2 2 2 2 2
KENDRIYA VIDYALAYA RATLAM 9 6 7 6 6 6
KENDRIYA VIDYALAYA SEHORE 4 4 2 1 1 1
KENDRIYA VIDYALAYA SEONI MALWA 0 0 0 0 0 0
KENDRIYA VIDYALAYA SHAJAPUR 7 6 4 5 5 5
KENDRIYA VIDYALAYA SHAMGARH 0 0 1 0 0 0
KENDRIYA VIDYALAYA SHEOPUR 7 5 5 5 4 4
KENDRIYA VIDYALAYA TIKAMGARH 26 20 19 18 19 18
KENDRIYA VIDYALAYA UJJAIN 1 0 0 0 0 0
KENDRIYA VIDYALAYA VIDISHA 0 0 0 0 0 1
KENDRIYA VIDYALAYA WCL SARNI 14 8 6 6 5 4
TOTAL 710 567 535 493 468 458

Contact

Opp. Maida Mills, Hoshangabad Road, Bhopal - 462011

0755-2550728

acbhopal@yahoo.com

About Us

Kendriya Vidyalaya Sangathan, Bhopal Region came into existence in the year 1978. Presently, Kendriya Vidyalaya Sangathan Bhopal Region is having 67 KVs (including three double shift KVs) in its jurisdiction. This portal aims to provide access to educational e-resources and online activities for KVS Bhopal Region

© KVS Bhopal Region. All Rights Reserved.
Maintained by Anand M Nandurkar, KV Pachmarhi