admin@kvsbhopalesupport.in

Summer Reading Challenge - Statistics



KV NAME Chapter 1 Chapter 2 Chapter 3 Chapter 4 Chapter 5 Chapter 6
KENDRIYA VIDYALAYA AFS AMLA 124 121 118 115 117 113
KENDRIYA VIDYALAYA AFS NO.II GWALIOR 33 20 16 16 14 15
KENDRIYA VIDYALAYA AG NO.V GWALIOR 46 37 33 30 25 26
KENDRIYA VIDYALAYA AGAR MALWA 26 22 20 19 19 19
KENDRIYA VIDYALAYA ALIRAJPUR 4 4 3 3 2 2
KENDRIYA VIDYALAYA AMBAH 2 2 1 0 0 2
KENDRIYA VIDYALAYA B.S.F. ACADEMY TEKANPUR 20 18 19 17 12 12
KENDRIYA VIDYALAYA BADWANI 24 17 16 13 13 11
KENDRIYA VIDYALAYA BAIRAGARH 36 29 27 25 22 21
KENDRIYA VIDYALAYA BETUL 75 67 70 66 65 65
KENDRIYA VIDYALAYA BHIND 35 9 6 7 8 7
KENDRIYA VIDYALAYA BINA 78 71 70 66 64 63
KENDRIYA VIDYALAYA BSF NO.II INDORE 30 24 27 25 25 25
KENDRIYA VIDYALAYA BURHANPUR 88 84 82 82 81 82
KENDRIYA VIDYALAYA CHANDERI FATEHABAD 35 15 13 12 9 11
KENDRIYA VIDYALAYA CISF BARWAHA 68 51 45 43 38 40
KENDRIYA VIDYALAYA CRPF BANGRASIA 21 20 17 18 18 17
KENDRIYA VIDYALAYA CRPF NEEMUCH 86 74 72 69 68 69
KENDRIYA VIDYALAYA DABRA 36 34 34 34 35 33
KENDRIYA VIDYALAYA DATIA 31 19 16 12 12 11
KENDRIYA VIDYALAYA DEWAS 7 5 5 5 3 3
KENDRIYA VIDYALAYA DHAR 54 45 42 40 38 40
KENDRIYA VIDYALAYA GAIL JHABUA 28 26 26 25 24 22
KENDRIYA VIDYALAYA GAIL VIJAYAPUR 24 20 20 20 19 20
KENDRIYA VIDYALAYA GANJ BASODA 29 28 28 28 28 26
KENDRIYA VIDYALAYA GUNA 27 26 23 22 20 20
KENDRIYA VIDYALAYA HARDA 20 13 11 11 12 9
KENDRIYA VIDYALAYA HOSHANGABAD 28 25 26 22 18 21
KENDRIYA VIDYALAYA IIT INDORE 34 31 30 30 27 26
KENDRIYA VIDYALAYA ITBP KARERA 74 72 69 68 69 68
KENDRIYA VIDYALAYA ITBP SHIVPURI 51 42 37 36 34 33
KENDRIYA VIDYALAYA KASRAWAD 21 17 19 18 17 18
KENDRIYA VIDYALAYA KHANDWA 64 36 37 33 27 31
KENDRIYA VIDYALAYA KHARGONE 29 21 19 18 17 17
KENDRIYA VIDYALAYA MANDSAUR 39 32 28 29 27 28
KENDRIYA VIDYALAYA MHOW 83 69 60 52 48 49
KENDRIYA VIDYALAYA MULTAI 9 6 8 7 7 7
KENDRIYA VIDYALAYA MUNGAOLI 56 46 45 41 40 37
KENDRIYA VIDYALAYA MURENA 49 44 44 42 41 42
KENDRIYA VIDYALAYA NAYAGAON CRPF 14 14 12 11 10 9
KENDRIYA VIDYALAYA NEPA NAGAR 19 15 14 12 9 13
KENDRIYA VIDYALAYA NHDC NARMADA NAGAR 36 31 31 32 33 32
KENDRIYA VIDYALAYA NO. II ITARASI 20 15 11 10 6 7
KENDRIYA VIDYALAYA NO. II NEEMUCH 10 8 7 6 6 6
KENDRIYA VIDYALAYA NO.I BHOPAL 46 25 21 16 14 15
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 1 86 66 55 43 36 38
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 2 14 11 10 12 13 11
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 1 71 59 56 55 50 53
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 2 29 17 17 14 14 13
KENDRIYA VIDYALAYA NO.I ITARASI 32 29 31 28 28 28
KENDRIYA VIDYALAYA NO.II BHOPAL 126 70 58 52 49 49
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 1 44 40 39 36 35 33
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 2 77 71 67 66 65 66
KENDRIYA VIDYALAYA NO.III MORAR CANTT 31 28 26 21 22 23
KENDRIYA VIDYALAYA NO.IV (AFS) GWALIOR 59 53 51 50 49 47
KENDRIYA VIDYALAYA PACHMARHI 46 34 32 29 26 27
KENDRIYA VIDYALAYA RAISEN 56 53 52 51 47 49
KENDRIYA VIDYALAYA RAJGARH 29 27 24 23 20 19
KENDRIYA VIDYALAYA RATLAM 31 28 25 23 23 24
KENDRIYA VIDYALAYA SEHORE 37 35 34 29 28 26
KENDRIYA VIDYALAYA SEONI MALWA 44 41 38 38 37 36
KENDRIYA VIDYALAYA SHAJAPUR 71 66 62 65 64 63
KENDRIYA VIDYALAYA SHAMGARH 8 9 7 6 7 6
KENDRIYA VIDYALAYA SHEOPUR 64 42 38 32 24 26
KENDRIYA VIDYALAYA TIKAMGARH 41 32 27 25 25 23
KENDRIYA VIDYALAYA UJJAIN 151 144 148 147 144 144
KENDRIYA VIDYALAYA VIDISHA 40 32 32 30 31 30
KENDRIYA VIDYALAYA WCL SARNI 29 20 20 18 16 16
TOTAL 2985 2457 2327 2199 2094 2093

Contact

Opp. Maida Mills, Hoshangabad Road, Bhopal - 462011

0755-2550728

acbhopal@yahoo.com

About Us

Kendriya Vidyalaya Sangathan, Bhopal Region came into existence in the year 1978. Presently, Kendriya Vidyalaya Sangathan Bhopal Region is having 67 KVs (including three double shift KVs) in its jurisdiction. This portal aims to provide access to educational e-resources and online activities for KVS Bhopal Region

© KVS Bhopal Region. All Rights Reserved.
Maintained by Anand M Nandurkar, KV Pachmarhi