admin@kvsbhopalesupport.in

Summer Reading Challenge - Statistics



KV NAME Chapter 1 Chapter 2 Chapter 3 Chapter 4 Chapter 5 Chapter 6
KENDRIYA VIDYALAYA AFS AMLA 0 0 1 0 0 0
KENDRIYA VIDYALAYA AFS NO.II GWALIOR 11 3 3 1 2 2
KENDRIYA VIDYALAYA AG NO.V GWALIOR 2 2 1 2 1 1
KENDRIYA VIDYALAYA AGAR MALWA 3 1 1 1 1 3
KENDRIYA VIDYALAYA ALIRAJPUR 5 5 5 5 5 4
KENDRIYA VIDYALAYA AMBAH 0 0 0 0 0 0
KENDRIYA VIDYALAYA B.S.F. ACADEMY TEKANPUR 2 2 2 2 2 1
KENDRIYA VIDYALAYA BADWANI 9 5 4 3 3 3
KENDRIYA VIDYALAYA BAIRAGARH 7 6 4 4 3 4
KENDRIYA VIDYALAYA BETUL 9 5 6 4 4 4
KENDRIYA VIDYALAYA BHIND 1 1 1 2 1 1
KENDRIYA VIDYALAYA BINA 21 20 19 19 17 19
KENDRIYA VIDYALAYA BSF NO.II INDORE 1 1 1 1 1 1
KENDRIYA VIDYALAYA BURHANPUR 0 0 0 0 0 0
KENDRIYA VIDYALAYA CHANDERI FATEHABAD 1 1 1 1 1 2
KENDRIYA VIDYALAYA CISF BARWAHA 0 0 0 0 0 0
KENDRIYA VIDYALAYA CRPF BANGRASIA 0 0 0 0 0 0
KENDRIYA VIDYALAYA CRPF NEEMUCH 1 1 1 1 0 0
KENDRIYA VIDYALAYA DABRA 5 5 4 4 3 2
KENDRIYA VIDYALAYA DATIA 4 4 3 3 3 3
KENDRIYA VIDYALAYA DEWAS 0 0 0 0 0 0
KENDRIYA VIDYALAYA DHAR 9 6 6 5 4 4
KENDRIYA VIDYALAYA GAIL JHABUA 0 0 0 0 0 0
KENDRIYA VIDYALAYA GAIL VIJAYAPUR 0 0 0 0 0 0
KENDRIYA VIDYALAYA GANJ BASODA 0 0 0 0 0 0
KENDRIYA VIDYALAYA GUNA 16 13 10 10 10 10
KENDRIYA VIDYALAYA HARDA 13 8 9 8 8 7
KENDRIYA VIDYALAYA HOSHANGABAD 3 2 1 1 0 1
KENDRIYA VIDYALAYA IIT INDORE 22 22 22 22 20 19
KENDRIYA VIDYALAYA ITBP KARERA 9 6 6 3 3 3
KENDRIYA VIDYALAYA ITBP SHIVPURI 3 2 1 2 1 1
KENDRIYA VIDYALAYA KASRAWAD 0 0 0 0 0 0
KENDRIYA VIDYALAYA KHANDWA 33 24 26 23 21 20
KENDRIYA VIDYALAYA KHARGONE 0 0 0 0 0 0
KENDRIYA VIDYALAYA MANDSAUR 3 2 1 1 1 1
KENDRIYA VIDYALAYA MHOW 0 0 0 0 0 0
KENDRIYA VIDYALAYA MULTAI 0 0 0 0 0 0
KENDRIYA VIDYALAYA MUNGAOLI 4 2 1 1 1 1
KENDRIYA VIDYALAYA MURENA 4 3 3 3 3 3
KENDRIYA VIDYALAYA NAYAGAON CRPF 0 0 0 0 0 0
KENDRIYA VIDYALAYA NEPA NAGAR 0 0 0 0 0 0
KENDRIYA VIDYALAYA NHDC NARMADA NAGAR 5 5 4 4 4 5
KENDRIYA VIDYALAYA NO. II ITARASI 35 32 27 21 19 20
KENDRIYA VIDYALAYA NO. II NEEMUCH 9 7 7 7 7 7
KENDRIYA VIDYALAYA NO.I BHOPAL 17 12 11 6 8 5
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 1 30 26 24 20 20 18
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 2 8 10 8 7 5 4
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 1 12 7 5 6 5 5
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 2 0 0 0 0 0 0
KENDRIYA VIDYALAYA NO.I ITARASI 17 12 12 14 14 10
KENDRIYA VIDYALAYA NO.II BHOPAL 43 39 37 31 28 26
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 1 20 13 13 15 14 13
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 2 18 15 15 14 13 13
KENDRIYA VIDYALAYA NO.III MORAR CANTT 13 10 9 9 7 7
KENDRIYA VIDYALAYA NO.IV (AFS) GWALIOR 39 24 22 19 19 20
KENDRIYA VIDYALAYA PACHMARHI 7 3 4 3 2 4
KENDRIYA VIDYALAYA RAISEN 12 10 8 8 8 7
KENDRIYA VIDYALAYA RAJGARH 3 2 2 2 2 2
KENDRIYA VIDYALAYA RATLAM 9 6 7 6 6 6
KENDRIYA VIDYALAYA SEHORE 4 4 2 1 1 1
KENDRIYA VIDYALAYA SEONI MALWA 0 0 0 0 0 0
KENDRIYA VIDYALAYA SHAJAPUR 7 6 4 5 5 5
KENDRIYA VIDYALAYA SHAMGARH 0 0 1 0 0 0
KENDRIYA VIDYALAYA SHEOPUR 7 5 5 5 4 3
KENDRIYA VIDYALAYA TIKAMGARH 26 20 19 18 19 18
KENDRIYA VIDYALAYA UJJAIN 1 0 0 0 0 0
KENDRIYA VIDYALAYA VIDISHA 0 0 0 0 0 1
KENDRIYA VIDYALAYA WCL SARNI 14 8 6 6 5 4
TOTAL 557 428 395 359 334 324

Contact

Opp. Maida Mills, Hoshangabad Road, Bhopal - 462011

0755-2550728

acbhopal@yahoo.com

About Us

Kendriya Vidyalaya Sangathan, Bhopal Region came into existence in the year 1978. Presently, Kendriya Vidyalaya Sangathan Bhopal Region is having 67 KVs (including three double shift KVs) in its jurisdiction. This portal aims to provide access to educational e-resources and online activities for KVS Bhopal Region

© KVS Bhopal Region. All Rights Reserved.
Maintained by Anand M Nandurkar, KV Pachmarhi