admin@kvsbhopalesupport.in

Summer Reading Challenge - Statistics



KV NAME Chapter 1 Chapter 2 Chapter 3 Chapter 4 Chapter 5 Chapter 6
KENDRIYA VIDYALAYA AFS AMLA 6 0 0 0 0 0
KENDRIYA VIDYALAYA AFS NO.II GWALIOR 9 5 5 5 3 4
KENDRIYA VIDYALAYA AG NO.V GWALIOR 1 1 1 1 0 0
KENDRIYA VIDYALAYA AGAR MALWA 0 0 0 0 0 0
KENDRIYA VIDYALAYA ALIRAJPUR 0 0 0 0 0 0
KENDRIYA VIDYALAYA AMBAH 0 1 1 0 0 0
KENDRIYA VIDYALAYA B.S.F. ACADEMY TEKANPUR 4 5 5 5 3 3
KENDRIYA VIDYALAYA BADWANI 16 6 3 2 2 2
KENDRIYA VIDYALAYA BAIRAGARH 15 7 6 6 4 5
KENDRIYA VIDYALAYA BETUL 0 0 0 0 0 0
KENDRIYA VIDYALAYA BHIND 1 0 0 0 1 0
KENDRIYA VIDYALAYA BINA 1 1 0 0 0 0
KENDRIYA VIDYALAYA BSF NO.II INDORE 1 0 0 0 0 0
KENDRIYA VIDYALAYA BURHANPUR 7 3 1 1 0 1
KENDRIYA VIDYALAYA CHANDERI FATEHABAD 5 2 1 1 1 2
KENDRIYA VIDYALAYA CISF BARWAHA 36 4 1 0 0 0
KENDRIYA VIDYALAYA CRPF BANGRASIA 0 0 0 0 0 0
KENDRIYA VIDYALAYA CRPF NEEMUCH 6 4 2 1 1 1
KENDRIYA VIDYALAYA DABRA 6 5 5 4 3 3
KENDRIYA VIDYALAYA DATIA 3 1 1 0 0 0
KENDRIYA VIDYALAYA DEWAS 0 0 0 0 0 0
KENDRIYA VIDYALAYA DHAR 37 28 26 18 14 16
KENDRIYA VIDYALAYA GAIL JHABUA 1 0 1 0 0 0
KENDRIYA VIDYALAYA GAIL VIJAYAPUR 24 15 12 12 11 11
KENDRIYA VIDYALAYA GANJ BASODA 7 4 3 2 1 2
KENDRIYA VIDYALAYA GUNA 1 0 0 0 0 0
KENDRIYA VIDYALAYA HARDA 2 1 1 1 1 1
KENDRIYA VIDYALAYA HOSHANGABAD 18 13 11 7 4 3
KENDRIYA VIDYALAYA IIT INDORE 6 4 3 3 1 0
KENDRIYA VIDYALAYA ITBP KARERA 0 0 0 0 0 0
KENDRIYA VIDYALAYA ITBP SHIVPURI 10 5 6 3 2 5
KENDRIYA VIDYALAYA KASRAWAD 0 0 0 0 0 0
KENDRIYA VIDYALAYA KHANDWA 0 0 0 0 0 0
KENDRIYA VIDYALAYA KHARGONE 7 5 3 2 2 2
KENDRIYA VIDYALAYA MANDSAUR 8 3 2 2 2 2
KENDRIYA VIDYALAYA MHOW 2 2 2 2 2 2
KENDRIYA VIDYALAYA MULTAI 0 0 0 0 0 0
KENDRIYA VIDYALAYA MUNGAOLI 1 1 1 1 1 1
KENDRIYA VIDYALAYA MURENA 15 11 8 8 8 7
KENDRIYA VIDYALAYA NAYAGAON CRPF 3 2 2 2 2 1
KENDRIYA VIDYALAYA NEPA NAGAR 0 0 0 0 0 0
KENDRIYA VIDYALAYA NHDC NARMADA NAGAR 1 0 0 0 0 0
KENDRIYA VIDYALAYA NO. II ITARASI 11 6 4 2 1 0
KENDRIYA VIDYALAYA NO. II NEEMUCH 0 0 0 0 0 0
KENDRIYA VIDYALAYA NO.I BHOPAL 24 5 4 4 3 3
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 1 50 25 17 13 9 9
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 2 13 9 9 8 9 8
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 1 2 2 1 1 1 1
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 2 1 1 2 1 1 1
KENDRIYA VIDYALAYA NO.I ITARASI 25 21 20 15 12 12
KENDRIYA VIDYALAYA NO.II BHOPAL 79 18 16 13 9 10
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 1 3 0 0 0 0 0
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 2 1 1 0 0 0 1
KENDRIYA VIDYALAYA NO.III MORAR CANTT 8 5 4 2 2 2
KENDRIYA VIDYALAYA NO.IV (AFS) GWALIOR 53 46 44 42 39 38
KENDRIYA VIDYALAYA PACHMARHI 13 10 8 4 3 2
KENDRIYA VIDYALAYA RAISEN 0 0 0 0 0 0
KENDRIYA VIDYALAYA RAJGARH 10 9 7 7 6 4
KENDRIYA VIDYALAYA RATLAM 0 0 0 0 0 0
KENDRIYA VIDYALAYA SEHORE 2 0 0 0 0 0
KENDRIYA VIDYALAYA SEONI MALWA 7 4 2 2 2 2
KENDRIYA VIDYALAYA SHAJAPUR 1 0 0 0 1 0
KENDRIYA VIDYALAYA SHAMGARH 0 0 0 0 0 0
KENDRIYA VIDYALAYA SHEOPUR 0 0 0 0 0 0
KENDRIYA VIDYALAYA TIKAMGARH 32 16 13 10 7 8
KENDRIYA VIDYALAYA UJJAIN 21 16 16 15 11 11
KENDRIYA VIDYALAYA VIDISHA 8 6 6 6 6 6
KENDRIYA VIDYALAYA WCL SARNI 3 1 1 1 1 1
TOTAL 627 340 287 235 192 193

Contact

Opp. Maida Mills, Hoshangabad Road, Bhopal - 462011

0755-2550728

acbhopal@yahoo.com

About Us

Kendriya Vidyalaya Sangathan, Bhopal Region came into existence in the year 1978. Presently, Kendriya Vidyalaya Sangathan Bhopal Region is having 67 KVs (including three double shift KVs) in its jurisdiction. This portal aims to provide access to educational e-resources and online activities for KVS Bhopal Region

© KVS Bhopal Region. All Rights Reserved.
Maintained by Anand M Nandurkar, KV Pachmarhi