admin@kvsbhopalesupport.in

Summer Reading Challenge - Statistics



KV NAME Chapter 1 Chapter 2 Chapter 3 Chapter 4 Chapter 5 Chapter 6
KENDRIYA VIDYALAYA AFS AMLA 61 43 41 41 42 37
KENDRIYA VIDYALAYA AFS NO.II GWALIOR 84 40 10 10 9 9
KENDRIYA VIDYALAYA AG NO.V GWALIOR 26 23 17 17 15 16
KENDRIYA VIDYALAYA AGAR MALWA 29 24 18 18 17 16
KENDRIYA VIDYALAYA ALIRAJPUR 27 23 22 22 23 22
KENDRIYA VIDYALAYA AMBAH 2 1 0 0 2 2
KENDRIYA VIDYALAYA B.S.F. ACADEMY TEKANPUR 26 19 13 13 11 13
KENDRIYA VIDYALAYA BADWANI 41 40 36 36 34 37
KENDRIYA VIDYALAYA BAIRAGARH 75 60 47 47 45 43
KENDRIYA VIDYALAYA BETUL 88 55 46 46 45 42
KENDRIYA VIDYALAYA BHIND 32 29 23 23 24 18
KENDRIYA VIDYALAYA BINA 60 54 16 16 15 15
KENDRIYA VIDYALAYA BSF NO.II INDORE 76 34 22 22 19 20
KENDRIYA VIDYALAYA BURHANPUR 88 83 74 74 73 68
KENDRIYA VIDYALAYA CHANDERI FATEHABAD 37 35 33 33 31 31
KENDRIYA VIDYALAYA CISF BARWAHA 86 76 72 72 69 66
KENDRIYA VIDYALAYA CRPF BANGRASIA 25 16 12 12 10 11
KENDRIYA VIDYALAYA CRPF NEEMUCH 33 23 19 19 20 18
KENDRIYA VIDYALAYA DABRA 38 38 39 39 36 38
KENDRIYA VIDYALAYA DATIA 71 74 57 57 56 56
KENDRIYA VIDYALAYA DEWAS 60 42 32 32 27 28
KENDRIYA VIDYALAYA DHAR 82 80 78 78 77 77
KENDRIYA VIDYALAYA GAIL JHABUA 39 9 1 1 1 1
KENDRIYA VIDYALAYA GAIL VIJAYAPUR 6 7 4 4 4 6
KENDRIYA VIDYALAYA GANJ BASODA 30 27 21 21 20 21
KENDRIYA VIDYALAYA GUNA 65 39 34 34 34 33
KENDRIYA VIDYALAYA HARDA 9 7 5 5 4 5
KENDRIYA VIDYALAYA HOSHANGABAD 50 44 39 39 37 35
KENDRIYA VIDYALAYA IIT INDORE 44 41 38 38 39 37
KENDRIYA VIDYALAYA ITBP KARERA 71 60 54 54 52 45
KENDRIYA VIDYALAYA ITBP SHIVPURI 83 78 70 70 67 68
KENDRIYA VIDYALAYA KASRAWAD 3 1 1 1 2 1
KENDRIYA VIDYALAYA KHANDWA 45 24 19 19 14 14
KENDRIYA VIDYALAYA KHARGONE 58 47 49 49 45 43
KENDRIYA VIDYALAYA MANDSAUR 58 47 41 41 41 36
KENDRIYA VIDYALAYA MHOW 36 32 21 21 19 21
KENDRIYA VIDYALAYA MULTAI 28 27 23 23 23 24
KENDRIYA VIDYALAYA MUNGAOLI 48 36 31 31 30 28
KENDRIYA VIDYALAYA MURENA 24 20 18 18 19 22
KENDRIYA VIDYALAYA NAYAGAON CRPF 30 30 28 28 28 27
KENDRIYA VIDYALAYA NEPA NAGAR 33 26 24 24 21 14
KENDRIYA VIDYALAYA NHDC NARMADA NAGAR 33 31 30 30 30 28
KENDRIYA VIDYALAYA NO. II ITARASI 44 41 33 33 31 29
KENDRIYA VIDYALAYA NO. II NEEMUCH 21 18 14 14 16 14
KENDRIYA VIDYALAYA NO.I BHOPAL 78 60 42 42 40 42
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 1 68 63 55 55 55 57
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 2 23 16 15 15 15 15
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 1 80 72 51 51 54 56
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 2 18 14 12 12 11 11
KENDRIYA VIDYALAYA NO.I ITARASI 69 65 55 55 51 58
KENDRIYA VIDYALAYA NO.II BHOPAL 113 106 97 97 96 91
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 1 23 18 16 16 15 13
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 2 38 35 25 25 25 26
KENDRIYA VIDYALAYA NO.III MORAR CANTT 31 14 7 7 8 8
KENDRIYA VIDYALAYA NO.IV (AFS) GWALIOR 63 50 38 38 40 39
KENDRIYA VIDYALAYA PACHMARHI 63 19 9 9 7 7
KENDRIYA VIDYALAYA RAISEN 54 37 24 24 25 23
KENDRIYA VIDYALAYA RAJGARH 43 37 29 29 31 30
KENDRIYA VIDYALAYA RATLAM 80 71 41 41 39 41
KENDRIYA VIDYALAYA SEHORE 95 86 84 84 83 84
KENDRIYA VIDYALAYA SEONI MALWA 39 32 23 23 24 23
KENDRIYA VIDYALAYA SHAJAPUR 30 23 11 11 13 10
KENDRIYA VIDYALAYA SHAMGARH 35 34 31 31 31 32
KENDRIYA VIDYALAYA SHEOPUR 45 12 7 7 7 9
KENDRIYA VIDYALAYA TIKAMGARH 37 29 24 24 24 22
KENDRIYA VIDYALAYA UJJAIN 68 54 39 39 41 38
KENDRIYA VIDYALAYA VIDISHA 61 26 22 22 24 20
KENDRIYA VIDYALAYA WCL SARNI 47 22 13 13 13 11
TOTAL 3306 2599 2095 2095 2049 2001

Contact

Opp. Maida Mills, Hoshangabad Road, Bhopal - 462011

0755-2550728

acbhopal@yahoo.com

About Us

Kendriya Vidyalaya Sangathan, Bhopal Region came into existence in the year 1978. Presently, Kendriya Vidyalaya Sangathan Bhopal Region is having 67 KVs (including three double shift KVs) in its jurisdiction. This portal aims to provide access to educational e-resources and online activities for KVS Bhopal Region

© KVS Bhopal Region. All Rights Reserved.
Maintained by Anand M Nandurkar, KV Pachmarhi