admin@kvsbhopalesupport.in

Summer Reading Challenge - Statistics



KV NAME Chapter 1 Chapter 2 Chapter 3 Chapter 4 Chapter 5 Chapter 6 Chapter 7 Chapter 8 Chapter 9 Chapter 10
KENDRIYA VIDYALAYA AFS AMLA 56 49 17 23 54 26 22 29 24 30
KENDRIYA VIDYALAYA AFS NO.II GWALIOR 46 61 32 28 49 41 38 29 32 42
KENDRIYA VIDYALAYA AG NO.V GWALIOR 9 11 4 6 8 5 3 4 4 4
KENDRIYA VIDYALAYA AGAR MALWA 18 27 16 14 23 17 17 16 17 14
KENDRIYA VIDYALAYA ALIRAJPUR 15 29 15 17 19 16 19 15 17 21
KENDRIYA VIDYALAYA AMBAH 17 22 13 14 24 21 17 17 18 15
KENDRIYA VIDYALAYA B.S.F. ACADEMY TEKANPUR 28 38 18 16 23 29 24 19 21 31
KENDRIYA VIDYALAYA BADWANI 24 29 19 18 28 24 26 24 24 23
KENDRIYA VIDYALAYA BAIRAGARH 106 166 95 101 135 109 110 103 109 121
KENDRIYA VIDYALAYA BETUL 86 116 70 71 85 90 91 78 82 84
KENDRIYA VIDYALAYA BHIND 23 51 17 18 34 23 22 15 15 22
KENDRIYA VIDYALAYA BINA 47 70 38 40 52 40 41 34 33 46
KENDRIYA VIDYALAYA BSF NO.II INDORE 16 17 10 9 14 10 11 11 8 11
KENDRIYA VIDYALAYA BURHANPUR 71 115 64 71 97 92 84 82 86 83
KENDRIYA VIDYALAYA CHANDERI FATEHABAD 23 18 16 16 17 14 16 16 15 16
KENDRIYA VIDYALAYA CISF BARWAHA 49 63 38 44 46 44 43 39 41 44
KENDRIYA VIDYALAYA CRPF BANGRASIA 31 76 32 35 47 34 36 29 32 38
KENDRIYA VIDYALAYA CRPF NEEMUCH 71 100 62 60 74 61 51 53 55 57
KENDRIYA VIDYALAYA DABRA 33 59 33 40 48 36 40 32 34 32
KENDRIYA VIDYALAYA DATIA 23 42 18 18 31 24 22 25 24 27
KENDRIYA VIDYALAYA DEWAS 32 52 28 29 34 36 35 35 35 40
KENDRIYA VIDYALAYA DHAR 46 68 37 24 45 39 37 34 35 46
KENDRIYA VIDYALAYA GAIL JHABUA 36 70 33 39 50 42 35 36 35 30
KENDRIYA VIDYALAYA GAIL VIJAYAPUR 28 35 22 20 35 32 35 29 29 30
KENDRIYA VIDYALAYA GANJ BASODA 30 44 24 27 32 33 34 27 28 31
KENDRIYA VIDYALAYA GUNA 47 92 43 46 65 58 51 47 51 46
KENDRIYA VIDYALAYA HARDA 7 8 5 7 7 7 6 5 6 7
KENDRIYA VIDYALAYA HOSHANGABAD 38 74 36 38 41 38 36 32 38 41
KENDRIYA VIDYALAYA IIT INDORE 40 49 37 37 39 39 40 37 37 44
KENDRIYA VIDYALAYA ITBP KARERA 52 69 43 42 64 52 47 41 39 46
KENDRIYA VIDYALAYA ITBP SHIVPURI 64 96 53 55 73 85 64 60 69 67
KENDRIYA VIDYALAYA KASRAWAD 26 54 22 23 41 37 32 29 28 34
KENDRIYA VIDYALAYA KHANDWA 81 76 55 56 62 60 59 53 59 57
KENDRIYA VIDYALAYA KHARGONE 64 119 58 60 93 84 74 79 79 84
KENDRIYA VIDYALAYA MANDSAUR 33 47 28 27 31 34 32 31 27 35
KENDRIYA VIDYALAYA MHOW 130 156 126 128 145 146 144 137 146 166
KENDRIYA VIDYALAYA MULTAI 14 18 13 17 13 15 15 13 17 17
KENDRIYA VIDYALAYA MUNGAOLI 50 80 45 42 43 40 38 37 39 50
KENDRIYA VIDYALAYA MURENA 8 8 6 6 5 4 6 5 5 4
KENDRIYA VIDYALAYA NAYAGAON CRPF 7 7 7 8 7 6 6 6 6 6
KENDRIYA VIDYALAYA NEPA NAGAR 12 14 12 9 15 12 13 14 11 10
KENDRIYA VIDYALAYA NHDC NARMADA NAGAR 37 62 36 37 62 51 54 52 54 55
KENDRIYA VIDYALAYA NO. II ITARASI 80 118 68 75 115 98 90 96 89 108
KENDRIYA VIDYALAYA NO. II NEEMUCH 12 13 8 12 11 7 9 8 7 8
KENDRIYA VIDYALAYA NO.I BHOPAL 98 154 70 65 118 91 79 70 67 79
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 1 72 92 56 57 79 67 77 59 67 63
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 2 20 43 16 14 28 23 23 20 20 20
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 1 60 101 49 49 70 66 68 57 53 66
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 2 27 34 24 27 33 21 25 24 24 24
KENDRIYA VIDYALAYA NO.I ITARASI 47 69 50 37 57 56 59 52 55 53
KENDRIYA VIDYALAYA NO.II BHOPAL 93 163 79 73 105 102 95 100 85 105
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 1 47 48 33 35 33 32 30 24 26 27
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 2 51 126 48 50 81 71 63 64 59 61
KENDRIYA VIDYALAYA NO.III MORAR CANTT 65 78 45 47 58 51 51 44 39 44
KENDRIYA VIDYALAYA NO.IV (AFS) GWALIOR 42 57 35 34 47 41 40 35 35 40
KENDRIYA VIDYALAYA PACHMARHI 37 39 23 24 31 26 30 28 27 30
KENDRIYA VIDYALAYA RAISEN 29 40 18 24 32 29 23 25 25 34
KENDRIYA VIDYALAYA RAJGARH 70 134 65 66 109 95 95 94 95 103
KENDRIYA VIDYALAYA RATLAM 79 110 63 65 87 69 64 64 69 62
KENDRIYA VIDYALAYA SEHORE 27 24 16 21 13 14 11 9 17 16
KENDRIYA VIDYALAYA SEONI MALWA 33 45 29 31 38 35 30 31 30 32
KENDRIYA VIDYALAYA SHAJAPUR 42 66 33 33 46 44 39 36 40 40
KENDRIYA VIDYALAYA SHAMGARH 18 22 10 14 17 13 11 9 12 20
KENDRIYA VIDYALAYA SHEOPUR 53 57 27 21 22 20 20 19 19 19
KENDRIYA VIDYALAYA TIKAMGARH 38 65 36 35 71 54 44 47 44 51
KENDRIYA VIDYALAYA UJJAIN 99 147 88 90 125 118 106 103 112 122
KENDRIYA VIDYALAYA VIDISHA 30 37 22 23 28 30 29 25 29 24
KENDRIYA VIDYALAYA WCL SARNI 33 36 27 24 29 24 24 23 23 25
TOTAL 2976 4375 2434 2482 3393 3003 2861 2675 2732 2983

Contact

Opp. Maida Mills, Hoshangabad Road, Bhopal - 462011

0755-2550728

acbhopal@yahoo.com

About Us

Kendriya Vidyalaya Sangathan, Bhopal Region came into existence in the year 1978. Presently, Kendriya Vidyalaya Sangathan Bhopal Region is having 67 KVs (including three double shift KVs) in its jurisdiction. This portal aims to provide access to educational e-resources and online activities for KVS Bhopal Region

© KVS Bhopal Region. All Rights Reserved.
Maintained by Anand M Nandurkar, KV Pachmarhi