admin@kvsbhopalesupport.in

Summer Reading Challenge - Statistics



KV NAME Chapter 1 Chapter 2 Chapter 3 Chapter 4 Chapter 5 Chapter 6 Chapter 7 Chapter 8 Chapter 9 Chapter 10
KENDRIYA VIDYALAYA AFS AMLA 1 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA AFS NO.II GWALIOR 7 5 4 4 4 4 4 6 4 4
KENDRIYA VIDYALAYA AG NO.V GWALIOR 0 0 0 0 0 0 1 0 0 0
KENDRIYA VIDYALAYA AGAR MALWA 4 6 4 2 2 0 0 0 1 1
KENDRIYA VIDYALAYA ALIRAJPUR 0 1 0 0 0 0 1 0 0 0
KENDRIYA VIDYALAYA AMBAH 1 1 1 2 3 1 1 1 1 1
KENDRIYA VIDYALAYA B.S.F. ACADEMY TEKANPUR 24 27 23 25 28 26 21 19 22 25
KENDRIYA VIDYALAYA BADWANI 6 8 6 8 6 5 6 6 7 4
KENDRIYA VIDYALAYA BAIRAGARH 0 0 0 1 0 0 0 0 0 0
KENDRIYA VIDYALAYA BETUL 12 21 12 15 11 13 8 10 7 9
KENDRIYA VIDYALAYA BHIND 0 0 0 0 0 0 0 0 1 2
KENDRIYA VIDYALAYA BINA 48 90 48 50 61 72 56 55 58 71
KENDRIYA VIDYALAYA BSF NO.II INDORE 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA BURHANPUR 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA CHANDERI FATEHABAD 2 3 2 1 1 1 1 1 2 1
KENDRIYA VIDYALAYA CISF BARWAHA 4 5 4 5 4 4 4 4 4 4
KENDRIYA VIDYALAYA CRPF BANGRASIA 1 1 1 1 1 1 1 1 1 1
KENDRIYA VIDYALAYA CRPF NEEMUCH 3 3 3 3 2 2 2 2 1 1
KENDRIYA VIDYALAYA DABRA 4 5 2 3 2 2 1 1 1 1
KENDRIYA VIDYALAYA DATIA 2 1 1 1 1 1 1 1 1 1
KENDRIYA VIDYALAYA DEWAS 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA DHAR 34 42 25 27 40 33 34 26 35 31
KENDRIYA VIDYALAYA GAIL JHABUA 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA GAIL VIJAYAPUR 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA GANJ BASODA 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA GUNA 23 39 21 26 32 23 22 23 20 20
KENDRIYA VIDYALAYA HARDA 6 4 4 4 9 4 4 6 4 4
KENDRIYA VIDYALAYA HOSHANGABAD 4 3 3 2 2 2 2 2 2 2
KENDRIYA VIDYALAYA IIT INDORE 9 16 9 11 13 8 8 11 14 9
KENDRIYA VIDYALAYA ITBP KARERA 5 11 4 4 8 5 5 5 6 6
KENDRIYA VIDYALAYA ITBP SHIVPURI 37 43 32 30 39 33 32 36 30 34
KENDRIYA VIDYALAYA KASRAWAD 0 0 0 2 0 0 0 0 1 0
KENDRIYA VIDYALAYA KHANDWA 79 84 66 70 83 73 71 74 74 70
KENDRIYA VIDYALAYA KHARGONE 1 0 0 0 1 0 0 0 0 0
KENDRIYA VIDYALAYA MANDSAUR 6 8 4 4 5 5 6 4 5 4
KENDRIYA VIDYALAYA MHOW 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA MULTAI 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA MUNGAOLI 1 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA MURENA 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA NAYAGAON CRPF 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA NEPA NAGAR 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA NHDC NARMADA NAGAR 8 23 8 9 10 9 8 8 10 8
KENDRIYA VIDYALAYA NO. II ITARASI 57 70 47 43 52 52 44 42 35 36
KENDRIYA VIDYALAYA NO. II NEEMUCH 3 3 3 3 3 3 3 2 3 2
KENDRIYA VIDYALAYA NO.I BHOPAL 5 3 2 2 3 4 2 3 2 3
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 1 34 44 26 28 39 34 29 29 35 31
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 2 6 8 6 6 7 7 5 5 6 2
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 1 4 4 4 4 4 4 4 5 4 7
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 2 0 0 0 1 0 0 0 0 0 0
KENDRIYA VIDYALAYA NO.I ITARASI 17 16 9 11 11 10 9 9 10 12
KENDRIYA VIDYALAYA NO.II BHOPAL 111 134 100 101 123 110 113 108 105 110
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 1 24 27 19 21 24 22 20 21 16 17
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 2 23 25 16 17 19 22 16 13 16 16
KENDRIYA VIDYALAYA NO.III MORAR CANTT 12 11 5 4 5 4 5 4 3 3
KENDRIYA VIDYALAYA NO.IV (AFS) GWALIOR 4 7 4 4 8 3 2 3 2 2
KENDRIYA VIDYALAYA PACHMARHI 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA RAISEN 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA RAJGARH 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA RATLAM 40 45 29 28 34 31 29 26 27 31
KENDRIYA VIDYALAYA SEHORE 27 39 29 28 24 27 23 23 27 26
KENDRIYA VIDYALAYA SEONI MALWA 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA SHAJAPUR 1 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA SHAMGARH 10 12 8 7 10 12 8 7 8 7
KENDRIYA VIDYALAYA SHEOPUR 17 24 11 11 22 12 9 9 12 16
KENDRIYA VIDYALAYA TIKAMGARH 25 42 21 22 33 20 22 23 22 23
KENDRIYA VIDYALAYA UJJAIN 40 46 34 34 39 33 32 32 32 33
KENDRIYA VIDYALAYA VIDISHA 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA WCL SARNI 12 18 10 18 17 22 3 2 2 3
TOTAL 804 1028 670 703 845 759 678 668 679 694

Contact

Opp. Maida Mills, Hoshangabad Road, Bhopal - 462011

0755-2550728

acbhopal@yahoo.com

About Us

Kendriya Vidyalaya Sangathan, Bhopal Region came into existence in the year 1978. Presently, Kendriya Vidyalaya Sangathan Bhopal Region is having 67 KVs (including three double shift KVs) in its jurisdiction. This portal aims to provide access to educational e-resources and online activities for KVS Bhopal Region

© KVS Bhopal Region. All Rights Reserved.
Maintained by Anand M Nandurkar, KV Pachmarhi