admin@kvsbhopalesupport.in

Summer Reading Challenge - Statistics



KV NAME Chapter 1 Chapter 2 Chapter 3 Chapter 4 Chapter 5 Chapter 6 Chapter 7 Chapter 8 Chapter 9 Chapter 10
KENDRIYA VIDYALAYA AFS AMLA 52 47 16 20 45 22 19 25 22 26
KENDRIYA VIDYALAYA AFS NO.II GWALIOR 46 61 32 27 49 41 38 29 32 42
KENDRIYA VIDYALAYA AG NO.V GWALIOR 5 9 4 5 6 3 3 4 4 4
KENDRIYA VIDYALAYA AGAR MALWA 18 27 16 14 23 17 17 16 17 14
KENDRIYA VIDYALAYA ALIRAJPUR 14 28 15 17 19 16 19 15 17 21
KENDRIYA VIDYALAYA AMBAH 17 21 13 14 24 21 17 17 18 15
KENDRIYA VIDYALAYA B.S.F. ACADEMY TEKANPUR 28 38 18 16 23 29 24 19 21 31
KENDRIYA VIDYALAYA BADWANI 23 29 19 18 28 23 25 24 23 22
KENDRIYA VIDYALAYA BAIRAGARH 29 30 21 22 21 21 27 22 21 23
KENDRIYA VIDYALAYA BETUL 85 114 70 71 83 88 88 76 78 82
KENDRIYA VIDYALAYA BHIND 21 43 16 17 33 22 21 14 14 20
KENDRIYA VIDYALAYA BINA 47 70 38 40 52 40 41 33 33 46
KENDRIYA VIDYALAYA BSF NO.II INDORE 16 17 10 9 14 10 11 11 8 11
KENDRIYA VIDYALAYA BURHANPUR 71 114 64 70 97 92 84 82 86 83
KENDRIYA VIDYALAYA CHANDERI FATEHABAD 23 18 16 16 17 14 15 15 15 16
KENDRIYA VIDYALAYA CISF BARWAHA 48 61 36 42 45 42 41 37 39 41
KENDRIYA VIDYALAYA CRPF BANGRASIA 31 76 32 35 47 34 36 29 32 38
KENDRIYA VIDYALAYA CRPF NEEMUCH 59 72 47 45 57 48 41 42 41 41
KENDRIYA VIDYALAYA DABRA 26 51 27 34 38 29 32 24 26 24
KENDRIYA VIDYALAYA DATIA 23 42 18 18 31 24 22 25 24 27
KENDRIYA VIDYALAYA DEWAS 32 52 28 29 34 36 35 35 35 39
KENDRIYA VIDYALAYA DHAR 46 68 37 24 45 39 37 34 35 46
KENDRIYA VIDYALAYA GAIL JHABUA 36 68 32 37 49 41 35 36 34 30
KENDRIYA VIDYALAYA GAIL VIJAYAPUR 28 35 22 20 35 32 35 29 29 30
KENDRIYA VIDYALAYA GANJ BASODA 25 37 19 22 25 26 26 20 19 23
KENDRIYA VIDYALAYA GUNA 45 90 42 45 63 56 49 45 49 44
KENDRIYA VIDYALAYA HARDA 7 8 5 7 7 7 6 5 6 7
KENDRIYA VIDYALAYA HOSHANGABAD 38 73 36 38 41 38 36 32 38 41
KENDRIYA VIDYALAYA IIT INDORE 40 49 37 37 39 39 40 37 37 44
KENDRIYA VIDYALAYA ITBP KARERA 31 44 21 20 23 21 21 20 19 25
KENDRIYA VIDYALAYA ITBP SHIVPURI 63 96 53 55 73 85 64 60 69 67
KENDRIYA VIDYALAYA KASRAWAD 26 54 22 23 41 36 32 29 28 34
KENDRIYA VIDYALAYA KHANDWA 81 76 55 56 62 60 59 53 59 52
KENDRIYA VIDYALAYA KHARGONE 64 119 58 60 93 84 74 79 79 84
KENDRIYA VIDYALAYA MANDSAUR 33 47 28 27 31 34 32 31 27 35
KENDRIYA VIDYALAYA MHOW 118 140 113 116 131 130 128 122 131 149
KENDRIYA VIDYALAYA MULTAI 14 18 13 17 13 15 15 13 17 17
KENDRIYA VIDYALAYA MUNGAOLI 41 57 35 34 35 34 31 30 27 32
KENDRIYA VIDYALAYA MURENA 8 8 6 6 5 4 6 4 5 4
KENDRIYA VIDYALAYA NAYAGAON CRPF 4 4 4 4 3 3 3 3 3 3
KENDRIYA VIDYALAYA NEPA NAGAR 11 11 9 8 13 10 10 11 9 9
KENDRIYA VIDYALAYA NHDC NARMADA NAGAR 29 43 29 30 44 36 39 38 39 40
KENDRIYA VIDYALAYA NO. II ITARASI 80 114 68 75 112 96 88 93 88 105
KENDRIYA VIDYALAYA NO. II NEEMUCH 7 10 5 6 4 4 5 4 4 6
KENDRIYA VIDYALAYA NO.I BHOPAL 97 150 70 63 115 90 76 69 67 78
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 1 71 92 56 57 79 66 77 59 67 63
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 2 20 43 16 14 28 23 23 20 20 20
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 1 59 100 48 48 69 65 67 56 52 64
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 2 27 34 24 27 33 21 25 24 24 24
KENDRIYA VIDYALAYA NO.I ITARASI 47 69 50 37 57 55 59 52 54 53
KENDRIYA VIDYALAYA NO.II BHOPAL 88 151 74 68 89 94 85 89 77 97
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 1 46 48 33 34 33 32 30 24 26 27
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 2 49 123 47 48 77 70 63 64 58 61
KENDRIYA VIDYALAYA NO.III MORAR CANTT 65 78 45 47 58 51 51 44 39 44
KENDRIYA VIDYALAYA NO.IV (AFS) GWALIOR 31 39 23 20 32 27 23 24 22 20
KENDRIYA VIDYALAYA PACHMARHI 37 39 23 24 31 26 30 28 27 30
KENDRIYA VIDYALAYA RAISEN 29 40 18 24 32 29 23 25 25 34
KENDRIYA VIDYALAYA RAJGARH 66 128 64 65 106 91 92 91 92 100
KENDRIYA VIDYALAYA RATLAM 73 89 56 56 65 57 51 51 57 52
KENDRIYA VIDYALAYA SEHORE 26 24 16 21 13 14 11 9 17 16
KENDRIYA VIDYALAYA SEONI MALWA 33 45 29 30 38 35 30 31 30 32
KENDRIYA VIDYALAYA SHAJAPUR 39 66 33 32 45 44 38 35 39 39
KENDRIYA VIDYALAYA SHAMGARH 13 9 4 7 5 2 2 3 4 10
KENDRIYA VIDYALAYA SHEOPUR 53 57 27 21 22 20 20 19 19 19
KENDRIYA VIDYALAYA TIKAMGARH 37 65 36 34 70 51 42 44 42 49
KENDRIYA VIDYALAYA UJJAIN 81 124 73 71 104 101 89 85 97 107
KENDRIYA VIDYALAYA VIDISHA 30 37 22 23 28 30 29 25 29 24
KENDRIYA VIDYALAYA WCL SARNI 33 36 27 24 29 24 24 23 23 25
TOTAL 2739 3975 2219 2241 3031 2720 2587 2416 2464 2681

Contact

Opp. Maida Mills, Hoshangabad Road, Bhopal - 462011

0755-2550728

acbhopal@yahoo.com

About Us

Kendriya Vidyalaya Sangathan, Bhopal Region came into existence in the year 1978. Presently, Kendriya Vidyalaya Sangathan Bhopal Region is having 67 KVs (including three double shift KVs) in its jurisdiction. This portal aims to provide access to educational e-resources and online activities for KVS Bhopal Region

© KVS Bhopal Region. All Rights Reserved.
Maintained by Anand M Nandurkar, KV Pachmarhi