admin@kvsbhopalesupport.in

Summer Reading Challenge - Statistics



KV NAME Chapter 1 Chapter 2 Chapter 3 Chapter 4 Chapter 5 Chapter 6 Chapter 7 Chapter 8 Chapter 9 Chapter 10
KENDRIYA VIDYALAYA AFS AMLA 11 4 2 3 0 0 0 0 0 0
KENDRIYA VIDYALAYA AFS NO.II GWALIOR 23 6 7 7 5 1 2 2 2 2
KENDRIYA VIDYALAYA AG NO.V GWALIOR 1 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA AGAR MALWA 6 4 4 3 1 1 1 1 1 1
KENDRIYA VIDYALAYA ALIRAJPUR 5 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA AMBAH 11 2 3 11 5 2 5 2 2 2
KENDRIYA VIDYALAYA B.S.F. ACADEMY TEKANPUR 88 43 42 56 37 21 33 26 25 19
KENDRIYA VIDYALAYA BADWANI 41 15 15 17 16 4 12 8 7 3
KENDRIYA VIDYALAYA BAIRAGARH 61 19 16 23 20 5 13 10 10 5
KENDRIYA VIDYALAYA BETUL 58 25 20 24 17 11 16 13 10 6
KENDRIYA VIDYALAYA BHIND 1 2 0 1 1 0 0 0 1 0
KENDRIYA VIDYALAYA BINA 109 43 42 46 54 20 44 35 34 18
KENDRIYA VIDYALAYA BSF NO.II INDORE 2 1 0 1 1 1 3 1 1 0
KENDRIYA VIDYALAYA BURHANPUR 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA CHANDERI FATEHABAD 3 0 1 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA CISF BARWAHA 20 6 8 12 4 0 2 2 2 0
KENDRIYA VIDYALAYA CRPF BANGRASIA 3 3 2 1 1 0 0 0 0 0
KENDRIYA VIDYALAYA CRPF NEEMUCH 5 3 2 2 2 0 1 0 0 0
KENDRIYA VIDYALAYA DABRA 11 2 2 5 4 0 1 1 1 0
KENDRIYA VIDYALAYA DATIA 35 13 11 10 16 3 14 9 8 2
KENDRIYA VIDYALAYA DEWAS 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA DHAR 62 36 33 41 33 13 33 21 20 9
KENDRIYA VIDYALAYA GAIL JHABUA 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA GAIL VIJAYAPUR 1 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA GANJ BASODA 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA GUNA 58 21 19 18 14 10 12 12 11 8
KENDRIYA VIDYALAYA HARDA 12 7 5 9 9 3 7 5 5 3
KENDRIYA VIDYALAYA HOSHANGABAD 52 28 27 40 32 11 38 20 17 8
KENDRIYA VIDYALAYA IIT INDORE 37 15 15 20 17 7 12 10 9 7
KENDRIYA VIDYALAYA ITBP KARERA 22 10 7 19 10 6 8 7 7 4
KENDRIYA VIDYALAYA ITBP SHIVPURI 89 29 26 30 23 9 17 12 11 7
KENDRIYA VIDYALAYA KASRAWAD 0 0 0 1 1 1 0 0 0 0
KENDRIYA VIDYALAYA KHANDWA 115 74 71 76 75 49 79 56 58 47
KENDRIYA VIDYALAYA KHARGONE 10 2 2 9 4 0 2 1 1 0
KENDRIYA VIDYALAYA MANDSAUR 36 9 8 12 11 1 3 4 3 1
KENDRIYA VIDYALAYA MHOW 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA MULTAI 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA MUNGAOLI 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA MURENA 55 21 19 38 23 8 31 14 13 8
KENDRIYA VIDYALAYA NAYAGAON CRPF 0 1 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA NEPA NAGAR 1 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA NHDC NARMADA NAGAR 28 6 6 11 6 3 9 5 5 3
KENDRIYA VIDYALAYA NO. II ITARASI 131 77 70 88 77 48 76 56 55 41
KENDRIYA VIDYALAYA NO. II NEEMUCH 21 10 8 15 12 5 6 5 5 4
KENDRIYA VIDYALAYA NO.I BHOPAL 46 14 15 29 16 5 14 11 9 4
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 1 176 63 53 77 75 35 58 42 42 32
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 2 20 11 12 23 12 7 14 7 9 7
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 1 98 33 31 45 42 14 23 19 19 10
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 2 0 0 0 0 0 0 1 1 0 0
KENDRIYA VIDYALAYA NO.I ITARASI 38 11 13 17 17 3 4 5 6 1
KENDRIYA VIDYALAYA NO.II BHOPAL 104 57 51 56 57 37 47 36 33 29
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 1 104 50 48 69 66 20 53 39 36 18
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 2 66 33 29 29 37 16 30 20 20 17
KENDRIYA VIDYALAYA NO.III MORAR CANTT 35 12 12 13 14 10 10 9 9 9
KENDRIYA VIDYALAYA NO.IV (AFS) GWALIOR 13 6 6 6 4 4 4 4 4 4
KENDRIYA VIDYALAYA PACHMARHI 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA RAISEN 2 1 1 2 1 1 4 1 1 1
KENDRIYA VIDYALAYA RAJGARH 1 1 1 1 1 1 0 0 0 0
KENDRIYA VIDYALAYA RATLAM 86 47 40 45 39 30 34 30 29 27
KENDRIYA VIDYALAYA SEHORE 10 3 3 3 4 3 4 2 3 3
KENDRIYA VIDYALAYA SEONI MALWA 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA SHAJAPUR 38 14 13 16 15 3 9 7 7 3
KENDRIYA VIDYALAYA SHAMGARH 59 19 18 17 19 2 18 11 10 3
KENDRIYA VIDYALAYA SHEOPUR 72 39 32 54 35 15 31 24 21 12
KENDRIYA VIDYALAYA TIKAMGARH 91 51 46 66 59 25 54 40 40 25
KENDRIYA VIDYALAYA UJJAIN 74 34 25 28 23 11 18 16 15 10
KENDRIYA VIDYALAYA VIDISHA 55 19 18 25 26 3 20 17 15 3
KENDRIYA VIDYALAYA WCL SARNI 14 6 6 5 8 4 4 4 4 2
TOTAL 2426 1061 966 1275 1101 492 934 683 656 0

Contact

Opp. Maida Mills, Hoshangabad Road, Bhopal - 462011

0755-2550728

acbhopal@yahoo.com

About Us

Kendriya Vidyalaya Sangathan, Bhopal Region came into existence in the year 1978. Presently, Kendriya Vidyalaya Sangathan Bhopal Region is having 67 KVs (including three double shift KVs) in its jurisdiction. This portal aims to provide access to educational e-resources and online activities for KVS Bhopal Region

© KVS Bhopal Region. All Rights Reserved.
Maintained by Anand M Nandurkar, KV Pachmarhi