admin@kvsbhopalesupport.in

Summer Reading Challenge - Statistics



KV NAME Chapter 1 Chapter 2 Chapter 3 Chapter 4 Chapter 5 Chapter 6 Chapter 7 Chapter 8 Chapter 9 Chapter 10
KENDRIYA VIDYALAYA AFS AMLA 148 33 25 29 23 8 27 12 12 6
KENDRIYA VIDYALAYA AFS NO.II GWALIOR 147 44 35 66 16 17 30 23 22 14
KENDRIYA VIDYALAYA AG NO.V GWALIOR 40 14 11 31 11 2 12 7 7 2
KENDRIYA VIDYALAYA AGAR MALWA 55 23 23 36 23 12 22 18 17 12
KENDRIYA VIDYALAYA ALIRAJPUR 25 8 8 16 9 2 11 4 4 1
KENDRIYA VIDYALAYA AMBAH 65 23 22 35 27 12 23 19 19 11
KENDRIYA VIDYALAYA B.S.F. ACADEMY TEKANPUR 42 13 14 22 13 7 13 8 7 5
KENDRIYA VIDYALAYA BADWANI 67 31 23 38 18 10 24 15 16 7
KENDRIYA VIDYALAYA BAIRAGARH 66 33 29 40 25 9 27 18 19 9
KENDRIYA VIDYALAYA BETUL 219 73 65 103 87 22 72 50 52 22
KENDRIYA VIDYALAYA BHIND 31 12 11 23 11 0 12 7 6 0
KENDRIYA VIDYALAYA BINA 264 68 63 143 99 21 104 55 53 18
KENDRIYA VIDYALAYA BSF NO.II INDORE 41 16 10 19 10 6 16 8 8 6
KENDRIYA VIDYALAYA BURHANPUR 176 79 77 110 87 59 84 66 62 56
KENDRIYA VIDYALAYA CHANDERI FATEHABAD 52 21 20 26 27 14 21 18 17 13
KENDRIYA VIDYALAYA CISF BARWAHA 139 54 44 57 40 17 43 30 30 16
KENDRIYA VIDYALAYA CRPF BANGRASIA 78 33 33 50 51 16 46 26 28 14
KENDRIYA VIDYALAYA CRPF NEEMUCH 102 47 37 37 26 14 27 17 17 12
KENDRIYA VIDYALAYA DABRA 109 38 34 51 61 18 39 24 24 18
KENDRIYA VIDYALAYA DATIA 11 5 5 6 2 2 4 2 2 1
KENDRIYA VIDYALAYA DEWAS 64 30 28 30 29 19 22 18 18 14
KENDRIYA VIDYALAYA DHAR 76 33 30 56 11 13 36 22 23 12
KENDRIYA VIDYALAYA GAIL JHABUA 60 24 18 23 18 5 15 9 5 1
KENDRIYA VIDYALAYA GAIL VIJAYAPUR 50 23 22 50 20 19 29 17 16 13
KENDRIYA VIDYALAYA GANJ BASODA 51 28 23 38 32 8 23 19 18 5
KENDRIYA VIDYALAYA GUNA 152 67 61 94 77 27 77 47 49 24
KENDRIYA VIDYALAYA HARDA 22 8 9 11 2 2 11 5 5 1
KENDRIYA VIDYALAYA HOSHANGABAD 97 30 27 52 18 9 28 18 19 7
KENDRIYA VIDYALAYA IIT INDORE 58 31 30 41 28 22 27 20 18 18
KENDRIYA VIDYALAYA ITBP KARERA 108 46 38 59 46 23 35 24 24 15
KENDRIYA VIDYALAYA ITBP SHIVPURI 91 55 52 76 56 36 57 41 40 34
KENDRIYA VIDYALAYA KASRAWAD 41 27 23 33 40 12 24 16 14 10
KENDRIYA VIDYALAYA KHANDWA 167 83 74 107 95 56 80 63 63 54
KENDRIYA VIDYALAYA KHARGONE 74 30 27 37 35 9 36 24 24 8
KENDRIYA VIDYALAYA MANDSAUR 68 24 27 31 27 9 21 19 16 7
KENDRIYA VIDYALAYA MHOW 185 112 102 123 104 79 110 86 81 72
KENDRIYA VIDYALAYA MULTAI 67 37 30 54 35 1 38 24 25 1
KENDRIYA VIDYALAYA MUNGAOLI 31 6 6 11 5 2 1 1 0 0
KENDRIYA VIDYALAYA MURENA 21 9 9 16 4 2 9 3 3 2
KENDRIYA VIDYALAYA NAYAGAON CRPF 27 8 7 13 11 2 8 5 4 2
KENDRIYA VIDYALAYA NEPA NAGAR 16 6 4 5 4 3 3 2 2 3
KENDRIYA VIDYALAYA NHDC NARMADA NAGAR 54 39 38 47 36 34 35 35 34 31
KENDRIYA VIDYALAYA NO. II ITARASI 117 65 55 93 11 24 69 41 42 17
KENDRIYA VIDYALAYA NO. II NEEMUCH 41 11 11 22 14 2 12 10 10 2
KENDRIYA VIDYALAYA NO.I BHOPAL 108 45 35 43 28 15 28 22 24 10
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 1 179 74 58 104 42 37 65 45 43 29
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 2 21 8 7 10 6 4 7 3 3 2
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 1 122 42 38 71 49 24 48 28 26 21
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 2 46 18 18 24 18 8 20 15 14 9
KENDRIYA VIDYALAYA NO.I ITARASI 87 39 37 42 21 6 33 27 23 7
KENDRIYA VIDYALAYA NO.II BHOPAL 214 112 108 141 81 50 116 93 93 45
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 1 106 49 47 63 52 19 45 34 33 20
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 2 162 87 75 97 91 42 77 58 55 38
KENDRIYA VIDYALAYA NO.III MORAR CANTT 125 64 61 117 46 46 60 48 47 37
KENDRIYA VIDYALAYA NO.IV (AFS) GWALIOR 128 25 22 28 15 12 30 12 11 7
KENDRIYA VIDYALAYA PACHMARHI 28 13 13 16 18 10 16 12 13 10
KENDRIYA VIDYALAYA RAISEN 59 22 16 23 21 8 18 13 8 6
KENDRIYA VIDYALAYA RAJGARH 94 47 45 71 14 35 55 41 40 33
KENDRIYA VIDYALAYA RATLAM 193 68 66 90 82 28 69 56 56 29
KENDRIYA VIDYALAYA SEHORE 152 61 55 87 65 13 51 33 27 9
KENDRIYA VIDYALAYA SEONI MALWA 93 39 34 46 12 19 34 31 31 20
KENDRIYA VIDYALAYA SHAJAPUR 95 45 39 54 46 16 42 30 27 14
KENDRIYA VIDYALAYA SHAMGARH 68 27 20 27 25 13 26 16 16 11
KENDRIYA VIDYALAYA SHEOPUR 143 42 42 54 44 19 35 28 30 13
KENDRIYA VIDYALAYA TIKAMGARH 68 33 27 45 14 12 27 19 19 11
KENDRIYA VIDYALAYA UJJAIN 198 103 94 143 78 44 112 74 73 44
KENDRIYA VIDYALAYA VIDISHA 83 38 31 34 26 18 38 26 24 15
KENDRIYA VIDYALAYA WCL SARNI 85 45 40 56 45 25 51 32 32 21
TOTAL 6272 2646 2368 3546 2363 1209 2566 1792 1743 1057

Contact

Opp. Maida Mills, Hoshangabad Road, Bhopal - 462011

0755-2550728

acbhopal@yahoo.com

About Us

Kendriya Vidyalaya Sangathan, Bhopal Region came into existence in the year 1978. Presently, Kendriya Vidyalaya Sangathan Bhopal Region is having 67 KVs (including three double shift KVs) in its jurisdiction. This portal aims to provide access to educational e-resources and online activities for KVS Bhopal Region

© KVS Bhopal Region. All Rights Reserved.
Maintained by Anand M Nandurkar, KV Pachmarhi