admin@kvsbhopalesupport.in

Summer Reading Challenge - Statistics



KV NAME Chapter 1 Chapter 2 Chapter 3 Chapter 4 Chapter 5 Chapter 6 Chapter 7 Chapter 8 Chapter 9 Chapter 10
KENDRIYA VIDYALAYA AFS AMLA 193 61 54 69 57 31 50 36 38 28
KENDRIYA VIDYALAYA AFS NO.II GWALIOR 150 46 37 70 18 17 30 25 22 14
KENDRIYA VIDYALAYA AG NO.V GWALIOR 43 16 13 32 14 2 12 8 8 3
KENDRIYA VIDYALAYA AGAR MALWA 55 24 24 36 23 12 22 18 17 12
KENDRIYA VIDYALAYA ALIRAJPUR 27 9 9 19 11 3 12 5 5 2
KENDRIYA VIDYALAYA AMBAH 66 23 22 35 27 12 23 19 19 11
KENDRIYA VIDYALAYA B.S.F. ACADEMY TEKANPUR 44 14 15 23 14 7 14 9 8 6
KENDRIYA VIDYALAYA BADWANI 73 32 24 38 18 10 24 15 16 7
KENDRIYA VIDYALAYA BAIRAGARH 197 82 67 98 83 31 74 50 49 26
KENDRIYA VIDYALAYA BETUL 240 78 65 107 92 22 84 53 53 24
KENDRIYA VIDYALAYA BHIND 31 13 11 24 12 0 12 7 6 0
KENDRIYA VIDYALAYA BINA 267 69 64 143 99 21 104 55 53 18
KENDRIYA VIDYALAYA BSF NO.II INDORE 43 16 10 19 10 6 16 8 8 6
KENDRIYA VIDYALAYA BURHANPUR 176 79 77 110 87 59 84 66 62 56
KENDRIYA VIDYALAYA CHANDERI FATEHABAD 60 27 25 33 32 19 27 21 20 17
KENDRIYA VIDYALAYA CISF BARWAHA 161 58 47 64 48 19 56 36 36 18
KENDRIYA VIDYALAYA CRPF BANGRASIA 79 33 33 50 51 16 46 26 28 14
KENDRIYA VIDYALAYA CRPF NEEMUCH 113 55 42 47 37 15 33 21 21 13
KENDRIYA VIDYALAYA DABRA 112 38 34 52 61 18 39 24 24 18
KENDRIYA VIDYALAYA DATIA 11 5 5 6 2 2 4 2 2 1
KENDRIYA VIDYALAYA DEWAS 65 30 28 30 29 19 22 18 18 14
KENDRIYA VIDYALAYA DHAR 76 33 31 56 11 13 36 22 23 12
KENDRIYA VIDYALAYA GAIL JHABUA 67 25 18 23 18 5 15 9 5 1
KENDRIYA VIDYALAYA GAIL VIJAYAPUR 50 23 22 50 20 19 29 17 16 13
KENDRIYA VIDYALAYA GANJ BASODA 60 31 27 43 37 10 26 22 22 7
KENDRIYA VIDYALAYA GUNA 152 67 61 94 77 27 77 47 49 24
KENDRIYA VIDYALAYA HARDA 22 8 9 11 2 2 11 5 5 1
KENDRIYA VIDYALAYA HOSHANGABAD 99 30 27 53 18 9 31 19 19 7
KENDRIYA VIDYALAYA IIT INDORE 64 34 34 46 33 28 35 29 27 27
KENDRIYA VIDYALAYA ITBP KARERA 113 48 40 61 53 25 37 26 26 17
KENDRIYA VIDYALAYA ITBP SHIVPURI 91 55 52 76 56 36 57 41 40 34
KENDRIYA VIDYALAYA KASRAWAD 41 27 23 33 40 12 24 16 14 10
KENDRIYA VIDYALAYA KHANDWA 168 83 74 108 96 57 81 64 64 55
KENDRIYA VIDYALAYA KHARGONE 76 31 28 37 35 9 36 24 24 8
KENDRIYA VIDYALAYA MANDSAUR 68 24 28 31 28 10 21 19 16 7
KENDRIYA VIDYALAYA MHOW 210 127 118 145 129 93 134 101 96 81
KENDRIYA VIDYALAYA MULTAI 67 37 30 55 36 1 38 25 25 1
KENDRIYA VIDYALAYA MUNGAOLI 155 70 58 65 67 26 35 35 38 24
KENDRIYA VIDYALAYA MURENA 21 9 9 18 5 2 9 3 3 2
KENDRIYA VIDYALAYA NAYAGAON CRPF 61 26 20 25 23 13 22 13 13 12
KENDRIYA VIDYALAYA NEPA NAGAR 20 8 6 7 6 3 5 3 3 3
KENDRIYA VIDYALAYA NHDC NARMADA NAGAR 58 40 39 50 38 35 38 37 34 31
KENDRIYA VIDYALAYA NO. II ITARASI 117 65 55 93 11 24 69 41 42 17
KENDRIYA VIDYALAYA NO. II NEEMUCH 43 12 12 24 15 3 14 11 11 3
KENDRIYA VIDYALAYA NO.I BHOPAL 114 47 37 44 28 16 30 22 24 10
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 1 242 90 70 133 67 44 82 51 49 32
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 2 22 8 7 10 6 4 7 3 3 2
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 1 135 47 42 75 57 26 52 29 27 23
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 2 46 18 18 24 18 8 20 15 14 9
KENDRIYA VIDYALAYA NO.I ITARASI 87 39 37 42 22 6 33 27 23 7
KENDRIYA VIDYALAYA NO.II BHOPAL 256 129 124 164 102 57 138 105 106 53
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 1 112 51 49 70 55 19 47 36 35 20
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 2 167 87 76 98 92 42 78 58 55 40
KENDRIYA VIDYALAYA NO.III MORAR CANTT 125 64 61 117 46 46 60 48 47 37
KENDRIYA VIDYALAYA NO.IV (AFS) GWALIOR 141 30 25 33 21 15 36 16 16 11
KENDRIYA VIDYALAYA PACHMARHI 28 13 14 16 18 10 16 12 13 10
KENDRIYA VIDYALAYA RAISEN 60 22 16 23 21 8 18 13 8 6
KENDRIYA VIDYALAYA RAJGARH 135 72 73 104 49 66 91 73 72 65
KENDRIYA VIDYALAYA RATLAM 201 73 71 96 87 29 71 59 59 30
KENDRIYA VIDYALAYA SEHORE 153 61 55 87 65 13 51 33 27 9
KENDRIYA VIDYALAYA SEONI MALWA 94 40 35 46 13 19 34 31 31 20
KENDRIYA VIDYALAYA SHAJAPUR 101 47 40 54 48 18 43 31 29 16
KENDRIYA VIDYALAYA SHAMGARH 79 29 23 33 30 13 30 19 19 11
KENDRIYA VIDYALAYA SHEOPUR 147 42 42 54 44 19 35 28 30 13
KENDRIYA VIDYALAYA TIKAMGARH 70 36 28 49 18 13 27 19 19 12
KENDRIYA VIDYALAYA UJJAIN 219 110 100 153 91 45 119 78 76 45
KENDRIYA VIDYALAYA VIDISHA 83 38 31 34 26 18 38 26 24 15
KENDRIYA VIDYALAYA WCL SARNI 90 46 40 58 47 26 53 33 33 22
TOTAL 7012 2960 2641 3926 2750 1383 2877 2016 1967 1223

Contact

Opp. Maida Mills, Hoshangabad Road, Bhopal - 462011

0755-2550728

acbhopal@yahoo.com

About Us

Kendriya Vidyalaya Sangathan, Bhopal Region came into existence in the year 1978. Presently, Kendriya Vidyalaya Sangathan Bhopal Region is having 67 KVs (including three double shift KVs) in its jurisdiction. This portal aims to provide access to educational e-resources and online activities for KVS Bhopal Region

© KVS Bhopal Region. All Rights Reserved.
Maintained by Anand M Nandurkar, KV Pachmarhi