admin@kvsbhopalesupport.in

Summer Reading Challenge - Statistics



KV NAME Chapter 1 Chapter 2 Chapter 3 Chapter 4 Chapter 5 Chapter 6 Chapter 7 Chapter 8 Chapter 9 Chapter 10
KENDRIYA VIDYALAYA AFS AMLA 35 17 11 7 13 6 7 9 6 6
KENDRIYA VIDYALAYA AFS NO.II GWALIOR 57 45 37 39 33 26 63 28 29 19
KENDRIYA VIDYALAYA AG NO.V GWALIOR 10 3 1 2 2 1 5 3 2 2
KENDRIYA VIDYALAYA AGAR MALWA 23 18 16 14 13 10 24 12 11 6
KENDRIYA VIDYALAYA ALIRAJPUR 48 39 38 38 35 34 44 36 40 33
KENDRIYA VIDYALAYA AMBAH 16 13 18 8 16 7 15 10 9 7
KENDRIYA VIDYALAYA B.S.F. ACADEMY TEKANPUR 71 50 55 50 44 34 88 37 47 28
KENDRIYA VIDYALAYA BADWANI 33 20 19 18 15 16 37 16 17 14
KENDRIYA VIDYALAYA BAIRAGARH 47 44 38 31 29 28 26 25 24 23
KENDRIYA VIDYALAYA BETUL 135 75 83 80 72 59 134 84 115 58
KENDRIYA VIDYALAYA BHIND 16 11 8 8 8 6 6 5 5 5
KENDRIYA VIDYALAYA BINA 112 68 70 67 63 56 96 62 71 55
KENDRIYA VIDYALAYA BSF NO.II INDORE 4 3 3 2 2 2 5 3 2 2
KENDRIYA VIDYALAYA BURHANPUR 96 80 81 71 73 62 77 76 76 65
KENDRIYA VIDYALAYA CHANDERI FATEHABAD 29 27 26 27 25 24 21 23 21 22
KENDRIYA VIDYALAYA CISF BARWAHA 81 69 64 61 58 49 106 57 70 49
KENDRIYA VIDYALAYA CRPF BANGRASIA 46 32 33 41 33 22 47 29 27 18
KENDRIYA VIDYALAYA CRPF NEEMUCH 61 47 53 55 43 36 61 42 43 34
KENDRIYA VIDYALAYA DABRA 55 49 44 36 36 27 50 30 34 26
KENDRIYA VIDYALAYA DATIA 13 9 6 6 7 7 8 7 5 5
KENDRIYA VIDYALAYA DEWAS 11 10 9 9 6 6 7 6 5 4
KENDRIYA VIDYALAYA DHAR 36 22 28 28 28 27 58 26 29 18
KENDRIYA VIDYALAYA GAIL JHABUA 43 38 38 29 28 24 31 19 20 15
KENDRIYA VIDYALAYA GAIL VIJAYAPUR 14 22 29 29 27 21 49 26 36 19
KENDRIYA VIDYALAYA GANJ BASODA 25 20 22 22 21 19 23 17 15 16
KENDRIYA VIDYALAYA GUNA 53 37 38 38 36 29 67 37 40 25
KENDRIYA VIDYALAYA HARDA 15 11 10 15 10 7 14 8 9 7
KENDRIYA VIDYALAYA HOSHANGABAD 59 49 45 54 52 41 82 46 57 33
KENDRIYA VIDYALAYA IIT INDORE 37 32 33 34 33 34 35 33 33 33
KENDRIYA VIDYALAYA ITBP KARERA 41 31 43 30 33 25 48 29 34 24
KENDRIYA VIDYALAYA ITBP SHIVPURI 35 21 18 17 14 13 24 17 13 10
KENDRIYA VIDYALAYA KASRAWAD 43 32 30 27 29 24 36 27 33 24
KENDRIYA VIDYALAYA KHANDWA 129 79 79 78 71 63 74 59 63 56
KENDRIYA VIDYALAYA KHARGONE 84 67 71 60 64 47 67 60 59 46
KENDRIYA VIDYALAYA MANDSAUR 53 37 43 40 46 34 85 40 47 32
KENDRIYA VIDYALAYA MHOW 96 74 78 69 67 62 78 63 57 61
KENDRIYA VIDYALAYA MULTAI 8 8 7 7 8 8 8 5 3 3
KENDRIYA VIDYALAYA MUNGAOLI 28 17 15 11 10 6 17 6 9 6
KENDRIYA VIDYALAYA MURENA 35 26 35 27 35 21 73 33 35 19
KENDRIYA VIDYALAYA NAYAGAON CRPF 19 16 15 16 15 14 24 15 13 13
KENDRIYA VIDYALAYA NEPA NAGAR 14 13 13 12 13 10 10 9 9 7
KENDRIYA VIDYALAYA NHDC NARMADA NAGAR 22 19 19 16 15 18 18 18 16 18
KENDRIYA VIDYALAYA NO. II ITARASI 156 110 119 132 129 93 311 126 151 77
KENDRIYA VIDYALAYA NO. II NEEMUCH 16 12 11 12 10 8 13 9 10 8
KENDRIYA VIDYALAYA NO.I BHOPAL 56 60 55 54 64 49 92 46 71 42
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 1 98 76 84 78 73 45 138 58 79 35
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 2 15 12 14 14 23 9 24 13 8 7
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 1 111 93 89 81 89 67 135 82 89 57
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 2 27 24 27 23 21 25 27 25 25 24
KENDRIYA VIDYALAYA NO.I ITARASI 93 51 63 51 58 35 116 44 62 33
KENDRIYA VIDYALAYA NO.II BHOPAL 73 103 112 120 116 91 226 103 136 78
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 1 68 54 57 59 63 45 84 55 63 44
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 2 70 54 55 53 47 32 42 31 29 27
KENDRIYA VIDYALAYA NO.III MORAR CANTT 57 45 44 38 34 28 50 30 34 25
KENDRIYA VIDYALAYA NO.IV (AFS) GWALIOR 96 69 62 56 66 38 120 43 62 32
KENDRIYA VIDYALAYA PACHMARHI 62 34 32 32 33 27 44 32 33 26
KENDRIYA VIDYALAYA RAISEN 46 35 39 32 39 29 49 29 23 17
KENDRIYA VIDYALAYA RAJGARH 29 29 26 25 25 19 39 23 29 16
KENDRIYA VIDYALAYA RATLAM 26 17 15 16 17 13 19 14 13 12
KENDRIYA VIDYALAYA SEHORE 36 23 21 21 19 15 21 15 14 11
KENDRIYA VIDYALAYA SEONI MALWA 53 50 50 40 41 33 57 42 41 33
KENDRIYA VIDYALAYA SHAJAPUR 25 18 17 18 16 15 15 16 14 13
KENDRIYA VIDYALAYA SHAMGARH 20 15 14 11 11 9 9 10 7 10
KENDRIYA VIDYALAYA SHEOPUR 62 62 61 54 48 41 35 31 22 21
KENDRIYA VIDYALAYA TIKAMGARH 46 40 45 53 45 36 77 43 45 32
KENDRIYA VIDYALAYA UJJAIN 83 73 80 62 63 49 77 63 69 48
KENDRIYA VIDYALAYA VIDISHA 93 69 75 69 66 60 113 68 78 57
KENDRIYA VIDYALAYA WCL SARNI 26 22 15 16 14 12 20 15 14 12
TOTAL 3431 2650 2704 2549 2511 1988 3801 2259 2510 1763

Contact

Opp. Maida Mills, Hoshangabad Road, Bhopal - 462011

0755-2550728

acbhopal@yahoo.com

About Us

Kendriya Vidyalaya Sangathan, Bhopal Region came into existence in the year 1978. Presently, Kendriya Vidyalaya Sangathan Bhopal Region is having 67 KVs (including three double shift KVs) in its jurisdiction. This portal aims to provide access to educational e-resources and online activities for KVS Bhopal Region

© KVS Bhopal Region. All Rights Reserved.
Maintained by Anand M Nandurkar, KV Pachmarhi