admin@kvsbhopalesupport.in

Summer Reading Challenge - Statistics



KV NAME Chapter 1 Chapter 2 Chapter 3 Chapter 4 Chapter 5 Chapter 6 Chapter 7 Chapter 8 Chapter 9 Chapter 10
KENDRIYA VIDYALAYA AFS AMLA 43 22 16 12 19 9 11 13 9 8
KENDRIYA VIDYALAYA AFS NO.II GWALIOR 60 47 38 40 35 27 65 30 31 20
KENDRIYA VIDYALAYA AG NO.V GWALIOR 19 7 5 6 6 4 8 6 5 5
KENDRIYA VIDYALAYA AGAR MALWA 23 18 16 14 13 10 24 12 11 6
KENDRIYA VIDYALAYA ALIRAJPUR 50 39 38 38 35 34 44 36 40 33
KENDRIYA VIDYALAYA AMBAH 16 13 19 8 16 7 15 10 9 7
KENDRIYA VIDYALAYA B.S.F. ACADEMY TEKANPUR 72 51 55 50 44 34 88 37 47 28
KENDRIYA VIDYALAYA BADWANI 34 20 19 18 15 16 37 16 17 14
KENDRIYA VIDYALAYA BAIRAGARH 52 49 44 42 40 40 36 34 33 32
KENDRIYA VIDYALAYA BETUL 137 78 85 82 74 60 135 85 116 59
KENDRIYA VIDYALAYA BHIND 16 12 9 9 9 7 7 6 6 5
KENDRIYA VIDYALAYA BINA 112 68 70 67 63 56 96 62 71 55
KENDRIYA VIDYALAYA BSF NO.II INDORE 4 3 3 2 2 2 5 4 2 2
KENDRIYA VIDYALAYA BURHANPUR 98 84 86 77 79 67 83 82 82 70
KENDRIYA VIDYALAYA CHANDERI FATEHABAD 29 27 26 27 25 24 21 23 21 22
KENDRIYA VIDYALAYA CISF BARWAHA 83 69 64 61 59 49 106 57 70 50
KENDRIYA VIDYALAYA CRPF BANGRASIA 46 32 33 42 34 23 48 30 28 18
KENDRIYA VIDYALAYA CRPF NEEMUCH 65 52 57 59 47 43 67 48 49 40
KENDRIYA VIDYALAYA DABRA 55 49 45 37 37 27 50 31 34 26
KENDRIYA VIDYALAYA DATIA 13 9 6 6 7 7 8 7 5 6
KENDRIYA VIDYALAYA DEWAS 11 10 9 9 6 6 7 6 5 4
KENDRIYA VIDYALAYA DHAR 36 22 28 28 28 27 58 26 29 18
KENDRIYA VIDYALAYA GAIL JHABUA 43 38 38 29 28 24 31 19 20 15
KENDRIYA VIDYALAYA GAIL VIJAYAPUR 14 22 29 29 27 21 49 26 36 19
KENDRIYA VIDYALAYA GANJ BASODA 31 25 27 26 25 23 27 22 20 21
KENDRIYA VIDYALAYA GUNA 54 37 39 39 37 29 67 37 40 25
KENDRIYA VIDYALAYA HARDA 16 11 10 15 10 7 14 8 9 7
KENDRIYA VIDYALAYA HOSHANGABAD 59 49 45 54 52 41 82 46 57 33
KENDRIYA VIDYALAYA IIT INDORE 38 33 34 35 34 35 36 34 34 34
KENDRIYA VIDYALAYA ITBP KARERA 46 37 47 33 37 28 51 32 36 27
KENDRIYA VIDYALAYA ITBP SHIVPURI 36 22 19 18 15 16 26 18 14 11
KENDRIYA VIDYALAYA KASRAWAD 43 32 30 27 29 24 36 28 34 25
KENDRIYA VIDYALAYA KHANDWA 129 79 79 78 71 63 74 60 63 56
KENDRIYA VIDYALAYA KHARGONE 84 67 71 60 64 47 67 60 59 46
KENDRIYA VIDYALAYA MANDSAUR 53 38 43 41 46 34 85 40 47 32
KENDRIYA VIDYALAYA MHOW 120 98 106 95 95 88 105 89 83 85
KENDRIYA VIDYALAYA MULTAI 8 8 7 7 8 8 8 5 3 3
KENDRIYA VIDYALAYA MUNGAOLI 45 33 27 28 24 14 29 13 16 14
KENDRIYA VIDYALAYA MURENA 35 26 35 27 35 22 74 34 35 19
KENDRIYA VIDYALAYA NAYAGAON CRPF 32 29 28 28 25 26 36 26 24 25
KENDRIYA VIDYALAYA NEPA NAGAR 15 14 14 12 13 11 12 11 11 8
KENDRIYA VIDYALAYA NHDC NARMADA NAGAR 28 25 26 23 21 24 25 25 22 23
KENDRIYA VIDYALAYA NO. II ITARASI 159 111 119 132 130 93 312 126 151 77
KENDRIYA VIDYALAYA NO. II NEEMUCH 16 13 12 13 12 10 14 10 11 8
KENDRIYA VIDYALAYA NO.I BHOPAL 57 60 56 54 64 49 92 46 71 42
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 1 98 76 84 78 73 45 138 58 79 35
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 2 16 12 14 14 23 9 24 13 9 8
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 1 124 103 101 91 98 73 146 92 101 65
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 2 27 24 27 23 21 25 27 25 25 24
KENDRIYA VIDYALAYA NO.I ITARASI 93 52 64 53 58 35 116 45 63 33
KENDRIYA VIDYALAYA NO.II BHOPAL 80 106 117 125 122 96 233 110 143 83
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 1 68 54 57 59 63 45 84 55 63 44
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 2 73 55 56 54 48 33 43 32 32 29
KENDRIYA VIDYALAYA NO.III MORAR CANTT 57 45 44 38 34 28 50 30 34 25
KENDRIYA VIDYALAYA NO.IV (AFS) GWALIOR 98 69 62 57 66 38 120 44 63 34
KENDRIYA VIDYALAYA PACHMARHI 62 34 32 32 33 27 44 32 33 26
KENDRIYA VIDYALAYA RAISEN 47 35 40 32 39 29 50 30 23 17
KENDRIYA VIDYALAYA RAJGARH 51 50 47 46 46 39 59 42 49 36
KENDRIYA VIDYALAYA RATLAM 40 30 27 26 28 25 31 26 24 23
KENDRIYA VIDYALAYA SEHORE 36 23 21 22 20 15 21 15 14 11
KENDRIYA VIDYALAYA SEONI MALWA 53 50 50 40 41 33 57 42 41 33
KENDRIYA VIDYALAYA SHAJAPUR 26 19 18 19 17 16 16 17 15 14
KENDRIYA VIDYALAYA SHAMGARH 20 15 14 11 11 9 9 10 7 10
KENDRIYA VIDYALAYA SHEOPUR 63 63 61 55 49 43 37 33 24 23
KENDRIYA VIDYALAYA TIKAMGARH 50 42 47 55 47 38 79 45 47 34
KENDRIYA VIDYALAYA UJJAIN 89 79 87 70 71 56 84 70 76 54
KENDRIYA VIDYALAYA VIDISHA 93 69 75 69 66 60 113 68 78 57
KENDRIYA VIDYALAYA WCL SARNI 26 22 15 16 14 12 20 15 14 12
TOTAL 3625 2815 2872 2722 2683 2145 3972 2425 2673 1913

Contact

Opp. Maida Mills, Hoshangabad Road, Bhopal - 462011

0755-2550728

acbhopal@yahoo.com

About Us

Kendriya Vidyalaya Sangathan, Bhopal Region came into existence in the year 1978. Presently, Kendriya Vidyalaya Sangathan Bhopal Region is having 67 KVs (including three double shift KVs) in its jurisdiction. This portal aims to provide access to educational e-resources and online activities for KVS Bhopal Region

© KVS Bhopal Region. All Rights Reserved.
Maintained by Anand M Nandurkar, KV Pachmarhi