admin@kvsbhopalesupport.in

Summer Reading Challenge - Statistics



KV NAME Chapter 1 Chapter 2 Chapter 3 Chapter 4 Chapter 6 Chapter 8 Descriptive
KENDRIYA VIDYALAYA AFS AMLA 36 35 34 33 32 33 2
KENDRIYA VIDYALAYA AFS NO.II GWALIOR 16 13 11 10 10 10 0
KENDRIYA VIDYALAYA AG NO.V GWALIOR 36 36 34 34 34 32 7
KENDRIYA VIDYALAYA AGAR MALWA 1 0 0 0 0 0 0
KENDRIYA VIDYALAYA ALIRAJPUR 0 0 0 0 1 0 0
KENDRIYA VIDYALAYA AMBAH 0 0 0 0 1 0 1
KENDRIYA VIDYALAYA B.S.F. ACADEMY TEKANPUR 33 32 32 32 31 32 6
KENDRIYA VIDYALAYA BADWANI 3 4 2 2 2 2 0
KENDRIYA VIDYALAYA BAIRAGARH 43 31 29 28 27 25 1
KENDRIYA VIDYALAYA BETUL 70 68 64 67 66 66 10
KENDRIYA VIDYALAYA BHIND 3 2 2 3 1 1 1
KENDRIYA VIDYALAYA BINA 38 31 27 25 26 23 2
KENDRIYA VIDYALAYA BSF NO.II INDORE 15 13 12 11 11 12 3
KENDRIYA VIDYALAYA BURHANPUR 34 32 32 31 32 32 2
KENDRIYA VIDYALAYA CHANDERI FATEHABAD 5 5 5 5 5 5 1
KENDRIYA VIDYALAYA CISF BARWAHA 29 31 29 29 28 27 5
KENDRIYA VIDYALAYA CRPF BANGRASIA 11 11 10 9 10 9 1
KENDRIYA VIDYALAYA CRPF NEEMUCH 89 84 85 87 85 86 20
KENDRIYA VIDYALAYA DABRA 11 10 10 10 10 10 0
KENDRIYA VIDYALAYA DATIA 17 15 15 15 14 13 1
KENDRIYA VIDYALAYA DEWAS 12 7 8 5 2 4 0
KENDRIYA VIDYALAYA DHAR 38 36 36 36 34 29 7
KENDRIYA VIDYALAYA GAIL JHABUA 20 15 13 11 11 9 2
KENDRIYA VIDYALAYA GAIL VIJAYAPUR 0 1 0 0 0 0 0
KENDRIYA VIDYALAYA GANJ BASODA 17 16 16 16 16 16 5
KENDRIYA VIDYALAYA GUNA 4 3 2 3 2 2 1
KENDRIYA VIDYALAYA HARDA 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA HOSHANGABAD 3 2 3 3 3 3 1
KENDRIYA VIDYALAYA IIT INDORE 15 15 15 15 15 15 3
KENDRIYA VIDYALAYA ITBP KARERA 33 34 35 34 34 34 0
KENDRIYA VIDYALAYA ITBP SHIVPURI 20 19 18 17 17 17 0
KENDRIYA VIDYALAYA KASRAWAD 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA KHANDWA 5 1 2 1 0 0 0
KENDRIYA VIDYALAYA KHARGONE 13 9 10 10 9 9 2
KENDRIYA VIDYALAYA MANDSAUR 16 11 10 11 10 11 4
KENDRIYA VIDYALAYA MHOW 71 67 61 64 58 56 11
KENDRIYA VIDYALAYA MULTAI 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA MUNGAOLI 24 23 23 24 23 23 0
KENDRIYA VIDYALAYA MURENA 29 27 25 24 23 22 7
KENDRIYA VIDYALAYA NAYAGAON CRPF 1 0 0 0 0 0 0
KENDRIYA VIDYALAYA NEPA NAGAR 20 20 19 17 17 17 0
KENDRIYA VIDYALAYA NHDC NARMADA NAGAR 15 14 14 14 13 14 2
KENDRIYA VIDYALAYA NO. II ITARASI 9 4 5 5 4 4 3
KENDRIYA VIDYALAYA NO. II NEEMUCH 13 11 9 8 8 8 8
KENDRIYA VIDYALAYA NO.I BHOPAL 34 29 22 19 17 19 9
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 1 0 1 0 0 0 0 0
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 2 3 2 2 2 2 2 0
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 1 48 40 34 33 30 31 14
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 2 8 6 3 3 3 3 3
KENDRIYA VIDYALAYA NO.I ITARASI 29 25 22 21 21 20 0
KENDRIYA VIDYALAYA NO.II BHOPAL 12 9 9 8 7 6 2
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 1 65 64 61 58 56 56 10
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 2 19 18 14 13 13 11 2
KENDRIYA VIDYALAYA NO.III MORAR CANTT 5 4 4 4 4 4 1
KENDRIYA VIDYALAYA NO.IV (AFS) GWALIOR 22 18 16 16 16 16 7
KENDRIYA VIDYALAYA PACHMARHI 17 8 5 3 3 5 1
KENDRIYA VIDYALAYA RAISEN 34 33 34 33 32 33 13
KENDRIYA VIDYALAYA RAJGARH 61 57 53 54 55 53 3
KENDRIYA VIDYALAYA RATLAM 38 38 35 34 34 36 11
KENDRIYA VIDYALAYA SEHORE 30 31 29 28 25 25 2
KENDRIYA VIDYALAYA SEONI MALWA 37 36 36 36 35 35 5
KENDRIYA VIDYALAYA SHAJAPUR 33 34 34 34 35 34 4
KENDRIYA VIDYALAYA SHAMGARH 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA SHEOPUR 24 21 18 19 19 19 3
KENDRIYA VIDYALAYA TIKAMGARH 14 15 11 11 9 10 3
KENDRIYA VIDYALAYA UJJAIN 83 82 82 82 80 81 12
KENDRIYA VIDYALAYA VIDISHA 6 7 7 7 6 5 1
KENDRIYA VIDYALAYA WCL SARNI 25 27 24 23 19 21 3
TOTAL 1515 1393 1312 1290 1246 1236 228

Contact

Opp. Maida Mills, Hoshangabad Road, Bhopal - 462011

0755-2550728

acbhopal@yahoo.com

About Us

Kendriya Vidyalaya Sangathan, Bhopal Region came into existence in the year 1978. Presently, Kendriya Vidyalaya Sangathan Bhopal Region is having 67 KVs (including three double shift KVs) in its jurisdiction. This portal aims to provide access to educational e-resources and online activities for KVS Bhopal Region

© KVS Bhopal Region. All Rights Reserved.
Maintained by Anand M Nandurkar, KV Pachmarhi