admin@kvsbhopalesupport.in

Summer Reading Challenge - Statistics



KV NAME Chapter 1 Chapter 2 Chapter 3 Chapter 4 Chapter 6 Chapter 8 Descriptive
KENDRIYA VIDYALAYA AFS AMLA 51 48 39 36 35 37 1
KENDRIYA VIDYALAYA AFS NO.II GWALIOR 71 57 37 35 29 27 3
KENDRIYA VIDYALAYA AG NO.V GWALIOR 18 17 6 4 4 4 2
KENDRIYA VIDYALAYA AGAR MALWA 0 0 0 1 1 0 0
KENDRIYA VIDYALAYA ALIRAJPUR 0 1 1 1 1 0 0
KENDRIYA VIDYALAYA AMBAH 0 1 1 1 0 1 0
KENDRIYA VIDYALAYA B.S.F. ACADEMY TEKANPUR 35 30 24 27 24 20 0
KENDRIYA VIDYALAYA BADWANI 16 18 16 17 18 19 3
KENDRIYA VIDYALAYA BAIRAGARH 73 41 35 30 25 23 5
KENDRIYA VIDYALAYA BETUL 49 45 47 45 47 48 14
KENDRIYA VIDYALAYA BHIND 47 46 43 47 45 46 11
KENDRIYA VIDYALAYA BINA 31 3 2 2 2 2 2
KENDRIYA VIDYALAYA BSF NO.II INDORE 65 48 38 29 26 26 2
KENDRIYA VIDYALAYA BURHANPUR 16 16 15 15 14 14 1
KENDRIYA VIDYALAYA CHANDERI FATEHABAD 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA CISF BARWAHA 53 48 48 48 47 47 12
KENDRIYA VIDYALAYA CRPF BANGRASIA 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA CRPF NEEMUCH 10 7 2 3 2 2 0
KENDRIYA VIDYALAYA DABRA 0 1 1 0 0 0 0
KENDRIYA VIDYALAYA DATIA 22 18 15 17 8 10 0
KENDRIYA VIDYALAYA DEWAS 53 46 36 36 32 31 6
KENDRIYA VIDYALAYA DHAR 43 43 42 43 42 42 34
KENDRIYA VIDYALAYA GAIL JHABUA 34 33 23 33 30 28 1
KENDRIYA VIDYALAYA GAIL VIJAYAPUR 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA GANJ BASODA 0 0 0 0 1 0 0
KENDRIYA VIDYALAYA GUNA 38 20 7 6 3 4 0
KENDRIYA VIDYALAYA HARDA 1 0 0 0 0 0 0
KENDRIYA VIDYALAYA HOSHANGABAD 37 34 32 29 29 29 6
KENDRIYA VIDYALAYA IIT INDORE 20 19 17 18 19 19 4
KENDRIYA VIDYALAYA ITBP KARERA 22 21 21 22 21 22 2
KENDRIYA VIDYALAYA ITBP SHIVPURI 49 45 42 40 39 35 0
KENDRIYA VIDYALAYA KASRAWAD 0 0 0 0 1 0 0
KENDRIYA VIDYALAYA KHANDWA 59 58 55 52 51 51 3
KENDRIYA VIDYALAYA KHARGONE 57 51 52 53 53 53 5
KENDRIYA VIDYALAYA MANDSAUR 45 44 46 46 46 46 45
KENDRIYA VIDYALAYA MHOW 56 55 54 52 46 45 5
KENDRIYA VIDYALAYA MULTAI 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA MUNGAOLI 29 27 24 19 19 18 2
KENDRIYA VIDYALAYA MURENA 31 30 29 28 27 26 1
KENDRIYA VIDYALAYA NAYAGAON CRPF 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA NEPA NAGAR 29 25 17 10 8 7 0
KENDRIYA VIDYALAYA NHDC NARMADA NAGAR 15 15 15 14 14 14 2
KENDRIYA VIDYALAYA NO. II ITARASI 40 29 29 28 30 26 7
KENDRIYA VIDYALAYA NO. II NEEMUCH 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA NO.I BHOPAL 77 54 35 41 38 33 7
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 1 19 8 6 5 5 4 1
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 2 14 16 12 12 12 11 0
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 1 83 81 74 72 67 65 10
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 2 23 23 19 17 17 16 2
KENDRIYA VIDYALAYA NO.I ITARASI 51 51 49 43 42 43 17
KENDRIYA VIDYALAYA NO.II BHOPAL 84 83 72 70 45 44 6
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 1 8 8 5 4 3 3 0
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 2 25 23 18 17 18 17 0
KENDRIYA VIDYALAYA NO.III MORAR CANTT 26 24 24 23 23 23 8
KENDRIYA VIDYALAYA NO.IV (AFS) GWALIOR 59 47 45 44 45 46 4
KENDRIYA VIDYALAYA PACHMARHI 35 26 18 17 17 18 0
KENDRIYA VIDYALAYA RAISEN 31 29 29 29 29 29 18
KENDRIYA VIDYALAYA RAJGARH 53 50 37 43 46 43 4
KENDRIYA VIDYALAYA RATLAM 47 39 35 32 32 34 1
KENDRIYA VIDYALAYA SEHORE 30 28 25 24 23 22 7
KENDRIYA VIDYALAYA SEONI MALWA 36 33 29 32 30 21 0
KENDRIYA VIDYALAYA SHAJAPUR 32 29 27 27 27 27 11
KENDRIYA VIDYALAYA SHAMGARH 0 0 1 0 0 0 0
KENDRIYA VIDYALAYA SHEOPUR 12 12 0 0 0 0 0
KENDRIYA VIDYALAYA TIKAMGARH 16 16 16 16 16 16 1
KENDRIYA VIDYALAYA UJJAIN 74 74 75 74 68 66 3
KENDRIYA VIDYALAYA VIDISHA 33 33 32 33 33 33 3
KENDRIYA VIDYALAYA WCL SARNI 37 20 9 2 2 2 0
TOTAL 2120 1847 1603 1564 1477 1438 282

Contact

Opp. Maida Mills, Hoshangabad Road, Bhopal - 462011

0755-2550728

acbhopal@yahoo.com

About Us

Kendriya Vidyalaya Sangathan, Bhopal Region came into existence in the year 1978. Presently, Kendriya Vidyalaya Sangathan Bhopal Region is having 67 KVs (including three double shift KVs) in its jurisdiction. This portal aims to provide access to educational e-resources and online activities for KVS Bhopal Region

© KVS Bhopal Region. All Rights Reserved.
Maintained by Anand M Nandurkar, KV Pachmarhi