admin@kvsbhopalesupport.in

Summer Reading Challenge - Statistics



KV NAME Chapter 1 Chapter 2 Chapter 3 Chapter 4 Chapter 6 Chapter 8 Descriptive
KENDRIYA VIDYALAYA AFS AMLA 36 35 34 33 32 33 2
KENDRIYA VIDYALAYA AFS NO.II GWALIOR 16 13 11 10 10 10 0
KENDRIYA VIDYALAYA AG NO.V GWALIOR 27 27 27 27 27 26 5
KENDRIYA VIDYALAYA AGAR MALWA 1 0 0 0 0 0 0
KENDRIYA VIDYALAYA ALIRAJPUR 0 0 0 0 1 0 0
KENDRIYA VIDYALAYA AMBAH 0 0 0 0 1 0 1
KENDRIYA VIDYALAYA B.S.F. ACADEMY TEKANPUR 32 32 32 32 31 32 6
KENDRIYA VIDYALAYA BADWANI 3 4 2 2 2 2 0
KENDRIYA VIDYALAYA BAIRAGARH 38 25 25 24 23 22 0
KENDRIYA VIDYALAYA BETUL 70 68 64 67 66 66 10
KENDRIYA VIDYALAYA BHIND 3 2 1 3 1 1 1
KENDRIYA VIDYALAYA BINA 38 31 27 25 26 23 2
KENDRIYA VIDYALAYA BSF NO.II INDORE 15 13 12 11 11 12 3
KENDRIYA VIDYALAYA BURHANPUR 34 32 32 31 32 32 2
KENDRIYA VIDYALAYA CHANDERI FATEHABAD 4 4 4 4 4 4 1
KENDRIYA VIDYALAYA CISF BARWAHA 28 30 29 29 28 27 5
KENDRIYA VIDYALAYA CRPF BANGRASIA 11 11 10 9 10 9 1
KENDRIYA VIDYALAYA CRPF NEEMUCH 89 84 85 87 85 86 20
KENDRIYA VIDYALAYA DABRA 10 9 9 9 9 9 0
KENDRIYA VIDYALAYA DATIA 17 15 15 15 14 13 1
KENDRIYA VIDYALAYA DEWAS 9 4 5 3 2 4 0
KENDRIYA VIDYALAYA DHAR 37 33 33 33 31 26 6
KENDRIYA VIDYALAYA GAIL JHABUA 20 15 13 11 11 9 2
KENDRIYA VIDYALAYA GAIL VIJAYAPUR 0 1 0 0 0 0 0
KENDRIYA VIDYALAYA GANJ BASODA 16 15 15 15 15 15 4
KENDRIYA VIDYALAYA GUNA 2 2 1 2 1 1 1
KENDRIYA VIDYALAYA HARDA 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA HOSHANGABAD 3 1 2 2 2 2 1
KENDRIYA VIDYALAYA IIT INDORE 15 15 15 15 15 15 3
KENDRIYA VIDYALAYA ITBP KARERA 33 34 35 34 34 34 0
KENDRIYA VIDYALAYA ITBP SHIVPURI 20 19 18 17 17 17 0
KENDRIYA VIDYALAYA KASRAWAD 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA KHANDWA 5 1 2 1 0 0 0
KENDRIYA VIDYALAYA KHARGONE 13 9 10 10 9 9 2
KENDRIYA VIDYALAYA MANDSAUR 16 11 10 11 10 11 4
KENDRIYA VIDYALAYA MHOW 70 66 60 63 57 55 10
KENDRIYA VIDYALAYA MULTAI 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA MUNGAOLI 1 1 1 2 1 1 0
KENDRIYA VIDYALAYA MURENA 29 27 25 24 23 22 7
KENDRIYA VIDYALAYA NAYAGAON CRPF 1 0 0 0 0 0 0
KENDRIYA VIDYALAYA NEPA NAGAR 20 20 19 17 17 17 0
KENDRIYA VIDYALAYA NHDC NARMADA NAGAR 14 13 13 13 12 13 1
KENDRIYA VIDYALAYA NO. II ITARASI 9 4 5 5 4 4 3
KENDRIYA VIDYALAYA NO. II NEEMUCH 5 3 1 0 0 0 0
KENDRIYA VIDYALAYA NO.I BHOPAL 27 21 15 13 12 14 6
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 1 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 2 3 2 2 2 2 2 0
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 1 47 39 33 32 29 30 14
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 2 8 6 3 3 3 3 3
KENDRIYA VIDYALAYA NO.I ITARASI 29 25 22 21 21 20 0
KENDRIYA VIDYALAYA NO.II BHOPAL 7 4 4 3 2 1 1
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 1 43 41 33 28 25 26 4
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 2 11 7 7 7 7 6 2
KENDRIYA VIDYALAYA NO.III MORAR CANTT 5 4 4 4 4 4 1
KENDRIYA VIDYALAYA NO.IV (AFS) GWALIOR 22 18 16 16 16 16 7
KENDRIYA VIDYALAYA PACHMARHI 17 8 5 3 3 5 1
KENDRIYA VIDYALAYA RAISEN 34 33 34 33 32 33 6
KENDRIYA VIDYALAYA RAJGARH 60 55 51 52 53 51 3
KENDRIYA VIDYALAYA RATLAM 38 38 35 34 34 36 11
KENDRIYA VIDYALAYA SEHORE 30 31 29 28 25 25 2
KENDRIYA VIDYALAYA SEONI MALWA 37 36 36 36 35 35 5
KENDRIYA VIDYALAYA SHAJAPUR 33 34 34 34 35 34 4
KENDRIYA VIDYALAYA SHAMGARH 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA SHEOPUR 24 21 18 19 19 19 3
KENDRIYA VIDYALAYA TIKAMGARH 14 15 11 11 9 10 3
KENDRIYA VIDYALAYA UJJAIN 82 82 82 82 80 80 12
KENDRIYA VIDYALAYA VIDISHA 3 4 4 4 3 3 1
KENDRIYA VIDYALAYA WCL SARNI 25 27 24 23 19 21 3
TOTAL 1409 1280 1204 1184 1142 1136 196

Contact

Opp. Maida Mills, Hoshangabad Road, Bhopal - 462011

0755-2550728

acbhopal@yahoo.com

About Us

Kendriya Vidyalaya Sangathan, Bhopal Region came into existence in the year 1978. Presently, Kendriya Vidyalaya Sangathan Bhopal Region is having 67 KVs (including three double shift KVs) in its jurisdiction. This portal aims to provide access to educational e-resources and online activities for KVS Bhopal Region

© KVS Bhopal Region. All Rights Reserved.
Maintained by Anand M Nandurkar, KV Pachmarhi