admin@kvsbhopalesupport.in

Summer Reading Challenge - Statistics



KV NAME Chapter 1 Chapter 2 Chapter 3 Chapter 4 Chapter 5 Chapter 6 Chapter 7 Chapter 8 Chapter 9 Chapter 10 Descriptive
KENDRIYA VIDYALAYA AFS AMLA 96 86 84 80 80 75 69 67 67 3
KENDRIYA VIDYALAYA AFS NO.II GWALIOR 67 32 30 2 3 1 4 2 3 1
KENDRIYA VIDYALAYA AG NO.V GWALIOR 57 52 47 42 44 43 41 40 41 5
KENDRIYA VIDYALAYA AGAR MALWA 33 32 31 32 32 31 31 32 31 8
KENDRIYA VIDYALAYA ALIRAJPUR 0 0 0 1 0 1 0 0 0 0
KENDRIYA VIDYALAYA AMBAH 23 23 25 28 25 23 24 27 23 10
KENDRIYA VIDYALAYA B.S.F. ACADEMY TEKANPUR 67 66 67 63 61 58 59 56 57 12
KENDRIYA VIDYALAYA BADWANI 31 33 30 30 30 29 29 28 28 3
KENDRIYA VIDYALAYA BAIRAGARH 103 90 86 80 77 71 76 76 70 8
KENDRIYA VIDYALAYA BETUL 67 60 53 49 44 38 38 40 38 4
KENDRIYA VIDYALAYA BHIND 64 62 57 58 57 55 55 52 53 1
KENDRIYA VIDYALAYA BINA 48 21 6 5 6 4 5 3 5 1
KENDRIYA VIDYALAYA BSF NO.II INDORE 69 71 70 71 73 66 66 67 67 11
KENDRIYA VIDYALAYA BURHANPUR 55 52 51 50 49 47 49 49 49 23
KENDRIYA VIDYALAYA CHANDERI FATEHABAD 29 28 25 23 24 24 25 24 22 1
KENDRIYA VIDYALAYA CISF BARWAHA 79 71 72 70 69 69 67 67 66 8
KENDRIYA VIDYALAYA CRPF BANGRASIA 31 26 25 27 27 27 25 28 27 2
KENDRIYA VIDYALAYA CRPF NEEMUCH 97 94 97 99 74 74 77 76 74 6
KENDRIYA VIDYALAYA DABRA 25 26 26 24 27 24 26 26 26 5
KENDRIYA VIDYALAYA DATIA 33 30 30 32 31 22 22 19 18 5
KENDRIYA VIDYALAYA DEWAS 28 24 19 18 15 13 14 14 15 5
KENDRIYA VIDYALAYA DHAR 58 54 52 51 47 48 46 48 49 26
KENDRIYA VIDYALAYA GAIL JHABUA 28 26 22 24 23 17 17 17 17 0
KENDRIYA VIDYALAYA GAIL VIJAYAPUR 16 16 17 15 16 16 15 15 15 0
KENDRIYA VIDYALAYA GANJ BASODA 16 17 15 15 14 11 12 14 12 3
KENDRIYA VIDYALAYA GUNA 72 63 65 65 63 65 63 63 63 3
KENDRIYA VIDYALAYA HARDA 0 0 0 0 0 0 0 0 0 0
KENDRIYA VIDYALAYA HOSHANGABAD 26 19 15 12 11 12 13 12 12 2
KENDRIYA VIDYALAYA IIT INDORE 42 41 40 39 38 35 37 37 38 19
KENDRIYA VIDYALAYA ITBP KARERA 43 42 40 38 38 40 38 38 38 2
KENDRIYA VIDYALAYA ITBP SHIVPURI 47 42 32 32 26 27 27 26 25 2
KENDRIYA VIDYALAYA KASRAWAD 20 16 13 13 11 9 10 10 10 0
KENDRIYA VIDYALAYA KHANDWA 71 64 61 53 51 52 51 50 51 4
KENDRIYA VIDYALAYA KHARGONE 45 42 36 35 34 32 31 31 31 8
KENDRIYA VIDYALAYA MANDSAUR 56 44 42 37 40 39 38 37 37 12
KENDRIYA VIDYALAYA MHOW 73 67 63 58 57 58 58 56 57 11
KENDRIYA VIDYALAYA MULTAI 37 37 37 37 36 36 36 34 33 0
KENDRIYA VIDYALAYA MUNGAOLI 35 33 32 29 29 26 26 24 23 12
KENDRIYA VIDYALAYA MURENA 57 50 46 39 41 40 37 35 33 1
KENDRIYA VIDYALAYA NAYAGAON CRPF 22 17 16 16 15 16 16 16 15 0
KENDRIYA VIDYALAYA NEPA NAGAR 31 30 28 28 27 10 9 8 7 1
KENDRIYA VIDYALAYA NHDC NARMADA NAGAR 29 29 28 29 29 28 27 28 23 1
KENDRIYA VIDYALAYA NO. II ITARASI 35 35 23 28 21 26 19 20 22 2
KENDRIYA VIDYALAYA NO. II NEEMUCH 37 38 35 30 30 31 29 30 29 4
KENDRIYA VIDYALAYA NO.I BHOPAL 60 57 49 46 41 34 34 34 31 2
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 1 126 78 64 59 50 45 42 42 41 2
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 2 37 32 20 15 14 12 12 11 11 2
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 1 102 83 72 67 67 65 64 64 61 17
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 2 35 25 25 21 21 17 16 16 15 2
KENDRIYA VIDYALAYA NO.I ITARASI 72 68 65 59 63 59 61 55 60 3
KENDRIYA VIDYALAYA NO.II BHOPAL 112 110 105 105 101 98 98 95 91 5
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 1 70 59 51 43 41 41 42 37 33 4
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 2 60 64 59 56 56 52 48 45 41 5
KENDRIYA VIDYALAYA NO.III MORAR CANTT 76 53 37 26 21 22 21 20 18 1
KENDRIYA VIDYALAYA NO.IV (AFS) GWALIOR 103 95 89 85 79 79 74 74 73 9
KENDRIYA VIDYALAYA PACHMARHI 35 33 20 15 2 1 2 1 2 0
KENDRIYA VIDYALAYA RAISEN 59 32 27 22 24 20 18 18 15 3
KENDRIYA VIDYALAYA RAJGARH 45 44 43 42 39 38 38 38 36 7
KENDRIYA VIDYALAYA RATLAM 66 61 62 55 58 55 50 49 49 7
KENDRIYA VIDYALAYA SEHORE 59 48 43 39 41 39 39 38 35 4
KENDRIYA VIDYALAYA SEONI MALWA 45 43 39 37 35 36 35 35 34 14
KENDRIYA VIDYALAYA SHAJAPUR 47 46 46 43 45 43 43 43 43 2
KENDRIYA VIDYALAYA SHAMGARH 31 29 25 21 21 21 20 19 16 4
KENDRIYA VIDYALAYA SHEOPUR 32 31 12 9 10 8 9 9 9 1
KENDRIYA VIDYALAYA TIKAMGARH 47 43 42 40 41 39 39 38 40 3
KENDRIYA VIDYALAYA UJJAIN 92 79 72 70 62 61 59 55 57 10
KENDRIYA VIDYALAYA VIDISHA 57 54 51 52 52 48 50 52 50 41
KENDRIYA VIDYALAYA WCL SARNI 40 14 13 11 8 8 7 6 6 1
TOTAL 3506 3082 2820 2645 2537 2410 2378 2336 2287 384

Contact

Opp. Maida Mills, Hoshangabad Road, Bhopal - 462011

0755-2550728

acbhopal@yahoo.com

About Us

Kendriya Vidyalaya Sangathan, Bhopal Region came into existence in the year 1978. Presently, Kendriya Vidyalaya Sangathan Bhopal Region is having 67 KVs (including three double shift KVs) in its jurisdiction. This portal aims to provide access to educational e-resources and online activities for KVS Bhopal Region

© KVS Bhopal Region. All Rights Reserved.
Maintained by Anand M Nandurkar, KV Pachmarhi