admin@kvsbhopalesupport.in

Summer Reading Challenge - Statistics



KV NAME Chapter 1 Chapter 2 Chapter 3 Chapter 4 Chapter 5 Chapter 6 Chapter 7 Chapter 8 Chapter 9 Chapter 10 Descriptive
KENDRIYA VIDYALAYA AFS AMLA 77 76 70 71 62 65 63 62 60 0
KENDRIYA VIDYALAYA AFS NO.II GWALIOR 51 33 9 3 2 2 6 3 1 0
KENDRIYA VIDYALAYA AG NO.V GWALIOR 6 6 6 5 5 6 6 4 4 0
KENDRIYA VIDYALAYA AGAR MALWA 23 23 23 22 23 22 20 21 21 1
KENDRIYA VIDYALAYA ALIRAJPUR 26 25 24 23 23 21 21 21 22 8
KENDRIYA VIDYALAYA AMBAH 18 18 17 14 12 11 10 11 7 1
KENDRIYA VIDYALAYA B.S.F. ACADEMY TEKANPUR 31 31 30 29 31 31 31 30 30 4
KENDRIYA VIDYALAYA BADWANI 16 13 11 10 9 10 8 9 9 2
KENDRIYA VIDYALAYA BAIRAGARH 19 11 10 10 10 9 13 9 10 1
KENDRIYA VIDYALAYA BETUL 68 59 57 57 58 56 56 56 56 8
KENDRIYA VIDYALAYA BHIND 11 9 9 10 9 9 9 10 10 0
KENDRIYA VIDYALAYA BINA 57 52 53 52 52 51 49 50 50 11
KENDRIYA VIDYALAYA BSF NO.II INDORE 58 58 57 58 58 56 56 56 54 13
KENDRIYA VIDYALAYA BURHANPUR 55 57 57 55 54 53 54 54 51 13
KENDRIYA VIDYALAYA CHANDERI FATEHABAD 22 20 19 20 19 19 17 18 17 1
KENDRIYA VIDYALAYA CISF BARWAHA 22 22 15 14 13 14 15 14 14 2
KENDRIYA VIDYALAYA CRPF BANGRASIA 27 26 26 25 24 25 24 24 24 3
KENDRIYA VIDYALAYA CRPF NEEMUCH 57 50 48 44 41 40 38 37 37 7
KENDRIYA VIDYALAYA DABRA 28 28 26 28 28 28 28 27 26 3
KENDRIYA VIDYALAYA DATIA 48 43 43 38 38 36 35 34 36 11
KENDRIYA VIDYALAYA DEWAS 15 10 7 7 7 7 7 7 7 2
KENDRIYA VIDYALAYA DHAR 33 30 30 29 26 26 25 25 24 9
KENDRIYA VIDYALAYA GAIL JHABUA 25 26 22 22 22 20 20 20 20 0
KENDRIYA VIDYALAYA GAIL VIJAYAPUR 11 5 4 5 3 3 3 3 4 0
KENDRIYA VIDYALAYA GANJ BASODA 21 19 20 20 21 20 20 20 20 4
KENDRIYA VIDYALAYA GUNA 28 22 17 15 15 15 17 18 15 2
KENDRIYA VIDYALAYA HARDA 17 11 10 10 10 9 8 8 8 6
KENDRIYA VIDYALAYA HOSHANGABAD 13 10 8 8 8 8 8 8 9 1
KENDRIYA VIDYALAYA IIT INDORE 28 26 27 27 26 27 27 27 27 20
KENDRIYA VIDYALAYA ITBP KARERA 20 18 18 18 17 17 17 17 17 2
KENDRIYA VIDYALAYA ITBP SHIVPURI 33 31 30 29 29 28 27 26 27 2
KENDRIYA VIDYALAYA KASRAWAD 22 20 21 20 17 20 19 20 20 0
KENDRIYA VIDYALAYA KHANDWA 35 20 17 13 17 15 16 14 13 2
KENDRIYA VIDYALAYA KHARGONE 15 11 9 10 10 10 10 10 10 5
KENDRIYA VIDYALAYA MANDSAUR 48 43 42 42 40 41 40 41 41 6
KENDRIYA VIDYALAYA MHOW 71 65 65 64 62 64 63 62 62 26
KENDRIYA VIDYALAYA MULTAI 28 29 29 28 29 28 29 29 29 7
KENDRIYA VIDYALAYA MUNGAOLI 6 6 6 6 5 3 5 4 4 1
KENDRIYA VIDYALAYA MURENA 27 24 24 21 21 20 20 19 19 4
KENDRIYA VIDYALAYA NAYAGAON CRPF 13 12 12 10 10 9 8 8 8 3
KENDRIYA VIDYALAYA NEPA NAGAR 22 17 7 7 7 6 6 6 6 0
KENDRIYA VIDYALAYA NHDC NARMADA NAGAR 21 20 20 20 20 20 20 17 17 2
KENDRIYA VIDYALAYA NO. II ITARASI 24 20 17 15 15 12 11 9 10 1
KENDRIYA VIDYALAYA NO. II NEEMUCH 5 4 3 3 3 3 4 3 3 2
KENDRIYA VIDYALAYA NO.I BHOPAL 14 7 9 9 8 8 9 8 9 4
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 1 21 10 7 5 3 3 3 2 2 0
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 2 22 15 13 13 11 12 12 12 12 0
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 1 69 48 42 40 41 35 34 35 35 13
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 2 20 9 7 7 6 5 5 5 5 2
KENDRIYA VIDYALAYA NO.I ITARASI 38 39 36 36 35 33 34 33 32 16
KENDRIYA VIDYALAYA NO.II BHOPAL 46 31 25 27 23 23 21 24 23 7
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 1 29 26 22 21 20 18 18 16 17 16
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 2 23 19 14 14 12 9 8 9 9 2
KENDRIYA VIDYALAYA NO.III MORAR CANTT 23 16 11 11 12 6 6 7 5 0
KENDRIYA VIDYALAYA NO.IV (AFS) GWALIOR 79 63 53 52 48 46 45 47 44 1
KENDRIYA VIDYALAYA PACHMARHI 36 16 14 12 11 11 12 11 11 0
KENDRIYA VIDYALAYA RAISEN 64 64 64 64 63 62 61 60 59 10
KENDRIYA VIDYALAYA RAJGARH 41 42 39 40 39 38 37 37 36 4
KENDRIYA VIDYALAYA RATLAM 33 29 26 18 17 17 17 16 16 3
KENDRIYA VIDYALAYA SEHORE 41 40 39 38 36 28 26 28 28 3
KENDRIYA VIDYALAYA SEONI MALWA 36 33 33 33 33 32 31 31 31 4
KENDRIYA VIDYALAYA SHAJAPUR 36 35 35 35 35 35 34 35 34 7
KENDRIYA VIDYALAYA SHAMGARH 19 19 19 19 18 18 18 18 18 7
KENDRIYA VIDYALAYA SHEOPUR 27 26 24 20 21 18 15 14 15 3
KENDRIYA VIDYALAYA TIKAMGARH 17 17 16 16 16 15 15 14 14 6
KENDRIYA VIDYALAYA UJJAIN 105 101 96 96 92 89 90 88 86 35
KENDRIYA VIDYALAYA VIDISHA 34 30 27 25 25 25 25 25 25 8
KENDRIYA VIDYALAYA WCL SARNI 19 12 10 7 7 7 9 7 7 0
TOTAL 2193 1906 1756 1695 1643 1588 1574 1553 1532 347

Contact

Opp. Maida Mills, Hoshangabad Road, Bhopal - 462011

0755-2550728

acbhopal@yahoo.com

About Us

Kendriya Vidyalaya Sangathan, Bhopal Region came into existence in the year 1978. Presently, Kendriya Vidyalaya Sangathan Bhopal Region is having 67 KVs (including three double shift KVs) in its jurisdiction. This portal aims to provide access to educational e-resources and online activities for KVS Bhopal Region

© KVS Bhopal Region. All Rights Reserved.
Maintained by Anand M Nandurkar, KV Pachmarhi