admin@kvsbhopalesupport.in

Summer Reading Challenge - Statistics



KV NAME Chapter 1 Chapter 2 Chapter 3 Chapter 4 Chapter 5 Chapter 6 Chapter 7 Chapter 8 Chapter 9 Chapter 10 Descriptive
KENDRIYA VIDYALAYA AFS AMLA 77 76 70 71 62 65 63 62 61 0
KENDRIYA VIDYALAYA AFS NO.II GWALIOR 66 52 15 6 4 4 9 4 3 0
KENDRIYA VIDYALAYA AG NO.V GWALIOR 6 6 6 5 5 6 6 4 4 0
KENDRIYA VIDYALAYA AGAR MALWA 23 23 23 22 23 22 20 21 21 1
KENDRIYA VIDYALAYA ALIRAJPUR 26 27 26 25 25 24 24 24 25 8
KENDRIYA VIDYALAYA AMBAH 18 18 17 14 12 11 10 11 7 1
KENDRIYA VIDYALAYA B.S.F. ACADEMY TEKANPUR 33 31 30 29 31 31 31 30 30 4
KENDRIYA VIDYALAYA BADWANI 17 14 12 11 10 11 9 10 10 2
KENDRIYA VIDYALAYA BAIRAGARH 29 19 13 11 12 10 14 12 12 1
KENDRIYA VIDYALAYA BETUL 68 59 57 57 58 56 56 56 56 8
KENDRIYA VIDYALAYA BHIND 11 9 9 10 9 9 9 10 10 0
KENDRIYA VIDYALAYA BINA 57 52 53 52 52 51 49 50 50 11
KENDRIYA VIDYALAYA BSF NO.II INDORE 58 58 57 58 58 57 56 56 54 13
KENDRIYA VIDYALAYA BURHANPUR 59 60 60 59 58 58 57 58 58 13
KENDRIYA VIDYALAYA CHANDERI FATEHABAD 22 20 19 20 19 19 17 18 17 1
KENDRIYA VIDYALAYA CISF BARWAHA 22 22 15 14 13 14 15 14 14 2
KENDRIYA VIDYALAYA CRPF BANGRASIA 27 26 26 25 25 25 24 24 24 3
KENDRIYA VIDYALAYA CRPF NEEMUCH 76 70 67 60 58 59 55 54 54 8
KENDRIYA VIDYALAYA DABRA 28 28 26 28 28 28 28 27 26 3
KENDRIYA VIDYALAYA DATIA 49 43 43 39 39 37 36 35 37 11
KENDRIYA VIDYALAYA DEWAS 15 11 7 7 7 7 7 7 7 2
KENDRIYA VIDYALAYA DHAR 33 30 30 29 26 26 25 25 24 9
KENDRIYA VIDYALAYA GAIL JHABUA 25 26 22 22 22 20 20 20 20 0
KENDRIYA VIDYALAYA GAIL VIJAYAPUR 11 5 4 5 3 3 3 3 4 0
KENDRIYA VIDYALAYA GANJ BASODA 24 23 24 23 24 22 22 21 21 4
KENDRIYA VIDYALAYA GUNA 31 25 21 19 20 19 20 21 18 2
KENDRIYA VIDYALAYA HARDA 17 11 10 10 10 9 8 8 8 6
KENDRIYA VIDYALAYA HOSHANGABAD 13 11 8 8 8 8 8 8 9 1
KENDRIYA VIDYALAYA IIT INDORE 35 33 34 34 33 34 34 34 33 30
KENDRIYA VIDYALAYA ITBP KARERA 25 23 23 22 21 21 21 21 21 2
KENDRIYA VIDYALAYA ITBP SHIVPURI 33 31 30 29 29 28 27 26 27 2
KENDRIYA VIDYALAYA KASRAWAD 22 20 21 20 17 20 19 20 20 0
KENDRIYA VIDYALAYA KHANDWA 35 20 17 13 17 16 16 14 13 2
KENDRIYA VIDYALAYA KHARGONE 15 11 9 10 10 10 10 10 10 5
KENDRIYA VIDYALAYA MANDSAUR 49 44 43 43 41 42 41 42 42 6
KENDRIYA VIDYALAYA MHOW 71 65 65 64 62 64 63 62 62 27
KENDRIYA VIDYALAYA MULTAI 28 29 29 28 29 28 29 29 29 7
KENDRIYA VIDYALAYA MUNGAOLI 8 6 6 6 5 4 5 4 4 1
KENDRIYA VIDYALAYA MURENA 27 24 24 21 21 20 20 19 19 4
KENDRIYA VIDYALAYA NAYAGAON CRPF 19 19 19 17 17 16 15 14 15 5
KENDRIYA VIDYALAYA NEPA NAGAR 22 17 7 7 7 6 6 6 6 0
KENDRIYA VIDYALAYA NHDC NARMADA NAGAR 21 21 21 21 21 21 21 18 19 2
KENDRIYA VIDYALAYA NO. II ITARASI 24 20 17 15 15 12 12 9 10 1
KENDRIYA VIDYALAYA NO. II NEEMUCH 7 6 4 5 4 4 5 4 4 2
KENDRIYA VIDYALAYA NO.I BHOPAL 14 7 9 9 8 8 9 8 9 4
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 1 21 10 7 5 3 3 3 2 2 0
KENDRIYA VIDYALAYA NO.I GWALIOR SHIFT 2 22 15 13 13 11 12 12 12 12 0
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 1 70 51 43 41 42 36 35 36 36 13
KENDRIYA VIDYALAYA NO.I INDORE SHIFT 2 20 9 7 7 6 5 6 6 6 3
KENDRIYA VIDYALAYA NO.I ITARASI 40 41 38 38 37 35 35 35 34 16
KENDRIYA VIDYALAYA NO.II BHOPAL 46 33 26 28 24 24 22 25 24 7
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 1 30 27 23 22 21 19 19 17 18 16
KENDRIYA VIDYALAYA NO.III BHOPAL SHIFT 2 24 20 14 15 13 9 8 10 9 2
KENDRIYA VIDYALAYA NO.III MORAR CANTT 23 16 11 11 12 6 6 7 5 0
KENDRIYA VIDYALAYA NO.IV (AFS) GWALIOR 80 64 55 54 50 48 47 49 47 2
KENDRIYA VIDYALAYA PACHMARHI 36 16 14 12 11 11 12 11 11 0
KENDRIYA VIDYALAYA RAISEN 64 64 64 64 63 62 61 60 59 10
KENDRIYA VIDYALAYA RAJGARH 41 42 39 40 39 38 37 37 36 4
KENDRIYA VIDYALAYA RATLAM 36 31 28 20 20 20 20 20 20 3
KENDRIYA VIDYALAYA SEHORE 41 40 39 38 36 28 26 28 28 3
KENDRIYA VIDYALAYA SEONI MALWA 36 33 33 33 33 32 31 31 31 4
KENDRIYA VIDYALAYA SHAJAPUR 36 35 35 35 35 35 34 35 34 7
KENDRIYA VIDYALAYA SHAMGARH 19 19 19 19 18 18 18 18 18 7
KENDRIYA VIDYALAYA SHEOPUR 27 26 24 21 22 20 18 17 18 3
KENDRIYA VIDYALAYA TIKAMGARH 17 17 16 16 16 15 15 14 14 6
KENDRIYA VIDYALAYA UJJAIN 107 104 99 98 97 95 96 93 91 36
KENDRIYA VIDYALAYA VIDISHA 42 38 34 34 32 32 30 30 29 8
KENDRIYA VIDYALAYA WCL SARNI 19 12 10 7 7 7 9 7 7 0
TOTAL 2293 2014 1839 1774 1726 1675 1654 1633 1616 364

Contact

Opp. Maida Mills, Hoshangabad Road, Bhopal - 462011

0755-2550728

acbhopal@yahoo.com

About Us

Kendriya Vidyalaya Sangathan, Bhopal Region came into existence in the year 1978. Presently, Kendriya Vidyalaya Sangathan Bhopal Region is having 67 KVs (including three double shift KVs) in its jurisdiction. This portal aims to provide access to educational e-resources and online activities for KVS Bhopal Region

© KVS Bhopal Region. All Rights Reserved.
Maintained by Anand M Nandurkar, KV Pachmarhi